Youssouf Moumban
gp
4
gs
4
min
329:47
ga
3
gaa
0.82
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 4 | 1 |
| Minutes | 329:47 | 90:00 |
| Goals against | 3 | 1 |
| Goals-against average | 0.82 | 1.00 |
| Saves | 25 | 4 |
| Save pct | .893 | .800 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Carroll Community College | W, 1-0 | - | - | - | - | - | - |
| Aug 24 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - | - |
| Aug 29 | Cecil College | W, 14-1 | - | - | - | - | - | - |
| Sep 1 | Harcum College | T, 1-1 | - | - | - | - | - | - |
| Sep 3 | Monroe College | L, 7-0 | - | - | - | - | - | - |
| Sep 5 | Prince George's Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 8 | at Howard Community College | W, 5-2 | - | - | - | - | - | - |
| Sep 14 | at CCBC Essex | W, 5-1 | - | - | - | - | - | - |
| Sep 19 | at College of Southern Maryland | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | Frederick Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 23 | Essex County College | - | - | - | - | - | - | |
| Sep 30 | at Tyler Junior College | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | W, 10-0 | - | - | - | - | - | - |
| Oct 6 | Monroe Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Anne Arundel Community College | W, 12-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | Washington Adventist University | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 28 | at Harford Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | at Monroe College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 104:47 |
| Mar 24 # | at Mount St. Mary's University | - | - | - | - | - | - | |
| Apr 5 # | Shepherd University | - | - | - | - | - | - | |
| Apr 12 # | at Gallaudet University | - | - | - | - | - | - | |
| Apr 18 # | Univeristy of the District of Columbia | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Carroll Community College | W, 1-0 | - | - | - | - | - |
| Aug 24 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - |
| Aug 29 | Cecil College | W, 14-1 | - | - | - | - | - |
| Sep 1 | Harcum College | T, 1-1 | - | - | - | - | - |
| Sep 3 | Monroe College | L, 7-0 | - | - | - | - | - |
| Sep 5 | Prince George's Community College | W, 8-0 | - | - | - | - | - |
| Sep 8 | at Howard Community College | W, 5-2 | - | - | - | - | - |
| Sep 14 | at CCBC Essex | W, 5-1 | - | - | - | - | - |
| Sep 19 | at College of Southern Maryland | L, 2-1 | - | - | - | - | - |
| Sep 21 | Frederick Community College | W, 4-0 | - | - | - | - | - |
| Sep 23 | Essex County College | - | - | - | - | - | |
| Sep 30 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | W, 10-0 | - | - | - | - | - |
| Oct 6 | Monroe Community College | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Harford Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 17 | Anne Arundel Community College | W, 12-0 | - | - | - | - | - |
| Oct 25 | Washington Adventist University | W, 10-1 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 28 | at Harford Community College | W, 2-1 | 1 | 1 | 1 | 10 | .909 |
| Nov 4 | at Monroe College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Mar 24 # | at Mount St. Mary's University | - | - | - | - | - | |
| Apr 5 # | Shepherd University | - | - | - | - | - | |
| Apr 12 # | at Gallaudet University | - | - | - | - | - | |
| Apr 18 # | Univeristy of the District of Columbia | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .60 | 0.82 | 5.00 |
| Conference | 1 | 1 | .50 | 1.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 2.50 |
| Away | 3 | 3 | 1.00 | 0.95 | 6.67 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .33 | 0.67 | 5.00 |
| Losses | 2 | 2 | 1.00 | 0.92 | 5.00 |
| October | 3 | 3 | .50 | 0.80 | 4.75 |
| November | 1 | 1 | 1.00 | 0.86 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 0 | 0/0 | 329:47 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Away | 3 | 0 | 1 | 0 | 0/0 | 284:47 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/0 | 135:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 194:47 |
| October | 3 | 1 | 0 | 0 | 0/0 | 225:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 104:47 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 65:57 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 22:30 |
| Away | 3 | 94:56 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | 2 | 97:24 |
| October | 3 | 56:15 |
| November | 1 | 104:47 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 3 | 25 | .893 |
| Conference | 1 | 1 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 5 | 1.000 |
| Away | 3 | 3 | 3 | 20 | .870 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 15 | .938 |
| Losses | 2 | 2 | 2 | 10 | .833 |
| October | 3 | 3 | 2 | 19 | .905 |
| November | 1 | 1 | 1 | 6 | .857 |












































