Daniel Minhas
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 10 | 5 |
| Goals | 3 | 2 |
| Assists | 2 | 2 |
| Points | 8 | 6 |
| Shots | 14 | 12 |
| Shot Pct | .214 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Carroll Community College | W, 1-0 | - | - | - | - | - |
| Aug 24 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - |
| Aug 29 | Cecil College | W, 14-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | Harcum College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Monroe College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Prince George's Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 8 | at Howard Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at CCBC Essex | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at College of Southern Maryland | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Frederick Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | Essex County College | - | - | - | - | - | |
| Sep 30 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Monroe Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Anne Arundel Community College | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Washington Adventist University | W, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Harford Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Monroe College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 # | at Mount St. Mary's University | - | - | - | - | - | |
| Apr 5 # | Shepherd University | - | - | - | - | - | |
| Apr 12 # | at Gallaudet University | - | - | - | - | - | |
| Apr 18 # | Univeristy of the District of Columbia | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Carroll Community College | W, 1-0 | - | - | - | - | - |
| Aug 24 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - |
| Aug 29 | Cecil College | W, 14-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 1 | Harcum College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Monroe College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Prince George's Community College | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | at Howard Community College | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at CCBC Essex | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at College of Southern Maryland | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Frederick Community College | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 23 | Essex County College | - | - | - | - | - | |
| Sep 30 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Monroe Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Harford Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Anne Arundel Community College | W, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Washington Adventist University | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Harford Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Monroe College | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 24 # | at Mount St. Mary's University | - | - | - | - | - | |
| Apr 5 # | Shepherd University | - | - | - | - | - | |
| Apr 12 # | at Gallaudet University | - | - | - | - | - | |
| Apr 18 # | Univeristy of the District of Columbia | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Carroll Community College | W, 1-0 | - | - | - | - | - |
| Aug 24 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - |
| Aug 29 | Cecil College | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Harcum College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Monroe College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Prince George's Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Howard Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at CCBC Essex | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at College of Southern Maryland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Frederick Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Essex County College | - | - | - | - | - | |
| Sep 30 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Monroe Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Anne Arundel Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Washington Adventist University | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Harford Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Monroe College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 # | at Mount St. Mary's University | - | - | - | - | - | |
| Apr 5 # | Shepherd University | - | - | - | - | - | |
| Apr 12 # | at Gallaudet University | - | - | - | - | - | |
| Apr 18 # | Univeristy of the District of Columbia | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 10 | 3 | 2 | 8 |
| Total | 15 | 10 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 15 | .93 | .214 | .40 | .429 |
| Total | 15 | .93 | .214 | .40 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 14 | .214 | 6 | .429 |
| Total | 15 | 14 | .214 | 6 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 1 | 0 | 0-0 | 0 |
| Total | 15 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 10 | .20 | .13 | .53 |
| Total | 15 | 10 | .20 | .13 | .53 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 10 | 3 | 2 | 8 |
| Conference | 9 | 5 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 5 | 3 | 2 | 8 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 3 | 2 | 8 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 5 | 2 | 1 | 5 |
| October | 6 | 3 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .93 | .214 | .40 | .429 |
| Conference | 9 | 1.33 | .167 | .56 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.33 | .250 | .56 | .417 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.22 | .273 | .44 | .364 |
| Losses | 5 | .60 | .000 | .40 | .667 |
| August | 1 | 3.00 | .000 | .00 | .000 |
| September | 7 | 1.14 | .250 | .71 | .625 |
| October | 6 | .50 | .333 | .17 | .333 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .214 | 6 | .429 |
| Conference | 9 | 12 | .167 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 12 | .250 | 5 | .417 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 11 | .273 | 4 | .364 |
| Losses | 5 | 3 | .000 | 2 | .667 |
| August | 1 | 3 | .000 | 0 | .000 |
| September | 7 | 8 | .250 | 5 | .625 |
| October | 6 | 3 | .333 | 1 | .333 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 10 | .20 | .13 | .53 |
| Conference | 9 | 5 | .22 | .22 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .33 | .22 | .89 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .33 | .22 | .89 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 5 | .29 | .14 | .71 |
| October | 6 | 3 | .17 | .00 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |












































