Carl Romberg
g
18
a
6
pts
42
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 11 | 6 |
| Goals | 18 | 17 |
| Assists | 6 | 2 |
| Points | 42 | 36 |
| Shots | 57 | 32 |
| Shot Pct | .316 | .531 |
| Penalty kicks | 3-3 | 3-3 |
| Game-winning goals | 5 | 4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Carroll Community College | W, 1-0 | - | - | - | - | - |
| Aug 24 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - |
| Aug 29 | Cecil College | W, 14-1 | 1 | - | 5 | 0 | 10 |
| Sep 1 | Harcum College | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 3 | Monroe College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Prince George's Community College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 8 | at Howard Community College | W, 5-2 | 1 | 1 | 4 | 0 | 8 |
| Sep 14 | at CCBC Essex | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 19 | at College of Southern Maryland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Frederick Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Essex County College | - | - | - | - | - | |
| Sep 30 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | W, 10-0 | 1 | - | 2 | 1 | 5 |
| Oct 6 | Monroe Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Harford Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | Anne Arundel Community College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Washington Adventist University | W, 10-1 | 1 | 1 | 1 | 3 | 5 |
| Oct 28 | at Harford Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Monroe College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 # | at Mount St. Mary's University | - | - | - | - | - | |
| Apr 5 # | Shepherd University | - | - | - | - | - | |
| Apr 12 # | at Gallaudet University | - | - | - | - | - | |
| Apr 18 # | Univeristy of the District of Columbia | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Carroll Community College | W, 1-0 | - | - | - | - | - |
| Aug 24 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - |
| Aug 29 | Cecil College | W, 14-1 | 1 | 5 | 1.000 | 5 | 1.000 |
| Sep 1 | Harcum College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | Monroe College | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Prince George's Community College | W, 8-0 | 1 | 6 | .500 | 4 | .667 |
| Sep 8 | at Howard Community College | W, 5-2 | 1 | 6 | .667 | 5 | .833 |
| Sep 14 | at CCBC Essex | W, 5-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 19 | at College of Southern Maryland | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 21 | Frederick Community College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | Essex County College | - | - | - | - | - | |
| Sep 30 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | W, 10-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 6 | Monroe Community College | L, 1-0 | 1 | 7 | .000 | 2 | .286 |
| Oct 10 | at Harford Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | Anne Arundel Community College | W, 12-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 25 | Washington Adventist University | W, 10-1 | 1 | 8 | .125 | 6 | .750 |
| Oct 28 | at Harford Community College | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 4 | at Monroe College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Mar 24 # | at Mount St. Mary's University | - | - | - | - | - | |
| Apr 5 # | Shepherd University | - | - | - | - | - | |
| Apr 12 # | at Gallaudet University | - | - | - | - | - | |
| Apr 18 # | Univeristy of the District of Columbia | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Carroll Community College | W, 1-0 | - | - | - | - | - |
| Aug 24 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - |
| Aug 29 | Cecil College | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Harcum College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Monroe College | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Prince George's Community College | W, 8-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 8 | at Howard Community College | W, 5-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 14 | at CCBC Essex | W, 5-1 | 1 | 1 | 0 | 1-1 | 1 |
| Sep 19 | at College of Southern Maryland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Frederick Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Essex County College | - | - | - | - | - | |
| Sep 30 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Oct 5 | Hagerstown Community College | W, 10-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 6 | Monroe Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Harford Community College | L, 1-0 | - | - | - | - | - |
| Oct 17 | Anne Arundel Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Washington Adventist University | W, 10-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Harford Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Monroe College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 # | at Mount St. Mary's University | - | - | - | - | - | |
| Apr 5 # | Shepherd University | - | - | - | - | - | |
| Apr 12 # | at Gallaudet University | - | - | - | - | - | |
| Apr 18 # | Univeristy of the District of Columbia | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 11 | 18 | 6 | 42 |
| Total | 14 | 11 | 18 | 6 | 42 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 4.07 | .316 | 2.71 | .667 |
| Total | 14 | 4.07 | .316 | 2.71 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 57 | .316 | 38 | .667 |
| Total | 14 | 57 | .316 | 38 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 4 | 0 | 3-3 | 5 |
| Total | 14 | 4 | 0 | 3-3 | 5 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 11 | 1.29 | .43 | 3.00 |
| Total | 14 | 11 | 1.29 | .43 | 3.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 18 | 6 | 42 |
| Conference | 8 | 6 | 17 | 2 | 36 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 12 | 5 | 29 |
| Away | 5 | 5 | 6 | 1 | 13 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 7 | 18 | 5 | 41 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 1 | - | 5 | 0 | 10 |
| September | 7 | 6 | 9 | 2 | 20 |
| October | 5 | 4 | 4 | 4 | 12 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 4.07 | .316 | 2.71 | .667 |
| Conference | 8 | 4.00 | .531 | 3.00 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4.00 | .333 | 2.56 | .639 |
| Away | 5 | 4.20 | .286 | 3.00 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4.44 | .450 | 3.33 | .750 |
| Losses | 4 | 3.75 | .000 | 1.75 | .467 |
| August | 1 | 5.00 | 1.000 | 5.00 | 1.000 |
| September | 7 | 3.57 | .360 | 2.43 | .680 |
| October | 5 | 4.80 | .167 | 2.80 | .583 |
| November | 1 | 3.00 | .000 | 2.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 57 | .316 | 38 | .667 |
| Conference | 8 | 32 | .531 | 24 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 36 | .333 | 23 | .639 |
| Away | 5 | 21 | .286 | 15 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 40 | .450 | 30 | .750 |
| Losses | 4 | 15 | .000 | 7 | .467 |
| August | 1 | 5 | 1.000 | 5 | 1.000 |
| September | 7 | 25 | .360 | 17 | .680 |
| October | 5 | 24 | .167 | 14 | .583 |
| November | 1 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 4 | 0 | 3-3 | 5 |
| Conference | 8 | 2 | 0 | 3-3 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 3 | 0 | 1-1 | 3 |
| Away | 5 | 1 | 0 | 2-2 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 2 | 0 | 3-3 | 5 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 0 | 2-2 | 3 |
| October | 5 | 0 | 0 | 1-1 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 1.29 | .43 | 3.00 |
| Conference | 8 | 6 | 2.13 | .25 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | 1.33 | .56 | 3.22 |
| Away | 5 | 5 | 1.20 | .20 | 2.60 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | 2.00 | .56 | 4.56 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 1 | - | 5.00 | .00 | 10.00 |
| September | 7 | 6 | 1.29 | .29 | 2.86 |
| October | 5 | 4 | .80 | .80 | 2.40 |
| November | 1 | 1 | .00 | .00 | .00 |












































