Montgomery College (MD) at CCBC Catonsville August 24, 2023
Box Score
Montgomery College (MD)
CCBC Catonsville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
T Mauro
|
0 | 0 | 0 | 0 | 90 |
|
2
N Booth
|
0 | 0 | 0 | 0 | 53 |
|
5
B Noutchang
|
0 | 0 | 0 | 0 | 90 |
|
6
A De Castro Sanches
|
1 | 0 | 0 | 0 | 90 |
|
11
O Skinner
|
4 | 1 | 0 | 0 | 55 |
|
- Yellow card 22:17
12
J Guevara
|
3 | 1 | 0 | 0 | 78 |
|
15
D Minhas
|
1 | 0 | 0 | 0 | 84 |
|
17
A Belay
|
0 | 0 | 0 | 0 | 59 |
|
18
Y Ono
|
2 | 0 | 0 | 0 | 90 |
|
19
J Sidney
|
0 | 0 | 0 | 0 | 12 |
|
20
A Rojas Pradilla
|
1 | 1 | 0 | 0 | 30 |
|
22
A Tafese
|
3 | 2 | 1 | 0 | 34 |
|
- Yellow card 57:53
23
I Singh Grewel
|
1 | 0 | 0 | 0 | 90 |
|
24
C Biasci
|
1 | 0 | 0 | 0 | 90 |
|
32
C Diop
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Franklin Duarte
|
0 | 0 | 0 | 0 | 90 |
|
2
King Remi
|
0 | 0 | 0 | 0 | 9 |
|
4
Ras'Michael Douglas
|
1 | 0 | 0 | 0 | 41 |
|
5
Paul Catalfamo
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 59:13
6
Caleb Akano
|
0 | 0 | 0 | 0 | 87 |
|
7
Bradley Ramirez
|
1 | 0 | 0 | 0 | 81 |
|
8
Gio Guerrero
|
1 | 0 | 0 | 0 | 90 |
|
9
Giovanni Alonso
|
0 | 0 | 0 | 0 | 57 |
|
10
Cherif Haidara`
|
0 | 0 | 0 | 0 | 57 |
|
11
Brennan Eibner
|
0 | 0 | 0 | 0 | 90 |
|
12
Abdou Loum
|
0 | 0 | 0 | 0 | 64 |
|
21
Aziz Moty
|
2 | 1 | 0 | 0 | 72 |
|
22
Mike Miranda
|
1 | 1 | 0 | 0 | 73 |
|
23
Colton Taylor
|
1 | 0 | 0 | 0 | 29 |
|
24
Mykal Hogan
|
0 | 0 | 0 | 0 | 76 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 1006 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - T Mauro (W, 2-0) | 2 | 0 | 2 | 84:21 | |
| 32 - C Diop | 0 | 0 | 0 | 05:39 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Franklin Duarte (L, 1-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
2nd
|
61:10 | A Tafese (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
22:17 | Yellow card - J Guevara |
|
Montgomery College (MD)
2nd
|
57:53 | Yellow card - I Singh Grewel |
|
Montgomery College (MD)
2nd
|
59:13 | Yellow card - Caleb Akano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 9 | 8 | 17 |
| CCBC Catonsville | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 2 | 0 | 2 |
| CCBC Catonsville | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 0 | 3 | 3 |
| CCBC Catonsville | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery College (MD) | 10 | 11 | 21 |
| CCBC Catonsville | 5 | 10 | 15 |
| Date/Time | August 24, 2023 - 5:00 PM |
|---|---|
| Location | CCBC Catonsville |
| Stadium | CCBC Catonsville |
| Game length | 2:00 |
| Attendance | 30 |
| Scorer: | Leslie Wray |
Play By Play
| 0:00 | T Mauro at goalie for Montgomery College (. | ||
| 0:00 | Franklin Duarte at goalie for CCBC Catonsville. | ||
| 2:20 | Offside against Montgomery College (. | ||
| Foul on Montgomery College (. | |||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 7:58 | Shot by Montgomery College ( A De Castro Sanches, High. | ||
| Foul on CCBC Catonsville. | |||
| 9:36 | Shot by Montgomery College ( O Skinner, High. | ||
| 11:37 | Shot by Montgomery College ( O Skinner, Save (by goalie) Franklin Duarte. | ||
| 11:44 | Shot by Montgomery College ( D Minhas, High. | ||
| 11:56 | Substitution!CCBC Catonsville substitution: Aziz Moty for Raimichael Douglas. | ||
| 11:56 | Substitution!CCBC Catonsville substitution: Mykal Hogan for King Remi. | ||
| Foul on Montgomery College (. | |||
| 12:50 | Shot by Montgomery College ( Y Ono, Wide. | ||
| Foul on Montgomery College (. | |||
| 18:22 | Substitution!CCBC Catonsville substitution: Raimichael Douglas for Cherif Haidara`. | ||
| Foul on Montgomery College (. | |||
| Foul on CCBC Catonsville. | |||
| 22:17 | Yellow card on Montgomery College ( J Guevara. | ||
| 23:40 | Shot by Montgomery College ( J Guevara, High. | ||
| 26:23 | Shot by Montgomery College ( O Skinner, High. | ||
| Foul on Montgomery College (. | |||
| 29:43 | Shot by CCBC Catonsville Gio Guerrero, High. | ||
| 31:39 | Shot by CCBC Catonsville Michael Miranda, Save (by goalie) T Mauro. | ||
| 32:16 | Offside against Montgomery College (. | ||
| 32:54 | Substitution!CCBC Catonsville substitution: Cherif Haidara` for Raimichael Douglas. | ||
| 32:54 | Substitution!CCBC Catonsville substitution: Giovanni Alonso for Michael Miranda. | ||
| Foul on Montgomery College (. | |||
| 34:33 | Shot by CCBC Catonsville Aziz Moty, Save (by goalie) T Mauro. | ||
| 36:01 | Corner kick by CCBC Catonsville Gio Guerrero [36:01]. | ||
| 36:15 | Header Shot by CCBC Catonsville Aziz Moty, Blocked. | ||
| 36:22 | Corner kick by CCBC Catonsville Gio Guerrero [36:22]. | ||
| 37:21 | Substitution!Montgomery College ( substitution: N Booth for O Skinner. | ||
| 37:33 | Substitution!Montgomery College ( substitution: A Tafese for A Belay. | ||
| Foul on CCBC Catonsville. | |||
| 38:32 | Header Shot by Montgomery College ( I Singh Grewel, High. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 42:02 | Substitution!CCBC Catonsville substitution: Colton Taylor for Caleb Akano. | ||
| Foul on Montgomery College (. | |||
| 44:51 | Shot by Montgomery College ( A Tafese, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montgomery College (: #1 T Mauro, #2 N Booth, #5 B Noutchang, #6 A De Castro Sanches, #12 J Guevara, #15 D Minhas, #18 Y Ono, #20 A Rojas Pradilla, #22 A Tafese, #23 I Singh Grewel, #24 C Biasci. | ||
| 45:00 | For CCBC Catonsville: #5 Paul Catalfamo, #6 Caleb Akano, #7 Bradley Ramirez, #8 Gio Guerrero, #10 Cherif Haidara`, #11 Brennan Eibner, #12 Abdou Loum, #21 Aziz Moty, #22 Michael Miranda, #24 Mykal Hogan, #00 Franklin Duarte. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 48:40 | PENALTY KICK by Montgomery College ( J Guevara MISSED, save Franklin Duarte. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on CCBC Catonsville. | |||
| 54:17 | Corner kick by Montgomery College ( J Guevara [54:17]. | ||
| 54:52 | Shot by Montgomery College ( C Biasci, High. | ||
| Foul on Montgomery College (. | |||
| Foul on CCBC Catonsville. | |||
| Foul on Montgomery College (. | |||
| 57:53 | Yellow card on Montgomery College ( I Singh Grewel. | ||
| 58:55 | Shot by CCBC Catonsville Bradley Ramirez, High. | ||
| 59:13 | Yellow card on CCBC Catonsville Caleb Akano. | ||
| Foul on CCBC Catonsville. | |||
| 61:10 | Goal!GOAL by Montgomery College ( A Tafese (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Montgomery College (. | |||
| 63:28 | Header Shot by Montgomery College ( A Tafese, Save (by goalie) Franklin Duarte. | ||
| 64:09 | Substitution!CCBC Catonsville substitution: King Remi for Cherif Haidara`. | ||
| 64:09 | Substitution!CCBC Catonsville substitution: Colton Taylor for Bradley Ramirez. | ||
| 64:09 | Substitution!CCBC Catonsville substitution: Raimichael Douglas for Abdou Loum. | ||
| Foul on Montgomery College (. | |||
| 65:39 | Corner kick by CCBC Catonsville Gio Guerrero [65:39]. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 67:51 | Offside against Montgomery College (. | ||
| 68:14 | Corner kick by CCBC Catonsville Gio Guerrero [68:14]. | ||
| 68:41 | Header Shot by CCBC Catonsville Colton Taylor, Wide. | ||
| 69:01 | Substitution!Montgomery College ( substitution: A Belay for A Rojas Pradilla. | ||
| 69:39 | Offside against Montgomery College (. | ||
| 70:15 | Offside against Montgomery College (. | ||
| 71:52 | Substitution!Montgomery College ( substitution: O Skinner for A Tafese. | ||
| 72:35 | Shot by Montgomery College ( J Guevara, Blocked. | ||
| 72:51 | Shot by Montgomery College ( O Skinner, Wide Left. | ||
| 73:02 | Substitution!CCBC Catonsville substitution: Bradley Ramirez for King Remi. | ||
| 73:02 | Substitution!CCBC Catonsville substitution: Giovanni Alonso for Michael Miranda. | ||
| 76:21 | Shot by CCBC Catonsville Raimichael Douglas, High. | ||
| 76:34 | Substitution!CCBC Catonsville substitution: Cherif Haidara` for Mykal Hogan. | ||
| Foul on Montgomery College (. | |||
| 78:22 | Substitution!Montgomery College ( substitution: J Sidney for J Guevara. | ||
| 78:22 | Substitution!CCBC Catonsville substitution: Michael Miranda for Raimichael Douglas. | ||
| 78:22 | Substitution!CCBC Catonsville substitution: Mykal Hogan for Aziz Moty. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 81:23 | Shot by Montgomery College ( Y Ono, High. | ||
| Foul on Montgomery College (. | |||
| Foul on CCBC Catonsville. | |||
| 83:31 | Corner kick by Montgomery College ( A De Castro Sanches [83:31]. | ||
| 84:21 | Substitution!Montgomery College ( substitution: A Rojas Pradilla for D Minhas. | ||
| 84:21 | Substitution!CCBC Catonsville substitution: Aziz Moty for Cherif Haidara`. | ||
| 84:21 | C Diop at goalie for Montgomery College (. | ||
| 84:21 | Corner kick by Montgomery College ( A De Castro Sanches [84:21]. | ||
| 85:35 | Offside against Montgomery College (. | ||
| 85:58 | Shot by Montgomery College ( A Rojas Pradilla, Save (by goalie) Franklin Duarte. | ||
| Foul on Montgomery College (. | |||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| -- End of 2nd Period -- | |||
| back to top | |||














































