Iker Matus
gp
3
gs
0
min
68:25
ga
1
gaa
1.32
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 0 | 0 |
| Minutes | 68:25 | 68:25 |
| Goals against | 1 | 1 |
| Goals-against average | 1.32 | 1.32 |
| Saves | 3 | 3 |
| Save pct | .750 | .750 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Howard Community College | L, 4-2 |
| Oct 19 | WVU Potomac State College | W, 4-0 |
| Oct 21 | vs. Frederick Community College | W, 1-0 |
| Oct 23 | vs. Harford Community College | W, 3-2 |
| Oct 30 | at Monroe College | W, 1-0 |
| Nov 6 | Harford Community College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at George Washington University | - | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 15:56 |
| Aug 29 # | at Gallaudet Univeristy | - | - | - | - | - | - | |
| Sep 2 | Allegany College of Maryland | W, 11-0 | - | - | - | - | - | - |
| Sep 4 | Monroe College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Carroll Community College | W, 12-0 | - | - | - | - | - | - |
| Sep 11 | Roxbury Community College | - | - | - | - | - | - | |
| Sep 14 | Hagerstown Community College | W, 7-0 | - | - | - | - | - | - |
| Sep 21 | at College of Southern Maryland | W, 11-1 | 1 | 0 | 0 | 0 | 0/1 | 24:26 |
| Sep 23 | Frederick Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 28 | Anne Arundel Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | at CCBC Catonsville | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | Prince George's Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 28:03 |
| Oct 7 | at Harford Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 3-1 | - | - | - | - | - | - |
| Oct 14 | at Howard Community College | L, 4-2 | - | - | - | - | - | - |
| Oct 19 | WVU Potomac State College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | vs. Frederick Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 23 | vs. Harford Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 30 | at Monroe College | W, 1-0 | - | - | - | - | - | - |
| Nov 6 | Harford Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at George Washington University | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | W, 8-1 | 1 | 0 | 1 | 0 | .000 |
| Aug 29 # | at Gallaudet Univeristy | - | - | - | - | - | |
| Sep 2 | Allegany College of Maryland | W, 11-0 | - | - | - | - | - |
| Sep 4 | Monroe College | L, 5-0 | - | - | - | - | - |
| Sep 9 | at Carroll Community College | W, 12-0 | - | - | - | - | - |
| Sep 11 | Roxbury Community College | - | - | - | - | - | |
| Sep 14 | Hagerstown Community College | W, 7-0 | - | - | - | - | - |
| Sep 21 | at College of Southern Maryland | W, 11-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 23 | Frederick Community College | W, 2-1 | - | - | - | - | - |
| Sep 28 | Anne Arundel Community College | W, 2-1 | - | - | - | - | - |
| Sep 30 | at CCBC Catonsville | W, 3-1 | - | - | - | - | - |
| Oct 5 | Prince George's Community College | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 7 | at Harford Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at CCBC Essex | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Howard Community College | L, 4-2 | - | - | - | - | - |
| Oct 19 | WVU Potomac State College | W, 4-0 | - | - | - | - | - |
| Oct 21 | vs. Frederick Community College | W, 1-0 | - | - | - | - | - |
| Oct 23 | vs. Harford Community College | W, 3-2 | - | - | - | - | - |
| Oct 30 | at Monroe College | W, 1-0 | - | - | - | - | - |
| Nov 6 | Harford Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .17 | 1.32 | .50 |
| Conference | 3 | 0 | .25 | 1.32 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .25 |
| Away | 2 | 0 | .50 | 2.23 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .20 | 1.32 | .60 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 1.00 | 5.65 | .00 |
| September | 1 | 0 | .00 | 0.00 | .67 |
| October | 1 | 0 | .00 | 0.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 68:25 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 68:25 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 28:03 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 40:22 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 68:25 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 15:56 |
| September | 1 | 0 | 0 | 0 | 0/1 | 24:26 |
| October | 1 | 0 | 0 | 0 | 0/1 | 28:03 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 11:24 |
| Conference | 3 | 17:06 |
| Exhibition | - | 0:00 |
| Home | 1 | 7:01 |
| Away | 2 | 20:11 |
| Neutral | - | 0:00 |
| Wins | 3 | 13:41 |
| Losses | - | 0:00 |
| August | 1 | 15:56 |
| September | 1 | 8:09 |
| October | 1 | 14:02 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 3 | .750 |
| Conference | 3 | 0 | 1 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 2 | 0 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 3 | .750 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 1 | 0 | .000 |
| September | 1 | 0 | 0 | 2 | 1.000 |
| October | 1 | 0 | 0 | 1 | 1.000 |












































