Howard Community College at Montgomery College (MD) May 1, 2021

1

2
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Howard Community College | 0 | 1 | 0 | 1 |
| Montgomery College (MD) | 1 | 0 | 1 | 2 |
Box Score
Howard Community College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 97:53
1
Gabriel Viteri
|
0 | 0 | 0 | 0 | 98 |
|
d
- Yellow card 60:20
2
Allan Kamoga
|
0 | 0 | 0 | 0 | 60 |
|
d 3
Raul Castro
|
0 | 0 | 0 | 0 | 98 |
|
d 4
Gyungwook Park
|
0 | 0 | 0 | 0 | 98 |
|
5
Carlos Reys
|
2 | 2 | 0 | 0 | 77 |
|
d
- Yellow card 64:25
6
Oscar Ayala
|
0 | 0 | 0 | 0 | 35 |
|
f 8
Leonard Dunor
|
7 | 2 | 1 | 0 | 98 |
|
f
- Yellow card 21:50
9
Trevor Kerr
|
3 | 0 | 0 | 0 | 85 |
|
12
Anold Muyomba
|
2 | 0 | 0 | 0 | 70 |
|
m 14
Kyle Eylanbekov
|
6 | 5 | 0 | 0 | 98 |
|
15
Luis Rangel-Mora
|
0 | 0 | 0 | 0 | 19 |
|
d 17
Michael Fields
|
3 | 0 | 0 | 0 | 98 |
|
f 23
Minabien Kagira-Kargbo
|
4 | 2 | 0 | 0 | 98 |
|
f
- Yellow card 7:57
24
Mahmoud Mansour
|
0 | 0 | 0 | 1 | 8 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 1 | 1 | 1040 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 98 | |
| 2 | 1 | 1 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 1 | 98 | |
| 0 | 0 | 0 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 98 | |
| 5 | 2 | 1 | 0 | 98 | |
|
10
Luis Aquino
|
3 | 2 | 0 | 0 | 98 |
| 1 | 0 | 0 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 98 | |
|
15
Musa Sillah
|
0 | 0 | 0 | 0 | 98 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 | 1078 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Viteri | 3 | 1 | 2 | 81:05 | |
| 5 - Carlos Reys (L, 2-1) | 2 | 1 | 1 | 17:15 | |
| TOTALS | 5 | 2 | 3 | 98:20 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marvin Mendez (W, 4-0) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
32:18 | Anthony Jimenez (unassisted) - * | 0 - 1 |
|
Howard Community College
2nd
|
81:10 | Leonard Dunor (Mahmoud Mansour) - * | 1 - 1 |
|
Montgomery College (MD)
OT
|
98:20 | Joseph Kitengie (Khalb Mesfin) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
7:57 | Yellow card - Mahmoud Mansour |
|
Montgomery College (MD)
1st
|
21:50 | Yellow card - Trevor Kerr |
|
Montgomery College (MD)
1st
|
22:24 | Yellow card - Khalb Mesfin |
|
Montgomery College (MD)
2nd
|
55:44 | Yellow card - Hurrich Engoue |
|
Montgomery College (MD)
2nd
|
60:20 | Yellow card - Allan Kamoga |
|
Montgomery College (MD)
2nd
|
64:25 | Yellow card - Oscar Ayala |
|
Montgomery College (MD)
2nd
|
72:36 | Yellow card - Abou Toure |
|
Montgomery College (MD)
2nd
|
79:42 | Yellow card - Senai Tesfu |
|
Montgomery College (MD)
OT
|
97:53 | Yellow card - Gabriel Viteri |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Howard Community College | 10 | 13 | 4 | 27 |
| Montgomery College (MD) | 4 | 7 | 1 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Howard Community College | 0 | 3 | 0 | 3 |
| Montgomery College (MD) | 3 | 3 | 4 | 10 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Howard Community College | 3 | 5 | 2 | 10 |
| Montgomery College (MD) | 0 | 2 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Howard Community College | 12 | 6 | 0 | 18 |
| Montgomery College (MD) | 3 | 10 | 1 | 14 |
| Date/Time | May 1, 2021 - 3:00 PM |
|---|---|
| Location | Rockville, MD |
| Game length | 2:35 |
| Attendance | 0 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Gabriel Viteri at goalie for Howard Community Col. | ||
| 0:00 | Marvin Mendez at goalie for Montgomery College (. | ||
| Foul on Howard Community Col. | |||
| 2:08 | Shot by Howard Community Col Leonard Dunor, Blocked. | ||
| Foul on Howard Community Col. | |||
| 6:24 | Header Shot by Howard Community Col Trevor Kerr, High. | ||
| 7:00 | Corner kick by Howard Community Col Kyle Eylanbekov [7:00]. | ||
| 7:34 | Corner kick by Howard Community Col Kyle Eylanbekov [7:34]. | ||
| 7:57 | Yellow card on Howard Community Col Mahmoud Mansour. | ||
| 7:57 | Substitution!Howard Community Col substitution: Luis Rangel-Mora for Mahmoud Mansour. | ||
| 8:10 | Shot by Howard Community Col Leonard Dunor, Wide. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 9:48 | Shot by Montgomery College ( Luis Aquino, Blocked. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 18:21 | Shot by Montgomery College ( Anthony Jimenez, High. | ||
| Foul on Howard Community Col. | |||
| 21:02 | Shot by Howard Community Col Carlos Reys, Save (by goalie) Marvin Mendez. | ||
| 21:19 | Substitution!Howard Community Col substitution: Carlos Reys for Luis Rangel-Mora. | ||
| Foul on Howard Community Col. | |||
| 21:50 | Yellow card on Howard Community Col Trevor Kerr. | ||
| 21:50 | Substitution!Howard Community Col substitution: Luis Rangel-Mora for Trevor Kerr. | ||
| 22:24 | Yellow card on Montgomery College ( Khalb Mesfin. | ||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| Foul on Howard Community Col. | |||
| 27:54 | Substitution!Howard Community Col substitution: Anold Muyomba for Luis Rangel-Mora. | ||
| 29:11 | Shot by Howard Community Col Minabien Kagira-Karg, Save (by goalie) Marvin Mendez. | ||
| 29:59 | Shot by Montgomery College ( Joseph Kitengie, Hit Crossbar. | ||
| 30:56 | Corner kick by Howard Community Col Kyle Eylanbekov [30:56]. | ||
| 31:15 | Header Shot by Howard Community Col Michael Fields, High. | ||
| Foul on Howard Community Col. | |||
| 32:18 | Goal!GOAL by Montgomery College ( Anthony Jimenez (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Montgomery College (. | |||
| 34:14 | Shot by Howard Community Col Michael Fields, High. | ||
| 35:14 | Substitution!Howard Community Col substitution: Trevor Kerr for Oscar Ayala. | ||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 42:23 | Shot by Howard Community Col Kyle Eylanbekov, Save (by goalie) Marvin Mendez. | ||
| 43:13 | Shot by Howard Community Col Anold Muyomba, High. | ||
| 45:00 | Shot by Howard Community Col Kyle Eylanbekov, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Howard Community Col: #1 Gabriel Viteri, #2 Allan Kamoga, #3 Raul Castro, #4 Gyungwook Park, #5 Carlos Reys, #8 Leonard Dunor, #9 Trevor Kerr, #12 Anold Muyomba, #14 Kyle Eylanbekov, #17 Michael Fields, #23 Minabien Kagira-Karg. | ||
| 45:00 | For Montgomery College (: #1 Marvin Mendez, #2 Wilmer Escobar Jr., #4 Anthony Jimenez, #6 Khalb Mesfin, #7 Hurrich Engoue, #8 Abou Toure, #9 Joseph Kitengie, #10 Luis Aquino, #11 Abraham Israel, #12 Senai Tesfu, #15 Musa Sillah. | ||
| 45:40 | Shot by Montgomery College ( Abraham Israel, Blocked. | ||
| Foul on Montgomery College (. | |||
| 47:26 | Shot by Howard Community Col Minabien Kagira-Karg, Wide. | ||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| Foul on Howard Community Col. | |||
| 51:44 | Shot by Howard Community Col Leonard Dunor, Wide. | ||
| 55:28 | Shot by Howard Community Col Leonard Dunor, Blocked. | ||
| 55:44 | Yellow card on Montgomery College ( Hurrich Engoue. | ||
| Foul on Montgomery College (. | |||
| 55:57 | Corner kick by Howard Community Col Kyle Eylanbekov [55:57]. | ||
| 56:14 | Corner kick by Howard Community Col Kyle Eylanbekov [56:14]. | ||
| Foul on Howard Community Col. | |||
| 58:41 | Shot by Howard Community Col Minabien Kagira-Karg, Wide. | ||
| 59:42 | Shot by Howard Community Col Carlos Reys, Save (by goalie) Marvin Mendez. | ||
| 60:20 | Yellow card on Howard Community Col Allan Kamoga. | ||
| Foul on Howard Community Col. | |||
| 60:20 | Substitution!Howard Community Col substitution: Anold Muyomba for Allan Kamoga. | ||
| Foul on Montgomery College (. | |||
| 62:13 | Corner kick by Howard Community Col Kyle Eylanbekov [62:13]. | ||
| Foul on Montgomery College (. | |||
| 64:25 | Yellow card on Howard Community Col Oscar Ayala. | ||
| 65:17 | Corner kick by Howard Community Col Kyle Eylanbekov [65:17]. | ||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 66:40 | Offside against Howard Community Col. | ||
| 67:15 | Shot by Montgomery College ( Luis Aquino, Save (by goalie) Gabriel Viteri. | ||
| 67:58 | Offside against Howard Community Col. | ||
| 68:45 | Shot by Howard Community Col Trevor Kerr, High. | ||
| 69:25 | Shot by Howard Community Col Trevor Kerr, Blocked. | ||
| 69:36 | Corner kick by Montgomery College ( Wilmer Escobar Jr. [69:36]. | ||
| 70:04 | Header Shot by Montgomery College ( Joseph Kitengie, Blocked. | ||
| 70:30 | Corner kick by Montgomery College ( Luis Aquino [70:30]. | ||
| 70:59 | Offside against Montgomery College (. | ||
| Foul on Montgomery College (. | |||
| 72:36 | Yellow card on Montgomery College ( Abou Toure. | ||
| 72:51 | Shot by Howard Community Col Leonard Dunor, Blocked. | ||
| 72:53 | Corner kick by Howard Community Col Kyle Eylanbekov [72:53]. | ||
| Foul on Howard Community Col. | |||
| 75:09 | Shot by Montgomery College ( Luis Aquino, Save (by goalie) Gabriel Viteri. | ||
| 75:54 | Shot by Montgomery College ( Joseph Kitengie, Wide. | ||
| Foul on Montgomery College (. | |||
| 77:38 | Offside against Howard Community Col. | ||
| 78:17 | Shot by Montgomery College ( Wilmer Escobar Jr., Wide. | ||
| 79:06 | Offside against Howard Community Col. | ||
| Foul on Montgomery College (. | |||
| 79:42 | Yellow card on Montgomery College ( Senai Tesfu. | ||
| 79:49 | Shot by Howard Community Col Kyle Eylanbekov, Save (by goalie) Marvin Mendez. | ||
| 81:05 | Carlos Reys at goalie for Howard Community Col. | ||
| 81:10 | Goal!GOAL by Howard Community Col Leonard Dunor, Assist by Mahmoud Mansour * ( 1 - 1 ) |
||
| 82:34 | Substitution!Howard Community Col substitution: Gabriel Viteri for Mahmoud Mansour. | ||
| 83:18 | Shot by Howard Community Col Anold Muyomba, Wide. | ||
| 84:37 | Shot by Howard Community Col Minabien Kagira-Karg, Save (by goalie) Marvin Mendez. | ||
| Foul on Montgomery College (. | |||
| 86:05 | Shot by Howard Community Col Michael Fields, Blocked. | ||
| 87:59 | Shot by Montgomery College ( Joseph Kitengie, Save (by goalie) Carlos Reys. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Howard Community Col: #1 Gabriel Viteri, #3 Raul Castro, #4 Gyungwook Park, #5 Carlos Reys, #8 Leonard Dunor, #9 Trevor Kerr, #12 Anold Muyomba, #14 Kyle Eylanbekov, #17 Michael Fields, #23 Minabien Kagira-Karg. | ||
| 90:00 | For Montgomery College (: #2 Wilmer Escobar Jr., #4 Anthony Jimenez, #5 Keino Thompson, #6 Khalb Mesfin, #7 Hurrich Engoue, #8 Abou Toure, #9 Joseph Kitengie, #10 Luis Aquino, #11 Abraham Israel, #12 Senai Tesfu, #15 Musa Sillah. | ||
| 91:56 | Corner kick by Howard Community Col Kyle Eylanbekov [91:56]. | ||
| 92:50 | Shot by Howard Community Col Kyle Eylanbekov, Save (by goalie) Marvin Mendez. | ||
| 93:17 | Corner kick by Howard Community Col Kyle Eylanbekov [93:17]. | ||
| 93:40 | Shot by Howard Community Col Kyle Eylanbekov, Save (by goalie) Marvin Mendez. | ||
| 94:27 | Shot by Howard Community Col Leonard Dunor, Save (by goalie) Marvin Mendez. | ||
| Foul on Montgomery College (. | |||
| 96:40 | Shot by Howard Community Col Kyle Eylanbekov, Save (by goalie) Marvin Mendez. | ||
| 97:53 | Yellow card on Howard Community Col Gabriel Viteri. | ||
| 98:20 | Goal!GOAL by Montgomery College ( Joseph Kitengie, Assist by Khalb Mesfin * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||












































