Miguel Lopez
-
- Position:
- MF
-
- Year:
- Freshman
-
- High School:
- Blair HS
-
- g
- 7
-
- a
- 8
-
- pts
- 22
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 9 | 7 |
| Goals | 7 | 2 |
| Assists | 8 | 3 |
| Points | 22 | 7 |
| Shots | 28 | 11 |
| Shot Pct | .250 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Anne Arundel Community College | W, 2-1 |
| Oct 18 | at Howard Community College | L, 1-0 |
| Oct 20 | at Northern Virginia Community College | L, 2-0 |
| Oct 24 | at Allegany College of Maryland | W, 11-0 |
| Oct 25 | at Anne Arundel Community College | W, 2-1 |
| Oct 27 | vs. Northern Virginia Community College | T, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Montgomery County Community College (PA) | W, 13-1 | - | - | - | - | - |
| Sep 2 | Camden County College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Potomac State College of WVU | W, 13-0 | 1 | - | 1 | 0 | 2 |
| Sep 8 | at Frederick Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Lackawanna College | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 12 | Cecil College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Hagerstown Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Genesee Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | CCBC Catonsville | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Harrisburg Area Community College | W, 25-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 22 | College of Southern Maryland | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Northampton Community College | - | - | - | - | - | |
| Sep 27 | CCBC Essex | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Chesapeake College | W, 7-0 | 1 | - | 1 | 2 | 4 |
| Sep 30 | Westmoreland County Community College | W, 14-1 | 1 | 1 | 1 | 3 | 5 |
| Oct 3 | Harford Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Nassau Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Prince George's Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Howard Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Northern Virginia Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Allegany College of Maryland | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Anne Arundel Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | vs. Northern Virginia Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Montgomery County Community College (PA) | W, 13-1 | - | - | - | - | - |
| Sep 2 | Camden County College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Potomac State College of WVU | W, 13-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 8 | at Frederick Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Lackawanna College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Cecil College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 15 | at Hagerstown Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Genesee Community College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | CCBC Catonsville | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Harrisburg Area Community College | W, 25-1 | 1 | 7 | .429 | 5 | .714 |
| Sep 22 | College of Southern Maryland | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Northampton Community College | - | - | - | - | - | |
| Sep 27 | CCBC Essex | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Chesapeake College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Westmoreland County Community College | W, 14-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 3 | Harford Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Nassau Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Prince George's Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Anne Arundel Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Howard Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Northern Virginia Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Allegany College of Maryland | W, 11-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 25 | at Anne Arundel Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Northern Virginia Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Montgomery County Community College (PA) | W, 13-1 | - | - | - | - | - |
| Sep 2 | Camden County College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Potomac State College of WVU | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Frederick Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Lackawanna College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cecil College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at Hagerstown Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Genesee Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | CCBC Catonsville | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harrisburg Area Community College | W, 25-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | College of Southern Maryland | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Northampton Community College | - | - | - | - | - | |
| Sep 27 | CCBC Essex | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Chesapeake College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Westmoreland County Community College | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Harford Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Nassau Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Prince George's Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Howard Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Northern Virginia Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Allegany College of Maryland | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Northern Virginia Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 22 | 9 | 7 | 8 | 22 |
| Total | 22 | 9 | 7 | 8 | 22 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 22 | 28 | .250 | 17 | .607 |
| Total | 22 | 28 | .250 | 17 | .607 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 22 | 2 | 0 | 0-0 | 1 |
| Total | 22 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 22 | 9 | .32 | .36 | 1.00 |
| Total | 22 | 9 | .32 | .36 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 22 | 1.27 | .250 | .77 | .607 |
| Total | 22 | 1.27 | .250 | .77 | .607 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 9 | 7 | 8 | 22 |
| Conference | 12 | 7 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 3 | 3 | 9 |
| Away | 11 | 4 | 4 | 5 | 13 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 7 | 7 | 8 | 22 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 13 | 5 | 7 | 7 | 21 |
| October | 9 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 28 | .250 | 17 | .607 |
| Conference | 12 | 11 | .182 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 13 | .231 | 8 | .615 |
| Away | 11 | 13 | .308 | 8 | .615 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 15 | 23 | .304 | 15 | .652 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 13 | 20 | .350 | 15 | .750 |
| October | 9 | 8 | .000 | 2 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 1 |
| Away | 11 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 13 | 1 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 9 | .32 | .36 | 1.00 |
| Conference | 12 | 7 | .17 | .25 | .58 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .30 | .30 | .90 |
| Away | 11 | 4 | .36 | .45 | 1.18 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 7 | .47 | .53 | 1.47 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 13 | 5 | .54 | .54 | 1.62 |
| October | 9 | 4 | .00 | .11 | .11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.27 | .250 | .77 | .607 |
| Conference | 12 | .92 | .182 | .42 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.30 | .231 | .80 | .615 |
| Away | 11 | 1.18 | .308 | .73 | .615 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 15 | 1.53 | .304 | 1.00 | .652 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| Month | |||||
| September | 13 | 1.54 | .350 | 1.15 | .750 |
| October | 9 | .89 | .000 | .22 | .250 |
News mentions
The MC men's soccer team drops two spots in the national rankings and the team is tied for first in the MDJUCO conference. After the Raptors first 11 games, Montgomery is first in the nation in goals with 81 goals scored. Youness Benmouna and Ricardo Reyes-Jimenez are tied for third in the country in assists with ten each and freshman goalkeeper Yvan Moundou is fourth in the nation in save percentage with a .905 save percentage.
There was a full slate of tournament action around the Maryland SoccerPlex this past weekend as Montgomery College hosted the Tom Bichy Soccer Tournament. Four out of the five matches featured a nationally ranked men's soccer team, and the matchups did not disappoint.












































