Youness Benmouna
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Northwest HS
-
- g
- 21
-
- a
- 19
-
- pts
- 61
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 8 | 2 |
| Goals | 21 | 6 |
| Assists | 19 | 13 |
| Points | 61 | 25 |
| Shots | 81 | 45 |
| Shot Pct | .259 | .133 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Anne Arundel Community College | W, 2-1 |
| Oct 18 | at Howard Community College | L, 1-0 |
| Oct 20 | at Northern Virginia Community College | L, 2-0 |
| Oct 24 | at Allegany College of Maryland | W, 11-0 |
| Oct 25 | at Anne Arundel Community College | W, 2-1 |
| Oct 27 | vs. Northern Virginia Community College | T, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Montgomery County Community College (PA) | W, 13-1 | 1 | 1 | 4 | 1 | 9 |
| Sep 2 | Camden County College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | Potomac State College of WVU | W, 13-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 8 | at Frederick Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 9 | at Lackawanna College | W, 6-1 | 1 | 1 | 3 | 2 | 8 |
| Sep 12 | Cecil College | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Sep 15 | at Hagerstown Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Genesee Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | CCBC Catonsville | W, 9-0 | 1 | - | 0 | 4 | 4 |
| Sep 21 | at Harrisburg Area Community College | W, 25-1 | - | - | - | - | - |
| Sep 22 | College of Southern Maryland | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Northampton Community College | - | - | - | - | - | |
| Sep 27 | CCBC Essex | W, 5-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 29 | at Chesapeake College | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Sep 30 | Westmoreland County Community College | W, 14-1 | 1 | - | 4 | 1 | 9 |
| Oct 3 | Harford Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Nassau Community College | L, 2-1 | - | - | - | - | - |
| Oct 10 | Prince George's Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at Howard Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Northern Virginia Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Allegany College of Maryland | W, 11-0 | 1 | - | 3 | 2 | 8 |
| Oct 25 | at Anne Arundel Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 27 | vs. Northern Virginia Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Montgomery County Community College (PA) | W, 13-1 | 1 | 6 | .667 | 4 | .667 |
| Sep 2 | Camden County College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Potomac State College of WVU | W, 13-0 | 1 | 6 | .500 | 4 | .667 |
| Sep 8 | at Frederick Community College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | at Lackawanna College | W, 6-1 | 1 | 7 | .429 | 5 | .714 |
| Sep 12 | Cecil College | W, 5-0 | 1 | 13 | .077 | 6 | .462 |
| Sep 15 | at Hagerstown Community College | W, 1-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 16 | at Genesee Community College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | CCBC Catonsville | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Harrisburg Area Community College | W, 25-1 | - | - | - | - | - |
| Sep 22 | College of Southern Maryland | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 26 | at Northampton Community College | - | - | - | - | - | |
| Sep 27 | CCBC Essex | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Chesapeake College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Westmoreland County Community College | W, 14-1 | 1 | 11 | .364 | 5 | .455 |
| Oct 3 | Harford Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | at Nassau Community College | L, 2-1 | - | - | - | - | - |
| Oct 10 | Prince George's Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | Anne Arundel Community College | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 18 | at Howard Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Northern Virginia Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Allegany College of Maryland | W, 11-0 | 1 | 7 | .429 | 4 | .571 |
| Oct 25 | at Anne Arundel Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | vs. Northern Virginia Community College | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Montgomery County Community College (PA) | W, 13-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Camden County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Potomac State College of WVU | W, 13-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Frederick Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Lackawanna College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cecil College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Hagerstown Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Genesee Community College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | CCBC Catonsville | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harrisburg Area Community College | W, 25-1 | - | - | - | - | - |
| Sep 22 | College of Southern Maryland | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Northampton Community College | - | - | - | - | - | |
| Sep 27 | CCBC Essex | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Chesapeake College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Westmoreland County Community College | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Harford Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Nassau Community College | L, 2-1 | - | - | - | - | - |
| Oct 10 | Prince George's Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Anne Arundel Community College | W, 2-1 | 1 | 1 | 0 | 1-1 | 1 |
| Oct 18 | at Howard Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Northern Virginia Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Allegany College of Maryland | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Northern Virginia Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 8 | 21 | 19 | 61 |
| Conference | 12 | 2 | 6 | 13 | 25 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 9 | 11 | 29 |
| Away | 10 | 3 | 12 | 8 | 32 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 7 | 21 | 19 | 61 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 4 | 1 | 9 |
| September | 12 | 4 | 12 | 14 | 38 |
| October | 8 | 3 | 5 | 4 | 14 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 81 | .259 | 43 | .531 |
| Conference | 12 | 45 | .133 | 23 | .511 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 44 | .205 | 22 | .500 |
| Away | 10 | 34 | .353 | 21 | .618 |
| Neutral | 1 | 3 | .000 | 0 | .000 |
| Result | |||||
| Wins | 15 | 71 | .296 | 40 | .563 |
| Losses | 5 | 7 | .000 | 3 | .429 |
| Month | |||||
| August | 1 | 6 | .667 | 4 | .667 |
| September | 12 | 54 | .222 | 30 | .556 |
| October | 8 | 21 | .238 | 9 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 1-1 | 3 |
| Conference | 12 | 1 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 1-1 | 2 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 1 | 0 | 1-1 | 3 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 12 | 1 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 8 | 1.00 | .90 | 2.90 |
| Conference | 12 | 2 | .50 | 1.08 | 2.08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .90 | 1.10 | 2.90 |
| Away | 10 | 3 | 1.20 | .80 | 3.20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 7 | 1.40 | 1.27 | 4.07 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 4.00 | 1.00 | 9.00 |
| September | 12 | 4 | 1.00 | 1.17 | 3.17 |
| October | 8 | 3 | .63 | .50 | 1.75 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3.86 | .259 | 2.05 | .531 |
| Conference | 12 | 3.75 | .133 | 1.92 | .511 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4.40 | .205 | 2.20 | .500 |
| Away | 10 | 3.40 | .353 | 2.10 | .618 |
| Neutral | 1 | 3.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 15 | 4.73 | .296 | 2.67 | .563 |
| Losses | 5 | 1.40 | .000 | .60 | .429 |
| Month | |||||
| August | 1 | 6.00 | .667 | 4.00 | .667 |
| September | 12 | 4.50 | .222 | 2.50 | .556 |
| October | 8 | 2.63 | .238 | 1.13 | .429 |
News mentions
After an outstanding year for the Montgomery College Raptors men’s soccer team, Youness Benmouna earns distinguished national recognition as a freshman forward as he was named a first-team All-American.
The Montgomery College Raptors men’s soccer team won their final game of the regular season against Allegany College of Maryland 11-0 and that momentum carried over into the quarterfinal of the NJCAA DIII Region XX Soccer tournament where Montgomery defeated Anne Arundel Community College 2-1 to advance to the Region XX Semifinal.
The Montgomery College Raptors men's soccer team has ended their three-game losing streak with a victory against Region XX opponent Anne Arundel Community College at home 2-1 on October 13th.
The Raptors men's soccer team is on a roll as they are ranked #5 in the current NJCAA Nation Poll. The Raptors are currently 13-4-0 overall and 7-2-0 in league play after the Raptors have posted 109 goals and 110 assists this season.The Raptors ended September on a six-game winning streak where MC shut out CCBC Catonsville, CCBC Essex, and Chesapeake and only allowing one goal to Harrisburg Area Community College, College of Southern MD, and Westmoreland CCC.
The MC men's soccer team drops two spots in the national rankings and the team is tied for first in the MDJUCO conference. After the Raptors first 11 games, Montgomery is first in the nation in goals with 81 goals scored. Youness Benmouna and Ricardo Reyes-Jimenez are tied for third in the country in assists with ten each and freshman goalkeeper Yvan Moundou is fourth in the nation in save percentage with a .905 save percentage.
There was a full slate of tournament action around the Maryland SoccerPlex this past weekend as Montgomery College hosted the Tom Bichy Soccer Tournament. Four out of the five matches featured a nationally ranked men's soccer team, and the matchups did not disappoint.












































