Montgomery College (MD) at Prince George's Community College October 31, 2015

3

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Montgomery College (MD) | 1 | 1 | 0 | 1 | 3 |
| Prince George's Community College | 1 | 1 | 0 | 0 | 2 |
Box Score
Montgomery College (MD)
Prince George's Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 103 | |
| 0 | 0 | 0 | 0 | 103 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 1 | 70 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 1 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 63 | |
| 3 | 2 | 2 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 103 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 103 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 3 | 1 | 1156 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Richard Lewis III
|
0 | 0 | 0 | 0 | 103 |
|
d 3
Issa Kengne Mouafo
|
0 | 0 | 0 | 0 | 103 |
|
d 4
Urich Ndip
|
0 | 0 | 0 | 0 | 70 |
|
d 5
Abdel Yacoubou
|
1 | 1 | 0 | 0 | 103 |
|
f 7
Davion Alcock
|
0 | 0 | 0 | 0 | 58 |
|
mf
- Yellow card 3:04
8
Kevin Chavez
|
1 | 0 | 0 | 0 | 37 |
|
f 9
Kelly Marah
|
2 | 2 | 2 | 0 | 86 |
|
mf 10
Temitope Adetunji
|
0 | 0 | 0 | 0 | 42 |
|
mf 11
Angelo Ridore
|
1 | 1 | 0 | 1 | 55 |
|
d
- Yellow card 50:17
12
Stennett Samms
|
0 | 0 | 0 | 0 | 30 |
|
mf 13
David Olabisi
|
0 | 0 | 0 | 0 | 13 |
|
mf 14
Phillip Adu
|
0 | 0 | 0 | 0 | 70 |
|
d 17
Daniel Feddy
|
0 | 0 | 0 | 0 | 98 |
|
mf 18
Jacob Bickley
|
1 | 1 | 0 | 0 | 58 |
|
f 19
Ngeh Mbah
|
0 | 0 | 0 | 0 | 63 |
|
mf 20
Fernando Ordonio
|
0 | 0 | 0 | 0 | 66 |
|
d 25
Celio Grice
|
1 | 0 | 0 | 0 | 78 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 | 1133 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Maraboli | 5 | 2 | 3 | 103:07 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Richard Lewis III | 3 | 3 | 0 | 103:07 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Prince George's Community College
1st
|
2:24 | Kelly Marah (Angelo Ridore) - * | 0 - 1 |
|
Montgomery College (MD)
1st
|
21:28 | Bryan Reyes-Aranda (unassisted) - * | 1 - 1 |
|
Montgomery College (MD)
2nd
|
48:39 | Ernest Williams III (Jonathan Barron) - * | 2 - 1 |
|
Prince George's Community College
2nd
|
80:13 | Kelly Marah (unassisted) - * | 2 - 2 |
|
Montgomery College (MD)
2OT
|
103:07 | Ernest Williams III (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
3:04 | Yellow card - Kevin Chavez |
|
Montgomery College (MD)
1st
|
22:21 | Yellow card - Luis Prado |
|
Montgomery College (MD)
1st
|
25:33 | Yellow card - Jason Davila |
|
Montgomery College (MD)
2nd
|
50:17 | Yellow card - Stennett Samms |
|
Montgomery College (MD)
2nd
|
83:39 | Yellow card - Diego Torres |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Montgomery College (MD) | 1 | 2 | 0 | 1 | 4 |
| Prince George's Community College | 2 | 4 | 0 | 1 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Montgomery College (MD) | 0 | 3 | 0 | 0 | 3 |
| Prince George's Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Montgomery College (MD) | 2 | 2 | 0 | 0 | 4 |
| Prince George's Community College | 2 | 3 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Montgomery College (MD) | 3 | 1 | 0 | 0 | 4 |
| Prince George's Community College | 9 | 1 | 0 | 0 | 10 |
| Date/Time | October 31, 2015 - 01:15 PM |
|---|---|
| Location | PGC |
| Game length | 2:20 |
| Attendance | 100 |
| Scorer: | Jo Ann Rogers Todaro |
Play By Play
| 0:00 | Juan Maraboli at goalie for Montgomery College (MD). | ||
| 0:00 | Richard Lewis III at goalie for Prince George's Community College. | ||
| Foul on Montgomery College (MD). | |||
| 2:24 | Goal!GOAL by Prince George's Community College Kelly Marah (FIRST GOAL), Assist by Angelo Ridore * ( 0 - 1 ) |
||
| 3:04 | Yellow card on Prince George's Community College Kevin Chavez. | ||
| 3:04 | Substitution!Prince George's Community College substitution: Kevin Chavez for Jacob Bickley. | ||
| Foul on Prince George's Community College. | |||
| 3:04 | Offside against Prince George's Community College. | ||
| 3:58 | Corner kick by Montgomery College (MD) Kevin Munoz [3:58]. | ||
| 4:34 | Substitution!Prince George's Community College substitution: Kevin Chavez for Jacob Bickley. | ||
| 4:34 | Substitution!Montgomery College (MD) substitution: Luis Prado for Khalil Badaway. | ||
| 4:34 | Substitution!Montgomery College (MD) substitution: Jonathan Barron for Kevin Munoz. | ||
| Foul on Prince George's Community College. | |||
| Foul on Prince George's Community College. | |||
| Foul on Prince George's Community College. | |||
| 12:50 | Substitution!Montgomery College (MD) substitution: Diego Torres for Devran Perkins. | ||
| 12:50 | Substitution!Montgomery College (MD) substitution: Bryan Reyes-Aranda for Chris Rivera. | ||
| 16:30 | Offside against Prince George's Community College. | ||
| Foul on Prince George's Community College. | |||
| 17:43 | Substitution!Prince George's Community College substitution: Davion Alcock for Ngeh Mbah. | ||
| 17:43 | Substitution!Montgomery College (MD) substitution: Ernest Williams III for Chris Rivera. | ||
| Foul on Prince George's Community College. | |||
| 21:28 | Goal!GOAL by Montgomery College (MD) Bryan Reyes-Aranda * ( 1 - 1 ) |
||
| 22:21 | Yellow card on Montgomery College (MD) Luis Prado. | ||
| 22:21 | Substitution!Montgomery College (MD) substitution: Jason Davila for Luis Prado. | ||
| 23:10 | Corner kick by Prince George's Community College Angelo Ridore [23:10]. | ||
| 25:13 | Substitution!Prince George's Community College substitution: Celio Grice for Stennett Samms. | ||
| 25:33 | Yellow card on Montgomery College (MD) Jason Davila. | ||
| 25:33 | Substitution!Montgomery College (MD) substitution: Juan Escobar for Jason Davila. | ||
| Foul on Prince George's Community College. | |||
| 25:33 | Corner kick by Montgomery College (MD) Alferid Kemal [25:33]. | ||
| Foul on Montgomery College (MD). | |||
| 27:14 | Substitution!Prince George's Community College substitution: Jacob Bickley for Angelo Ridore. | ||
| 27:14 | Substitution!Montgomery College (MD) substitution: Chris Rivera for Ernest Williams III. | ||
| 27:14 | Substitution!Prince George's Community College substitution: Ngeh Mbah for Kelly Marah. | ||
| Foul on Montgomery College (MD). | |||
| 33:04 | Substitution!Prince George's Community College substitution: Phillip Adu for Urich Ndip. | ||
| 35:16 | Corner kick by Prince George's Community College Kevin Chavez [35:16]. | ||
| 35:42 | Shot by Prince George's Community College Celio Grice, Wide. | ||
| Foul on Prince George's Community College. | |||
| 37:18 | Substitution!Prince George's Community College substitution: Fernando Ordonio for Kevin Chavez. | ||
| 37:18 | Substitution!Prince George's Community College substitution: Kelly Marah for Davion Alcock. | ||
| 37:18 | Substitution!Prince George's Community College substitution: Urich Ndip for Temitope Adetunji. | ||
| 37:18 | Substitution!Montgomery College (MD) substitution: Ernest Williams III for Bryan Reyes-Aranda. | ||
| Foul on Prince George's Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:03 | Substitution!Prince George's Community College substitution: Stennett Samms for Daniel Feddy. | ||
| 47:04 | Offside against Prince George's Community College. | ||
| 48:09 | Substitution!Prince George's Community College substitution: Phillip Adu for Urich Ndip. | ||
| 48:39 | Goal!GOAL by Montgomery College (MD) Ernest Williams III, Assist by Jonathan Barron * ( 2 - 1 ) |
||
| 50:17 | Yellow card on Prince George's Community College Stennett Samms. | ||
| 50:17 | Substitution!Prince George's Community College substitution: Daniel Feddy for Stennett Samms. | ||
| 52:49 | Shot by Montgomery College (MD) Ernest Williams III, Wide. | ||
| 53:42 | Corner kick by Prince George's Community College Kevin Chavez [53:42]. | ||
| 54:01 | Shot by Prince George's Community College Abdel Yacoubou, Save (by goalie) Juan Maraboli. | ||
| 55:48 | Substitution!Montgomery College (MD) substitution: Marvin Martinez for Joel Alexis. | ||
| 55:48 | Substitution!Prince George's Community College substitution: Davion Alcock for Kelly Marah. | ||
| 55:48 | Substitution!Montgomery College (MD) substitution: Bryan Reyes-Aranda for Jonathan Barron. | ||
| 55:48 | Substitution!Montgomery College (MD) substitution: Marvin Martinez for Joel Alexis. | ||
| 55:48 | Substitution!Montgomery College (MD) substitution: Juan Escobar for Alferid Kemal. | ||
| 59:41 | Corner kick by Prince George's Community College Kevin Chavez [59:41]. | ||
| 61:33 | Corner kick by Montgomery College (MD) Bryan Reyes-Aranda [61:33]. | ||
| 62:12 | Corner kick by Montgomery College (MD) Bryan Reyes-Aranda [62:12]. | ||
| 62:33 | Substitution!Montgomery College (MD) substitution: Kevin Munoz for Diego Torres. | ||
| 62:33 | Substitution!Prince George's Community College substitution: Kelly Marah for Ngeh Mbah. | ||
| 62:33 | Substitution!Montgomery College (MD) substitution: Jonathan Barron for Bryan Reyes-Aranda. | ||
| 62:33 | Substitution!Prince George's Community College substitution: David Olabisi for Angelo Ridore. | ||
| 62:33 | Substitution!Montgomery College (MD) substitution: Khalil Badaway for Ryan Thron. | ||
| 62:33 | Substitution!Prince George's Community College substitution: Urich Ndip for Temitope Adetunji. | ||
| Foul on Montgomery College (MD). | |||
| 75:24 | Substitution!Prince George's Community College substitution: Ngeh Mbah for Urich Ndip. | ||
| 75:24 | Substitution!Prince George's Community College substitution: Angelo Ridore for David Olabisi. | ||
| 75:24 | Substitution!Prince George's Community College substitution: Jacob Bickley for Davion Alcock. | ||
| 75:24 | Substitution!Montgomery College (MD) substitution: Adrian Requena for Jonathan Barron. | ||
| 79:32 | Shot by Prince George's Community College Jacob Bickley, Save (by goalie) Juan Maraboli. | ||
| 80:01 | Substitution!Montgomery College (MD) substitution: Ralph St. Simmon for Kevin Munoz. | ||
| 80:01 | Substitution!Montgomery College (MD) substitution: Bryan Reyes-Aranda for Chris Rivera. | ||
| 80:13 | Goal!GOAL by Prince George's Community College Kelly Marah * ( 2 - 2 ) |
||
| 80:13 | Substitution!Prince George's Community College substitution: Temitope Adetunji for Ngeh Mbah. | ||
| 80:13 | Substitution!Montgomery College (MD) substitution: Bryan Reyes-Aranda for Chris Rivera. | ||
| 82:20 | Shot by Prince George's Community College Angelo Ridore, Save (by goalie) Juan Maraboli. | ||
| 83:12 | Substitution!Montgomery College (MD) substitution: Joel Alexis for Diego Torres. | ||
| 83:39 | Yellow card on Montgomery College (MD) Diego Torres. | ||
| 84:46 | Substitution!Prince George's Community College substitution: Ngeh Mbah for Temitope Adetunji. | ||
| 84:46 | Substitution!Montgomery College (MD) substitution: Jonathan Barron for Juan Escobar. | ||
| 84:46 | Substitution!Prince George's Community College substitution: Davion Alcock for Jacob Bickley. | ||
| 84:46 | Substitution!Montgomery College (MD) substitution: Jason Davila for Joel Alexis. | ||
| 87:29 | Corner kick by Prince George's Community College Angelo Ridore [87:29]. | ||
| Foul on Prince George's Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:12 | Substitution!Montgomery College (MD) substitution: Juan Escobar for Jonathan Barron. | ||
| 90:12 | Substitution!Montgomery College (MD) substitution: Diego Torres for Ralph St. Simmon. | ||
| 90:12 | Substitution!Prince George's Community College substitution: Urich Ndip for Temitope Adetunji. | ||
| 90:12 | Substitution!Prince George's Community College substitution: Davion Alcock for Ngeh Mbah. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:41 | Shot by Prince George's Community College Kevin Chavez, Wide. | ||
| 103:07 | Goal!GOAL by Montgomery College (MD) Ernest Williams III * ( 3 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||












































