Northern Virginia Community College at Montgomery College (MD) October 29, 2015

4

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Virginia Community College | 2 | 2 | 4 |
| Montgomery College (MD) | 3 | 3 | 6 |
Box Score
Northern Virginia Community College
Montgomery College (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
SungHo Kim
|
1 | 1 | 1 | 0 | 73 |
|
4
Elvis Hinojosa
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 86:05
6
Junior Sanchez
|
0 | 0 | 0 | 0 | 84 |
|
- Red card 70:38
8
Jonathan Andries
|
2 | 0 | 0 | 0 | 75 |
|
- Yellow card 80:12
10
Josaphat Letona
|
1 | 1 | 1 | 0 | 43 |
|
12
Joshua Cornwell
|
1 | 1 | 0 | 0 | 90 |
|
13
Roberto Rivera-Greenwood
|
0 | 0 | 0 | 0 | 86 |
|
16
Christian Garcia
|
0 | 0 | 0 | 0 | 21 |
|
f
- Yellow card 37:28
18
Romain Iff
|
1 | 1 | 1 | 1 | 37 |
|
19
Evan Kiani
|
1 | 0 | 0 | 0 | 74 |
|
20
Marquis Tillery
|
0 | 0 | 0 | 1 | 6 |
|
22
Rufai Amadu
|
1 | 1 | 0 | 0 | 33 |
|
23
Christopher Nunes
|
1 | 1 | 1 | 0 | 21 |
|
24
Battal Karamase
|
1 | 0 | 0 | 0 | 21 |
|
- Yellow card 18:03
30
Michael Pulice
|
0 | 0 | 0 | 0 | 88 |
|
g 99
Huber Letona
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 4 | 2 | 932 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 0 | 71 | |
| 7 | 3 | 2 | 1 | 62 | |
| 0 | 0 | 0 | 0 | 70 | |
| 2 | 1 | 0 | 1 | 27 | |
| 1 | 1 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 8 | |
| 4 | 4 | 2 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 1 | 0 | 90 | |
| 6 | 5 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 59 | |
| 2 | 1 | 0 | 1 | 31 | |
| 0 | 0 | 0 | 0 | 59 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 19 | 6 | 4 | 1067 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Huber Letona | 19 | 6 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ruphin Mapuku | 5 | 3 | 2 | 45:00 | |
| 1 - Juan Maraboli | 1 | 1 | 0 | 45:00 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery College (MD)
1st
|
1:51 | Ernest Williams III (Kevin Munoz) - * | 0 - 1 |
|
Montgomery College (MD)
1st
|
13:21 | Arash Kamali (unassisted) - * | 0 - 2 |
|
Montgomery College (MD)
1st
|
17:03 | Jonathan Barron (Bryan Reyes-Aranda) - * | 0 - 3 |
|
Northern Virginia Community College
1st
|
20:17 | Christopher Nunes (unassisted) - * | 1 - 3 |
|
Northern Virginia Community College
1st
|
32:30 | Romain Iff (unassisted) - * | 2 - 3 |
|
Northern Virginia Community College
2nd
|
53:57 | SungHo Kim (Marquis Tillery) - * | 3 - 3 |
|
Northern Virginia Community College
2nd
|
64:41 | Josaphat Letona (Romain Iff) - * | 4 - 3 |
|
Montgomery College (MD)
2nd
|
70:08 | Alejandro Avalos (Jonathan Barron) - * | 4 - 4 |
|
Montgomery College (MD)
2nd
|
81:58 | Jonathan Barron (Arash Kamali) - * | 4 - 5 |
|
Montgomery College (MD)
2nd
|
86:05 | Arash Kamali (unassisted) - * | 4 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
1st
|
18:03 | Yellow card - Michael Pulice |
|
Montgomery College (MD)
1st
|
19:42 | Yellow card - Diego Torres |
|
Montgomery College (MD)
1st
|
37:28 | Yellow card - Romain Iff |
|
Montgomery College (MD)
2nd
|
70:38 | Red card - Jonathan Andries |
|
Montgomery College (MD)
2nd
|
80:12 | Yellow card - Josaphat Letona |
|
Montgomery College (MD)
2nd
|
86:05 | Yellow card - Jaime Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 8 | 2 | 10 |
| Montgomery College (MD) | 13 | 20 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 5 | 8 | 13 |
| Montgomery College (MD) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 0 | 1 | 1 |
| Montgomery College (MD) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 11 | 9 | 20 |
| Montgomery College (MD) | 12 | 4 | 16 |
| Date/Time | October 29, 2015 - 03:00 PM |
|---|---|
| Location | Prince George's CC |
| Game length | 2:00 |
| Attendance | 90 |
| Referee: | Dave Johnson |
| Asst. Referee: | Benjamin Starr |
| : | Dan Rogers |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Huber Letona at goalie for Northern Virginia Community College. | ||
| 0:00 | Ruphin Mapuku at goalie for Montgomery College (MD). | ||
| Foul on Montgomery College (MD). | |||
| Foul on Northern Virginia Community College. | |||
| 1:51 | Goal!GOAL by Montgomery College (MD) Ernest Williams III (FIRST GOAL), Assist by Kevin Munoz * ( 0 - 1 ) |
||
| 2:34 | Offside against Montgomery College (MD). | ||
| 4:45 | Shot by Montgomery College (MD) Diego Torres, Save (by goalie) Huber Letona. | ||
| 4:51 | Shot by Montgomery College (MD) Jason Davila, High. | ||
| Foul on Montgomery College (MD). | |||
| 7:05 | Offside against Montgomery College (MD). | ||
| 7:55 | Shot by Northern Virginia Community College Jonathan Andries, Wide. | ||
| Foul on Montgomery College (MD). | |||
| 9:38 | Offside against Montgomery College (MD). | ||
| 11:54 | Shot by Montgomery College (MD) Arash Kamali, Save (by goalie) Huber Letona. | ||
| 12:58 | Substitution!Montgomery College (MD) substitution: Khalil Badaway for Adrian Requena. | ||
| 12:58 | Substitution!Montgomery College (MD) substitution: Jonathan Barron for Kevin Munoz. | ||
| 12:58 | Substitution!Montgomery College (MD) substitution: Alferid Kemal for Ryan Thron. | ||
| Foul on Northern Virginia Community College. | |||
| 13:21 | Goal!Montgomery College (MD) Arash Kamali PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| Foul on Northern Virginia Community College. | |||
| 14:56 | Header Shot by Montgomery College (MD) Diego Torres, Save (by goalie) Huber Letona. | ||
| 15:03 | Corner kick by Montgomery College (MD) Alferid Kemal [15:03]. | ||
| 15:31 | Corner kick by Montgomery College (MD) Alferid Kemal [15:31]. | ||
| 16:13 | Shot by Montgomery College (MD) Diego Torres, Wide. | ||
| 17:03 | Goal!GOAL by Montgomery College (MD) Jonathan Barron, Assist by Bryan Reyes-Aranda * ( 0 - 3 ) |
||
| Foul on Montgomery College (MD). | |||
| Foul on Northern Virginia Community College. | |||
| 18:03 | Yellow card on Northern Virginia Community College Michael Pulice. | ||
| 18:03 | Substitution!Northern Virginia Community College substitution: Rufai Amadu for Michael Pulice. | ||
| 18:10 | Shot by Montgomery College (MD) Alferid Kemal, Save (by goalie) Huber Letona. | ||
| 18:39 | Substitution!Montgomery College (MD) substitution: Ralph St. Simmon for Jason Davila. | ||
| 19:07 | Corner kick by Montgomery College (MD) Jonathan Barron [19:07]. | ||
| Foul on Montgomery College (MD). | |||
| 19:42 | Yellow card on Montgomery College (MD) Diego Torres. | ||
| 19:42 | Substitution!Montgomery College (MD) substitution: Jason Davila for Diego Torres. | ||
| 19:48 | Shot by Northern Virginia Community College Jonathan Andries, Blocked. | ||
| 20:02 | Substitution!Montgomery College (MD) substitution: Luis Prado for Bryan Reyes-Aranda. | ||
| 20:17 | Goal!GOAL by Northern Virginia Community College Christopher Nunes * ( 1 - 3 ) |
||
| 20:17 | Substitution!Northern Virginia Community College substitution: Michael Pulice for Evan Kiani. | ||
| Foul on Montgomery College (MD). | |||
| 21:20 | Substitution!Northern Virginia Community College substitution: Evan Kiani for Christopher Nunes. | ||
| Foul on Northern Virginia Community College. | |||
| Foul on Northern Virginia Community College. | |||
| 26:04 | Header Shot by Montgomery College (MD) Alejandro Avalos, High. | ||
| Foul on Montgomery College (MD). | |||
| Foul on Northern Virginia Community College. | |||
| Foul on Montgomery College (MD). | |||
| 30:35 | Substitution!Montgomery College (MD) substitution: Marvin Martinez for Juan Maraboli. | ||
| 30:43 | Shot by Northern Virginia Community College Battal Karamase, Wide. | ||
| Foul on Montgomery College (MD). | |||
| 32:30 | Goal!Northern Virginia Community College Romain Iff PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 3 ) |
||
| Foul on Montgomery College (MD). | |||
| 33:49 | Shot by Montgomery College (MD) Ralph St. Simmon, Save (by goalie) Huber Letona. | ||
| 35:10 | Shot by Northern Virginia Community College Evan Kiani, High. | ||
| Foul on Montgomery College (MD). | |||
| Foul on Northern Virginia Community College. | |||
| 37:28 | Yellow card on Northern Virginia Community College Romain Iff. | ||
| 37:28 | Substitution!Northern Virginia Community College substitution: Josaphat Letona for Romain Iff. | ||
| Foul on Northern Virginia Community College. | |||
| Foul on Montgomery College (MD). | |||
| 41:01 | Shot by Northern Virginia Community College Rufai Amadu, Save (by goalie) Ruphin Mapuku. | ||
| 41:46 | Shot by Montgomery College (MD) Jonathan Barron, Blocked. | ||
| Foul on Northern Virginia Community College. | |||
| Foul on Northern Virginia Community College. | |||
| 43:35 | Shot by Montgomery College (MD) Jonathan Barron, Wide. | ||
| 44:16 | Shot by Northern Virginia Community College Joshua Cornwell, Save (by goalie) Ruphin Mapuku. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Montgomery College (MD) substitution: Juan Maraboli for Ruphin Mapuku. | ||
| 45:00 | Juan Maraboli at goalie for Montgomery College (MD). | ||
| 46:19 | Shot by Montgomery College (MD) Ernest Williams III, Hit Crossbar. | ||
| 47:38 | Shot by Montgomery College (MD) Jason Davila, High. | ||
| 48:02 | Substitution!Northern Virginia Community College substitution: Joshua Cornwell for Jonathan Andries. | ||
| Foul on Northern Virginia Community College. | |||
| 50:21 | Shot by Montgomery College (MD) Ryan Thron, High. | ||
| 50:59 | Substitution!Northern Virginia Community College substitution: Christian Garcia for Rufai Amadu. | ||
| 51:29 | Corner kick by Montgomery College (MD) Kevin Munoz [51:29]. | ||
| Foul on Montgomery College (MD). | |||
| 53:09 | Corner kick by Montgomery College (MD) Kevin Munoz [53:09]. | ||
| 53:57 | Goal!GOAL by Northern Virginia Community College SungHo Kim, Assist by Marquis Tillery * ( 3 - 3 ) |
||
| 53:57 | Substitution!Northern Virginia Community College substitution: Christian Garcia for Rufai Amadu. | ||
| 54:48 | Shot by Montgomery College (MD) Jason Davila, Save (by goalie) Huber Letona. | ||
| Foul on Northern Virginia Community College. | |||
| 55:49 | Shot by Montgomery College (MD) Jonathan Barron, High. | ||
| 56:46 | Substitution!Northern Virginia Community College substitution: Battal Karamase for Marquis Tillery. | ||
| Foul on Montgomery College (MD). | |||
| 57:38 | Offside against Northern Virginia Community College. | ||
| 57:49 | Substitution!Montgomery College (MD) substitution: Joel Alexis for Jason Davila. | ||
| 57:49 | Substitution!Montgomery College (MD) substitution: Diego Torres for Jonathan Barron. | ||
| 62:17 | Shot by Montgomery College (MD) Bryan Reyes-Aranda, Save (by goalie) Huber Letona. | ||
| 62:19 | Shot by Montgomery College (MD) Joel Alexis, High. | ||
| 62:52 | Substitution!Northern Virginia Community College substitution: Josaphat Letona for Evan Kiani. | ||
| 62:52 | Substitution!Northern Virginia Community College substitution: Jonathan Andries for SungHo Kim. | ||
| 63:54 | Corner kick by Northern Virginia Community College Josaphat Letona [63:54]. | ||
| 64:41 | Goal!GOAL by Northern Virginia Community College Josaphat Letona, Assist by Romain Iff * ( 4 - 3 ) |
||
| Foul on Northern Virginia Community College. | |||
| 65:36 | Shot by Montgomery College (MD) Bryan Reyes-Aranda, Wide. | ||
| 65:52 | Substitution!Montgomery College (MD) substitution: Jonathan Barron for Joel Alexis. | ||
| Foul on Northern Virginia Community College. | |||
| 66:39 | Header Shot by Montgomery College (MD) Diego Torres, Save (by goalie) Huber Letona. | ||
| 67:32 | Substitution!Northern Virginia Community College substitution: Christian Garcia for Roberto Rivera-Greenwood. | ||
| Foul on Northern Virginia Community College. | |||
| 69:10 | Shot by Montgomery College (MD) Jonathan Barron, Save (by goalie) Huber Letona. | ||
| 69:23 | Substitution!Montgomery College (MD) substitution: Marvin Martinez for Kevin Munoz. | ||
| 69:30 | Corner kick by Montgomery College (MD) Bryan Reyes-Aranda [69:30]. | ||
| 70:08 | Goal!GOAL by Montgomery College (MD) Alejandro Avalos, Assist by Jonathan Barron * ( 4 - 4 ) |
||
| 70:38 | Red card on Northern Virginia Community College Jonathan Andries. | ||
| 71:45 | Substitution!Montgomery College (MD) substitution: Chris Rivera for Khalil Badaway. | ||
| 71:45 | Substitution!Northern Virginia Community College substitution: Roberto Rivera-Greenwood for Christian Garcia. | ||
| 71:45 | Substitution!Montgomery College (MD) substitution: Kevin Munoz for Bryan Reyes-Aranda. | ||
| 71:45 | Substitution!Northern Virginia Community College substitution: Evan Kiani for Battal Karamase. | ||
| 74:52 | Shot by Montgomery College (MD) Jonathan Barron, Wide. | ||
| Foul on Northern Virginia Community College. | |||
| 76:10 | Shot by Montgomery College (MD) Arash Kamali, Save (by goalie) Huber Letona. | ||
| Foul on Northern Virginia Community College. | |||
| 77:21 | Offside against Montgomery College (MD). | ||
| 78:46 | Shot by Montgomery College (MD) Kevin Munoz, Save (by goalie) Huber Letona. | ||
| 79:22 | Shot by Montgomery College (MD) Chris Rivera, Blocked. | ||
| Foul on Northern Virginia Community College. | |||
| 80:12 | Yellow card on Northern Virginia Community College Josaphat Letona. | ||
| 80:12 | Substitution!Northern Virginia Community College substitution: SungHo Kim for Josaphat Letona. | ||
| 80:36 | Shot by Montgomery College (MD) Kevin Munoz, High. | ||
| 81:58 | Goal!GOAL by Montgomery College (MD) Jonathan Barron, Assist by Arash Kamali * ( 4 - 5 ) |
||
| 82:14 | Shot by Montgomery College (MD) Diego Torres, Save (by goalie) Huber Letona. | ||
| 82:43 | Substitution!Montgomery College (MD) substitution: Bryan Reyes-Aranda for Jonathan Barron. | ||
| Foul on Montgomery College (MD). | |||
| 83:58 | Substitution!Northern Virginia Community College substitution: Battal Karamase for Evan Kiani. | ||
| 83:58 | Substitution!Northern Virginia Community College substitution: Marquis Tillery for Jaime Sanchez. | ||
| 84:08 | Offside against Montgomery College (MD). | ||
| 85:18 | Shot by Montgomery College (MD) Diego Torres, Save (by goalie) Huber Letona. | ||
| 85:38 | Substitution!Montgomery College (MD) substitution: Jason Davila for Diego Torres. | ||
| Foul on Northern Virginia Community College. | |||
| 86:05 | Yellow card on Northern Virginia Community College Jaime Sanchez. | ||
| 86:05 | Goal!Montgomery College (MD) Arash Kamali PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 6 ) |
||
| 88:16 | Offside against Montgomery College (MD). | ||
| Foul on Montgomery College (MD). | |||
| -- End of 2nd Period -- | |||
| back to top | |||












































