Montgomery College (MD) at Howard Community College September 9, 2015

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Montgomery College (MD) | 0 | 1 | 0 | 0 | 1 |
| Howard Community College | 1 | 0 | 0 | 0 | 1 |
Box Score
Montgomery College (MD)
Howard Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 106 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 56 | |
| 2 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | 82 | |
| 1 | 1 | 0 | 0 | 110 | |
|
12
Ryan Thron
|
2 | 0 | 0 | 0 | 39 |
| 0 | 0 | 0 | 0 | 110 | |
|
14
Joel Alexis
|
0 | 0 | 0 | 0 | 77 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Arash Kamali
|
1 | 1 | 0 | 0 | 89 |
|
17
Juan Escobar
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 0 | |
|
27
Kevin Munoz
|
1 | 0 | 0 | 0 | 72 |
|
30
Yonga Gilles
|
0 | 0 | 0 | 0 | 0 |
|
31
Mike Wilson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 61 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 | 1226 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Brayan Czepinski
|
0 | 0 | 0 | 0 | 0 |
|
2
Sam Rivera
|
0 | 0 | 0 | 0 | 101 |
|
- Yellow card 56:03
3
Tyler Costopoulos
|
0 | 0 | 0 | 0 | 107 |
|
4
Kevin Zavarve
|
0 | 0 | 0 | 0 | 84 |
|
5
Jason Mitchell
|
1 | 0 | 0 | 0 | 25 |
|
- Yellow card 78:39
7
Christopher Rolon
|
0 | 0 | 0 | 0 | 89 |
|
- Yellow card 61:29
8
Alec Smith
|
4 | 1 | 0 | 0 | 96 |
|
9
Walter Gonzalez
|
1 | 1 | 0 | 0 | 39 |
|
10
Jonathan Horrocks
|
3 | 1 | 0 | 0 | 110 |
|
12
Emmanuel Wright
|
4 | 4 | 1 | 0 | 110 |
|
15
Edgardo Gonzalez
|
1 | 0 | 0 | 0 | 17 |
|
16
Peter Beyer
|
0 | 0 | 0 | 0 | 110 |
|
17
Rogers Kiriggwajjo
|
1 | 0 | 0 | 0 | 33 |
|
18
Folorunsho Adebanuo-Richard
|
0 | 0 | 0 | 0 | 12 |
|
19
Pierre Ndoye
|
0 | 0 | 0 | 0 | 0 |
|
20
Leandro Hernandez
|
0 | 0 | 0 | 0 | 110 |
|
21
Colin Serio
|
0 | 0 | 0 | 0 | 93 |
|
23
Shaheed Twyman
|
0 | 0 | 0 | 0 | 99 |
|
28
Christopher-Jacob Bowen
|
0 | 0 | 0 | 0 | 0 |
|
29
Eric Gonzalez
|
0 | 0 | 0 | 0 | 110 |
|
30
Neosystos Konstantinou
|
0 | 0 | 0 | 0 | 110 |
|
- Red card 78:39
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 0 | 1455 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ruphin Mapuku | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Eric Gonzalez | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
10:11 | Emmanuel Wright (2) (unassisted) - * | 0 - 1 |
|
Montgomery College (MD)
2nd
|
75:24 | Bryan Reyes-Aranda (unassisted) - *Penalty Kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Montgomery College (MD)
2nd
|
56:03 | Yellow card - Tyler Costopoulos |
|
Montgomery College (MD)
2nd
|
61:29 | Yellow card - Alec Smith |
|
Montgomery College (MD)
2nd
|
78:39 | Yellow card - Christopher Rolon |
|
Montgomery College (MD)
2nd
|
78:39 | Red card - Team |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Montgomery College (MD) | 9 | 3 | 1 | 1 | 14 |
| Howard Community College | 6 | 9 | 0 | 0 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Montgomery College (MD) | 2 | 4 | 0 | 0 | 6 |
| Howard Community College | 4 | 0 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Montgomery College (MD) | 6 | 2 | 0 | 0 | 8 |
| Howard Community College | 0 | 7 | 0 | 2 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Montgomery College (MD) | 5 | 6 | 1 | 2 | 14 |
| Howard Community College | 9 | 16 | 3 | 2 | 30 |
| Date/Time | September 9, 2015 - 4:00 PM |
|---|---|
| Location | Howard CC |
| Game length | 2:23 |
| Attendance | 125 |
| Referee: | Williams Paul |
| Asst. Referee: | Danny Thornberry |
| : | Bill Everhart |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Ruphin Mapuku at goalie for Montgomery College (. | ||
| 0:00 | Eric Gonzalez at goalie for Howard Community Col. | ||
| Foul on Howard Community Col. | |||
| 3:51 | Substitution!Montgomery College ( substitution: Jonathan Barron for Chris Rivera. | ||
| 5:05 | Shot by Howard Community Col Alec Smith, Save (by goalie) Ruphin Mapuku. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 9:29 | Corner kick by Montgomery College ( Alferid Kemal [9:29]. | ||
| 10:11 | Goal!GOAL by Howard Community Col Emmanuel Wright (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 11:52 | Shot by Howard Community Col Edgardo Gonzalez, Wide. | ||
| Foul on Howard Community Col. | |||
| 15:30 | Substitution!Montgomery College ( substitution: Bryan Reyes-Aranda for Jason Davila. | ||
| 17:14 | Shot by Montgomery College ( Jonathan Barron, Wide. | ||
| 17:22 | Substitution!Howard Community Col substitution: Colin Serio for Edgardo Gonzalez. | ||
| 18:22 | Shot by Howard Community Col Alec Smith, Blocked. | ||
| Foul on Howard Community Col. | |||
| 21:33 | Substitution!Montgomery College ( substitution: Manuel Arevalo for Kevin Munoz. | ||
| 21:33 | Substitution!Montgomery College ( substitution: Joel Alexis for Ralph St. Simmon. | ||
| Foul on Howard Community Col. | |||
| 23:06 | Shot by Montgomery College ( Bryan Reyes-Aranda, Save (by goalie) Eric Gonzalez. | ||
| 23:49 | Shot by Montgomery College ( Jonathan Barron, Wide. | ||
| 24:30 | Shot by Montgomery College ( Bryan Reyes-Aranda, High. | ||
| 24:37 | Substitution!Howard Community Col substitution: Leandro Hernandez for Jason Mitchell. | ||
| 25:22 | Shot by Montgomery College ( Ryan Thron, High. | ||
| 29:10 | Corner kick by Montgomery College ( Alferid Kemal [29:10]. | ||
| 29:38 | Shot by Montgomery College ( Arash Kamali, Save (by goalie) Eric Gonzalez. | ||
| 30:05 | Shot by Howard Community Col Emmanuel Wright, Defensive Save by Elmer Ramos. | ||
| 31:04 | Shot by Montgomery College ( Alferid Kemal, Save (by goalie) Eric Gonzalez. | ||
| 31:19 | Corner kick by Montgomery College ( Alferid Kemal [31:19]. | ||
| Foul on Howard Community Col. | |||
| 32:48 | Shot by Montgomery College ( Bryan Reyes-Aranda, Blocked. | ||
| 33:11 | Corner kick by Montgomery College ( Alferid Kemal [33:11]. | ||
| 34:09 | Corner kick by Montgomery College ( Alferid Kemal [34:09]. | ||
| 34:35 | Shot by Montgomery College ( Bryan Reyes-Aranda, Save (by goalie) Eric Gonzalez. | ||
| Foul on Howard Community Col. | |||
| 36:14 | Substitution!Howard Community Col substitution: Rogers Kiriggwajjo for Walter Gonzalez. | ||
| 37:54 | Shot by Howard Community Col Alec Smith, Wide. | ||
| Foul on Howard Community Col. | |||
| 40:00 | Corner kick by Montgomery College ( Bryan Reyes-Aranda [40:00]. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 47:25 | Shot by Howard Community Col Jonathan Horrocks, High. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 51:03 | Offside against Montgomery College (. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 54:28 | Substitution!Howard Community Col substitution: Alec Smith for Pierre Ndoye. | ||
| 54:28 | Substitution!Montgomery College ( substitution: Kevin Munoz for Ryan Thron. | ||
| 55:19 | Shot by Howard Community Col Rogers Kiriggwajjo, Wide. | ||
| Foul on Howard Community Col. | |||
| 56:03 | Yellow card on Howard Community Col Tyler Costopoulos. | ||
| 56:03 | Substitution!Howard Community Col substitution: Emmanuel Wright for Tyler Costopoulos. | ||
| 56:12 | Corner kick by Montgomery College ( Kevin Munoz [56:12]. | ||
| 58:44 | Substitution!Howard Community Col substitution: Tyler Costopoulos for Rogers Kiriggwajjo. | ||
| 58:44 | Substitution!Montgomery College ( substitution: Marvin Martinez for Bryan Reyes-Aranda. | ||
| 59:29 | Shot by Howard Community Col Walter Gonzalez, Save (by goalie) Ruphin Mapuku. | ||
| Foul on Howard Community Col. | |||
| 61:08 | Substitution!Montgomery College ( substitution: Jonathan Barron for Khalil Badaway. | ||
| Foul on Howard Community Col. | |||
| 61:29 | Yellow card on Howard Community Col Alec Smith. | ||
| 61:29 | Substitution!Howard Community Col substitution: Folorunsho Adebanuo- for Alec Smith. | ||
| 61:29 | Substitution!Montgomery College ( substitution: Martin Moreno for Josue Arze. | ||
| 62:44 | Shot by Howard Community Col Emmanuel Wright, Defensive Save by Martin Moreno. | ||
| 63:01 | Corner kick by Howard Community Col Neosystos Konstantin [63:01]. | ||
| 63:31 | Corner kick by Howard Community Col Neosystos Konstantin [63:31]. | ||
| 63:53 | Corner kick by Howard Community Col Sam Rivera [63:53]. | ||
| 65:34 | Substitution!Montgomery College ( substitution: Ralph St. Simmon for Devran Perkins. | ||
| 65:34 | Substitution!Montgomery College ( substitution: Joel Alexis for Jonathan Barron. | ||
| 65:34 | Substitution!Montgomery College ( substitution: Josue Arze for Martin Moreno. | ||
| 67:23 | Corner kick by Montgomery College ( Alferid Kemal [67:23]. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 70:36 | Shot by Montgomery College ( Kevin Munoz, Wide. | ||
| 70:56 | Substitution!Montgomery College ( substitution: Ryan Thron for Manuel Arevalo. | ||
| 70:56 | Substitution!Montgomery College ( substitution: Bryan Reyes-Aranda for Marvin Martinez. | ||
| Foul on Howard Community Col. | |||
| 73:38 | Shot by Howard Community Col Emmanuel Wright, Save (by goalie) Ruphin Mapuku. | ||
| 73:47 | Substitution!Howard Community Col substitution: Leandro Hernandez for Folorunsho Adebanuo-. | ||
| 73:47 | Substitution!Montgomery College ( substitution: Jason Davila for Kevin Munoz. | ||
| 74:13 | Corner kick by Howard Community Col Neosystos Konstantin [74:13]. | ||
| 74:29 | Header Shot by Howard Community Col Jonathan Horrocks, Save (by goalie) Ruphin Mapuku. | ||
| Foul on Howard Community Col. | |||
| 75:24 | Goal!Montgomery College ( Bryan Reyes-Aranda PENALTY KICK GOAL, goal number 0 for season. *Penalty Kick ( 1 - 1 ) |
||
| 75:24 | Substitution!Howard Community Col substitution: Alec Smith for Sam Rivera. | ||
| Foul on Montgomery College (. | |||
| Foul on Montgomery College (. | |||
| 76:43 | Shot by Howard Community Col Alec Smith, High. | ||
| Foul on Howard Community Col. | |||
| 78:39 | Yellow card on Howard Community Col Christopher Rolon. | ||
| 78:39 | Red card on Howard Community Col Team. | ||
| Asst. Coach Nick K. | |||
| 79:06 | Substitution!Howard Community Col substitution: Peter Beyer for Christopher Rolon. | ||
| 79:06 | Substitution!Montgomery College ( substitution: Kevin Munoz for . | ||
| Foul on Montgomery College (. | |||
| Foul on Howard Community Col. | |||
| 81:46 | Corner kick by Howard Community Col Alec Smith [81:46]. | ||
| 82:09 | Header Shot by Howard Community Col Jason Mitchell, Blocked. | ||
| 82:22 | Substitution!Howard Community Col substitution: Rogers Kiriggwajjo for Walter Gonzalez. | ||
| 83:57 | Shot by Montgomery College ( Ryan Thron, High. | ||
| 84:11 | Substitution!Howard Community Col substitution: Sam Rivera for Kevin Zavarve. | ||
| 84:11 | Substitution!Howard Community Col substitution: Shaheed Twyman for Rogers Kiriggwajjo. | ||
| 86:24 | Corner kick by Howard Community Col Alec Smith [86:24]. | ||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 88:10 | Corner kick by Howard Community Col Neosystos Konstantin [88:10]. | ||
| 88:38 | Header Shot by Howard Community Col Jonathan Horrocks, High. | ||
| 88:44 | Substitution!Montgomery College ( substitution: Martin Moreno for Arash Kamali. | ||
| 88:44 | Substitution!Montgomery College ( substitution: Jason Davila for Ralph St. Simmon. | ||
| Foul on Montgomery College (. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Howard Community Col: #2 Sam Rivera, #3 Tyler Costopoulos, #5 Jason Mitchell, #8 Alec Smith, #10 Jonathan Horrocks, #12 Emmanuel Wright, #16 Peter Beyer, #20 Leandro Hernandez, #23 Shaheed Twyman, #29 Eric Gonzalez, #30 Neosystos Konstantin. | ||
| Foul on Howard Community Col. | |||
| 92:56 | Shot by Montgomery College ( Jason Davila, Blocked. | ||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| 98:56 | Substitution!Montgomery College ( substitution: Ralph St. Simmon for Joel Alexis. | ||
| 98:56 | Substitution!Montgomery College ( substitution: Jonathan Barron for Jason Davila. | ||
| 98:56 | Substitution!Howard Community Col substitution: Rogers Kiriggwajjo for Shaheed Twyman. | ||
| Foul on Howard Community Col. | |||
| 99:54 | Offside against Montgomery College (. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!Howard Community Col substitution: Christopher Rolon for Jason Mitchell. | ||
| 100:56 | Offside against Howard Community Col. | ||
| 101:59 | Corner kick by Howard Community Col Alec Smith [101:59]. | ||
| Foul on Howard Community Col. | |||
| Foul on Montgomery College (. | |||
| Foul on Howard Community Col. | |||
| 106:12 | Shot by Montgomery College ( Ralph St. Simmon, Blocked. | ||
| 106:25 | Offside against Montgomery College (. | ||
| 107:11 | Substitution!Howard Community Col substitution: Walter Gonzalez for Rogers Kiriggwajjo. | ||
| Foul on Montgomery College (. | |||
| 109:41 | Corner kick by Howard Community Col Alec Smith [109:41]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||












































