Anna Stanoyevitch
m
21
k/s
0.37
h %
-.034
a/s
0.11
b/s
0.17
sa/s
0.03
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 8 |
| Sets | 35 | 14 |
| Kills | 13 | 7 |
| Kills per set | 0.37 | 0.50 |
| Errors | 15 | 4 |
| Total Attacks | 59 | 21 |
| Total Attacks per set | 1.69 | 1.50 |
| Hitting Percentage | -.034 | .143 |
| Assists | 4 | 1 |
| Assists per set | 0.11 | 0.07 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 2 |
| Digs per set | 0.31 | 0.14 |
| Block Solo | 1 | 0 |
| Block Assist | 5 | 1 |
| Block Total | 6 | 1 |
| Blocks per set | 0.17 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.5 | 7.5 |
| Points per set | 0.5 | 0.5 |
| Matches started | 3 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | vs. TBA | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 |
| Oct 30 | vs. Frederick Community College | W, 3-1 |
| Nov 3 | Delaware Technical Community College | W, 3-0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Sep 7 | Harford Community College | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 10 | at Penn State-York | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.5 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 3 | 3 | 10 | .000 | 1 | 3.5 |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Union College | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 35 | 13 | 0.37 | 15 | 59 | 1.69 | -.034 | 4 | 0.11 | 17.5 | 0.5 |
| Conference | 8 | 14 | 7 | 0.50 | 4 | 21 | 1.50 | .143 | 1 | 0.07 | 7.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 13 | 6 | 0.46 | 6 | 22 | 1.69 | .000 | 2 | 0.15 | 7.5 | 0.6 |
| Away | 8 | 13 | 6 | 0.46 | 6 | 21 | 1.62 | .000 | 1 | 0.08 | 7.0 | 0.5 |
| Neutral | 4 | 9 | 1 | 0.11 | 3 | 16 | 1.78 | -.125 | 1 | 0.11 | 3.0 | 0.3 |
| Wins | 13 | 21 | 11 | 0.52 | 10 | 41 | 1.95 | .024 | 2 | 0.10 | 14.0 | 0.7 |
| Losses | 8 | 14 | 2 | 0.14 | 5 | 18 | 1.29 | -.167 | 2 | 0.14 | 3.5 | 0.3 |
| August | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 20 | 8 | 0.40 | 10 | 38 | 1.90 | -.053 | 3 | 0.15 | 10.5 | 0.5 |
| October | 8 | 12 | 5 | 0.42 | 5 | 20 | 1.67 | .000 | 1 | 0.08 | 6.5 | 0.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 35 | 11 | 0.31 | 1 | 5 | 6 | 0.17 |
| Conference | 8 | 14 | 2 | 0.14 | 0 | 1 | 1 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 13 | 2 | 0.15 | 0 | 3 | 3 | 0.23 |
| Away | 8 | 13 | 4 | 0.31 | 0 | 2 | 2 | 0.15 |
| Neutral | 4 | 9 | 5 | 0.56 | 1 | 0 | 1 | 0.11 |
| Wins | 13 | 21 | 9 | 0.43 | 0 | 4 | 4 | 0.19 |
| Losses | 8 | 14 | 2 | 0.14 | 1 | 1 | 2 | 0.14 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 11 | 20 | 7 | 0.35 | 0 | 3 | 3 | 0.15 |
| October | 8 | 12 | 4 | 0.33 | 1 | 1 | 2 | 0.17 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 35 | 4 | 1 | 0.03 | 0 | 0 | 0 |
| Conference | 8 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 9 | 4 | 1 | 0.11 | 0 | 0 | 0 |
| Wins | 13 | 21 | 4 | 1 | 0.05 | 0 | 0 | 0 |
| Losses | 8 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 20 | 4 | 1 | 0.05 | 0 | 0 | 0 |
| October | 8 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |

















































