ZaKya Mann
m
33
k/s
1.06
h %
.288
a/s
0.05
b/s
0.68
sa/s
0.00
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 9 |
| Sets | 120 | 31 |
| Kills | 127 | 42 |
| Kills per set | 1.06 | 1.35 |
| Errors | 36 | 8 |
| Total Attacks | 316 | 85 |
| Total Attacks per set | 2.63 | 2.74 |
| Hitting Percentage | .288 | .400 |
| Assists | 6 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 1 |
| Digs per set | 0.10 | 0.03 |
| Block Solo | 29 | 9 |
| Block Assist | 53 | 16 |
| Block Total | 82 | 25 |
| Blocks per set | 0.68 | 0.81 |
| Block Errors | 7 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 182.5 | 59.0 |
| Points per set | 1.5 | 1.9 |
| Matches started | 32 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 1 | 5.0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 0 | 1.0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Aug 25 | at Frederick Community College | L, 3-2 | 1 | 5 | 5 | 2 | 12 | .250 | 0 | 6.5 |
| Aug 28 | College of Southern Maryland | W, 3-1 | 1 | 4 | 5 | 3 | 12 | .167 | 0 | 6.5 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 5.0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | 1 | 5 | 4 | 4 | 17 | .000 | 1 | 6.5 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 5.0 |
| Sep 7 | Harford Community College | L, 3-2 | 1 | 5 | 7 | 1 | 11 | .545 | 0 | 12.0 |
| Sep 10 | at Penn State-York | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | 1 | 4 | 4 | 3 | 15 | .067 | 0 | 6.0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 8.0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | 1 | 3 | 6 | 0 | 15 | .400 | 0 | 8.0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 4.5 |
| Sep 26 | at Chesapeake College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 6.0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 5.5 |
| Oct 1 | WVU Potomac State College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 5.5 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Oct 6 | Frederick Community College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 1 | 6.0 |
| Oct 8 | Garrett College | W, 3-0 | 1 | 2 | 6 | 0 | 8 | .750 | 0 | 8.0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | 1 | 5 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Oct 15 | vs. Monroe College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Oct 15 | at Richard Bland College | L, 3-0 | 1 | 13 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Oct 20 | at Washington Adventist University | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 0 | 6.0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 6 | 2 | 11 | .364 | 3 | 8.0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 6.5 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.5 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 1 | 3 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 6 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 1 | 6 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 8 | Garrett College | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | 1 | 13 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Garrett College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 120 | 127 | 1.06 | 36 | 316 | 2.63 | .288 | 6 | 0.05 | 182.5 | 1.5 |
| Conference | 9 | 31 | 42 | 1.35 | 8 | 85 | 2.74 | .400 | 0 | 0.00 | 59.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 49 | 1.44 | 7 | 95 | 2.79 | .442 | 1 | 0.03 | 69.5 | 2.0 |
| Away | 11 | 47 | 42 | 0.89 | 7 | 98 | 2.09 | .357 | 1 | 0.02 | 58.0 | 1.2 |
| Neutral | 11 | 39 | 36 | 0.92 | 22 | 123 | 3.15 | .114 | 4 | 0.10 | 55.0 | 1.4 |
| Wins | 18 | 59 | 82 | 1.39 | 16 | 181 | 3.07 | .365 | 5 | 0.08 | 107.5 | 1.8 |
| Losses | 15 | 61 | 45 | 0.74 | 20 | 135 | 2.21 | .185 | 1 | 0.02 | 75.0 | 1.2 |
| August | 6 | 21 | 18 | 0.86 | 9 | 49 | 2.33 | .184 | 1 | 0.05 | 27.0 | 1.3 |
| September | 13 | 44 | 50 | 1.14 | 12 | 133 | 3.02 | .286 | 1 | 0.02 | 76.0 | 1.7 |
| October | 11 | 46 | 47 | 1.02 | 9 | 102 | 2.22 | .373 | 4 | 0.09 | 62.5 | 1.4 |
| November | 3 | 9 | 12 | 1.33 | 6 | 32 | 3.56 | .188 | 0 | 0.00 | 17.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 120 | 12 | 0.10 | 29 | 53 | 82 | 0.68 |
| Conference | 9 | 31 | 1 | 0.03 | 9 | 16 | 25 | 0.81 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 3 | 0.09 | 11 | 19 | 30 | 0.88 |
| Away | 11 | 47 | 3 | 0.06 | 7 | 18 | 25 | 0.53 |
| Neutral | 11 | 39 | 6 | 0.15 | 11 | 16 | 27 | 0.69 |
| Wins | 18 | 59 | 6 | 0.10 | 12 | 27 | 39 | 0.66 |
| Losses | 15 | 61 | 6 | 0.10 | 17 | 26 | 43 | 0.70 |
| August | 6 | 21 | 0 | 0.00 | 1 | 16 | 17 | 0.81 |
| September | 13 | 44 | 5 | 0.11 | 17 | 18 | 35 | 0.80 |
| October | 11 | 46 | 6 | 0.13 | 9 | 13 | 22 | 0.48 |
| November | 3 | 9 | 1 | 0.11 | 2 | 6 | 8 | 0.89 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 120 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 9 | 31 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 11 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 11 | 39 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 18 | 59 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 15 | 61 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| August | 6 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 44 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| October | 11 | 46 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |

















































