Alexandra Thayer
m
33
k/s
0.22
h %
.228
a/s
4.59
b/s
0.00
sa/s
0.58
d/s
1.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 9 |
| Sets | 102 | 28 |
| Kills | 22 | 7 |
| Kills per set | 0.22 | 0.25 |
| Errors | 4 | 0 |
| Total Attacks | 79 | 18 |
| Total Attacks per set | 0.77 | 0.64 |
| Hitting Percentage | .228 | .389 |
| Assists | 468 | 164 |
| Assists per set | 4.59 | 5.86 |
| Service Total Attempts | 182 | 56 |
| Service Aces | 59 | 21 |
| Service Errors | 19 | 6 |
| Service Aces per set | 0.58 | 0.75 |
| Receptions | 10 | 1 |
| Reception Errors | 3 | 1 |
| Digs | 164 | 41 |
| Digs per set | 1.61 | 1.46 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 17 | 3 |
| Points | 81.0 | 28.0 |
| Points per set | 0.8 | 1.0 |
| Matches started | 30 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 16 | 1.0 |
| Aug 25 | at Frederick Community College | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 40 | 1.0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 28 | 3.0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 5 | 1.0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 3 | 0 | 0 | 4 | .000 | 15 | 0.0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 21 | 6.0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 7 | Harford Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 14 | 2.0 |
| Sep 10 | at Penn State-York | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 15 | 3.0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | 1 | 2 | 0 | 1 | 2 | -.500 | 6 | 0.0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 22 | 4.0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 15 | 3.0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 9 | 5.0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 22 | 3.0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 13 | 4.0 |
| Sep 26 | at Chesapeake College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 11 | 7.0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 14 | 1.0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 2.0 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 23 | 1.0 |
| Oct 6 | Frederick Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 14 | 6.0 |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 23 | 7.0 |
| Oct 15 | vs. Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Oct 15 | at Richard Bland College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 9 | 1.0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 6.0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 22 | 3.0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 18 | 4.0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 1.0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 8 | 1.0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 8 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 | at Frederick Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | WVU Potomac State College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | Frederick Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | vs. Monroe College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Richard Bland College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Washington Adventist University | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. Harford Community College | W, 3-2 | 1 | 5 | 22 | 3 | 1 | 3 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | 1 | 5 | 27 | 1 | 0 | 1 | 1 |
| Sep 10 | at Penn State-York | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | - | 4 | 1 | - | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | 1 | 3 | 21 | 1 | 2 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | 1 | 5 | 24 | 5 | 3 | 1 | 0 |
| Oct 15 | vs. Monroe College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 23 | 3 | 3 | 0 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 13 | 2 | 0 | 3 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 102 | 22 | 0.22 | 4 | 79 | 0.77 | .228 | 468 | 4.59 | 81.0 | 0.8 |
| Conference | 9 | 28 | 7 | 0.25 | 0 | 18 | 0.64 | .389 | 164 | 5.86 | 28.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 7 | 0.21 | 1 | 20 | 0.61 | .300 | 166 | 5.03 | 33.0 | 1.0 |
| Away | 11 | 35 | 8 | 0.23 | 1 | 27 | 0.77 | .259 | 180 | 5.14 | 32.0 | 0.9 |
| Neutral | 11 | 34 | 7 | 0.21 | 2 | 32 | 0.94 | .156 | 122 | 3.59 | 16.0 | 0.5 |
| Wins | 18 | 55 | 14 | 0.25 | 1 | 44 | 0.80 | .295 | 292 | 5.31 | 67.0 | 1.2 |
| Losses | 15 | 47 | 8 | 0.17 | 3 | 35 | 0.74 | .143 | 176 | 3.74 | 14.0 | 0.3 |
| August | 6 | 20 | 3 | 0.15 | 0 | 9 | 0.45 | .333 | 97 | 4.85 | 6.0 | 0.3 |
| September | 13 | 37 | 10 | 0.27 | 2 | 37 | 1.00 | .216 | 173 | 4.68 | 38.0 | 1.0 |
| October | 11 | 36 | 7 | 0.19 | 1 | 26 | 0.72 | .231 | 163 | 4.53 | 33.0 | 0.9 |
| November | 3 | 9 | 2 | 0.22 | 1 | 7 | 0.78 | .143 | 35 | 3.89 | 4.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 102 | 164 | 1.61 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 28 | 41 | 1.46 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 59 | 1.79 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 35 | 49 | 1.40 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 34 | 56 | 1.65 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 55 | 90 | 1.64 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 47 | 74 | 1.57 | 0 | 0 | 0 | 0.00 |
| August | 6 | 20 | 10 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 13 | 37 | 78 | 2.11 | 0 | 0 | 0 | 0.00 |
| October | 11 | 36 | 64 | 1.78 | 0 | 0 | 0 | 0.00 |
| November | 3 | 9 | 12 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 102 | 182 | 59 | 0.58 | 19 | 10 | 3 |
| Conference | 9 | 28 | 56 | 21 | 0.75 | 6 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 33 | 45 | 26 | 0.79 | 7 | 1 | 2 |
| Away | 11 | 35 | 51 | 24 | 0.69 | 6 | 2 | 0 |
| Neutral | 11 | 34 | 86 | 9 | 0.26 | 6 | 7 | 1 |
| Wins | 18 | 55 | 114 | 53 | 0.96 | 18 | 7 | 1 |
| Losses | 15 | 47 | 68 | 6 | 0.13 | 1 | 3 | 2 |
| August | 6 | 20 | 0 | 3 | 0.15 | 0 | 0 | 0 |
| September | 13 | 37 | 66 | 28 | 0.76 | 7 | 5 | 2 |
| October | 11 | 36 | 100 | 26 | 0.72 | 10 | 5 | 0 |
| November | 3 | 9 | 16 | 2 | 0.22 | 2 | 0 | 1 |

















































