Olivia Tam
m
33
k/s
0.03
h %
-.100
a/s
0.37
b/s
0.00
sa/s
0.17
d/s
3.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 9 |
| Sets | 94 | 24 |
| Kills | 3 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 8 | 1 |
| Total Attacks | 50 | 11 |
| Total Attacks per set | 0.53 | 0.46 |
| Hitting Percentage | -.100 | -.091 |
| Assists | 35 | 11 |
| Assists per set | 0.37 | 0.46 |
| Service Total Attempts | 109 | 37 |
| Service Aces | 16 | 6 |
| Service Errors | 16 | 4 |
| Service Aces per set | 0.17 | 0.25 |
| Receptions | 154 | 15 |
| Reception Errors | 41 | 10 |
| Digs | 300 | 75 |
| Digs per set | 3.19 | 3.13 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 19.0 | 6.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 4 | 0 | 0 | 7 | .000 | 3 | 0.0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 5 | 1 | 0 | 5 | .200 | 4 | 3.0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 7 | Harford Community College | L, 3-2 | - | 5 | 0 | 1 | 7 | -.143 | 4 | 2.0 |
| Sep 10 | at Penn State-York | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 3 | 0.0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 1.0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 4 | 0 | 2 | 5 | -.400 | 1 | 1.0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Union College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State-York | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | TBA | - | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | TBA | - | - | - | - | - | - | - | |
| Aug 11 # | TBA | - | - | - | - | - | - | - | |
| Aug 16 # | TBA | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Florida State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 3 |
| Aug 19 | at Pasco-Hernando State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | at Lake-Sumter State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 3 |
| Aug 25 | at Frederick Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | College of Southern Maryland | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 2 |
| Aug 28 | Union College | - | - | - | - | - | - | - | |
| Sep 3 | at Monroe College | L, 3-0 | - | 3 | 4 | 0 | 0 | 7 | 0 |
| Sep 3 | vs. Fayetteville Tech Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 4 | vs. Harford Community College | W, 3-2 | - | 5 | 12 | 2 | 1 | 31 | 1 |
| Sep 4 | vs. Fashion Institute of Technology | W, 3-0 | - | 1 | 4 | 0 | 0 | 1 | 0 |
| Sep 7 | Harford Community College | L, 3-2 | - | 5 | 15 | 2 | 0 | 7 | 5 |
| Sep 10 | at Penn State-York | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Notre Dame of MD | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 1 |
| Sep 12 | Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at CCBC Essex | - | - | - | - | - | - | - | |
| Sep 16 | Howard Community College | W, 3-0 | - | 3 | 9 | 1 | 1 | 1 | 1 |
| Sep 20 | Anne Arundel Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | at WVU Potomac State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 24 | Community College of Beaver County | W, 3-0 | - | 2 | - | 1 | 0 | - | 0 |
| Sep 26 | at Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Hagerstown Community College | - | - | - | - | - | - | - | |
| Oct 1 | Monroe College | L, 3-1 | - | 4 | 6 | 1 | 0 | 10 | 2 |
| Oct 1 | WVU Potomac State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | at Cecil College | W, 3-0 | - | 3 | 13 | 1 | 0 | 7 | 1 |
| Oct 6 | Frederick Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | TBA | - | - | - | - | - | - | - | |
| Oct 12 | at Northern Virginia Community College | W, 3-2 | - | 5 | 12 | 1 | 0 | 21 | 5 |
| Oct 15 | vs. Monroe College | L, 3-0 | - | 3 | 3 | 0 | 0 | 9 | 1 |
| Oct 15 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 29 | vs. TBA | - | - | - | - | - | - | - | |
| Oct 30 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 10 | 1 | 1 | 16 | 0 |
| Oct 30 | vs. Frederick Community College | W, 3-1 | - | 4 | 11 | 1 | 0 | 20 | 4 |
| Nov 3 | Delaware Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | - | 3 | 4 | 0 | 1 | 9 | 3 |
| Nov 18 | vs. Illinois Central College | L, 3-0 | - | 3 | 6 | 1 | 0 | 15 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 94 | 3 | 0.03 | 8 | 50 | 0.53 | -.100 | 35 | 0.37 | 19.0 | 0.2 |
| Total | 33 | 94 | 3 | 0.03 | 8 | 50 | 0.53 | -.100 | 35 | 0.37 | 19.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 94 | 300 | 3.19 | 0 | 0 | 0 | 0.00 |
| Total | 33 | 94 | 300 | 3.19 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 94 | 109 | 16 | 0.17 | 16 | 154 | 41 |
| Total | 33 | 94 | 109 | 16 | 0.17 | 16 | 154 | 41 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 94 | 3 | 0.03 | 8 | 50 | 0.53 | -.100 | 35 | 0.37 | 19.0 | 0.2 |
| Conference | 9 | 24 | 0 | 0.00 | 1 | 11 | 0.46 | -.091 | 11 | 0.46 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 1 | 0.03 | 3 | 20 | 0.65 | -.100 | 15 | 0.48 | 10.0 | 0.3 |
| Away | 11 | 28 | 0 | 0.00 | 4 | 12 | 0.43 | -.333 | 7 | 0.25 | 2.0 | 0.1 |
| Neutral | 11 | 35 | 2 | 0.06 | 1 | 18 | 0.51 | .056 | 13 | 0.37 | 7.0 | 0.2 |
| Wins | 18 | 50 | 2 | 0.04 | 2 | 19 | 0.38 | .000 | 23 | 0.46 | 14.0 | 0.3 |
| Losses | 15 | 44 | 1 | 0.02 | 6 | 31 | 0.70 | -.161 | 12 | 0.27 | 5.0 | 0.1 |
| August | 6 | 15 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 1 | 0.07 | 1.0 | 0.1 |
| September | 13 | 35 | 2 | 0.06 | 5 | 34 | 0.97 | -.088 | 22 | 0.63 | 9.0 | 0.3 |
| October | 11 | 35 | 0 | 0.00 | 3 | 13 | 0.37 | -.231 | 10 | 0.29 | 7.0 | 0.2 |
| November | 3 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 2 | 0.22 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 94 | 300 | 3.19 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 24 | 75 | 3.13 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 100 | 3.23 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 28 | 84 | 3.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 35 | 116 | 3.31 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 50 | 160 | 3.20 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 44 | 140 | 3.18 | 0 | 0 | 0 | 0.00 |
| August | 6 | 15 | 43 | 2.87 | 0 | 0 | 0 | 0.00 |
| September | 13 | 35 | 144 | 4.11 | 0 | 0 | 0 | 0.00 |
| October | 11 | 35 | 90 | 2.57 | 0 | 0 | 0 | 0.00 |
| November | 3 | 9 | 23 | 2.56 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 94 | 109 | 16 | 0.17 | 16 | 154 | 41 |
| Conference | 9 | 24 | 37 | 6 | 0.25 | 4 | 15 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 30 | 9 | 0.29 | 4 | 18 | 11 |
| Away | 11 | 28 | 29 | 2 | 0.07 | 4 | 35 | 13 |
| Neutral | 11 | 35 | 50 | 5 | 0.14 | 8 | 101 | 17 |
| Wins | 18 | 50 | 71 | 12 | 0.24 | 8 | 97 | 17 |
| Losses | 15 | 44 | 38 | 4 | 0.09 | 8 | 57 | 24 |
| August | 6 | 15 | 0 | 1 | 0.07 | 5 | 0 | 9 |
| September | 13 | 35 | 44 | 7 | 0.20 | 7 | 47 | 12 |
| October | 11 | 35 | 55 | 7 | 0.20 | 3 | 83 | 15 |
| November | 3 | 9 | 10 | 1 | 0.11 | 1 | 24 | 5 |

















































