Sofiia Mateshuk
14

Sofiia Mateshuk

m
27
k/s
3.57
h %
.346
a/s
0.03
b/s
0.32
sa/s
0.22
d/s
1.28
Player Stats
  Overall Conference
Matches 27 11
Sets 79 31
Kills 282 113
Kills per set 3.57 3.65
Errors 71 23
Total Attacks 609 217
Total Attacks per set 7.71 7.00
Hitting Percentage .346 .415
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 92 41
Service Aces 17 11
Service Errors 6 2
Service Aces per set 0.22 0.35
Receptions 221 80
Reception Errors 15 4
Digs 101 43
Digs per set 1.28 1.39
Block Solo 6 4
Block Assist 19 11
Block Total 25 15
Blocks per set 0.32 0.48
Block Errors 0 0
Ball Handling Errors 1 1
Points 314.5 133.5
Points per set 4.0 4.3
Matches started 19 7
Recent Results
Date Opponent Result
Oct 14 Anne Arundel Community College W, 3-0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament
Nov 1 vs. Allegany College of Maryland W, 3-0
Nov 2 Harford Community College W, 3-0
Nov 2 vs. Hagerstown Community College W, 3-0
Nov 8 Monroe University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. St. Johns River State College W, 3-0 1 3 9 0 11 .818 0 9.0
Aug 22 at Cape Fear Community College L, 3-0 1 3 8 3 15 .333 0 8.0
Aug 23 vs. Lake-Sumter State College L, 3-1 1 4 6 3 18 .167 0 6.0
Aug 23 vs. Fayetteville Tech Community College W, 3-0 1 3 13 3 21 .476 0 15.0
Aug 30 at Raritan Valley Community College W, 3-0 1 2 6 1 13 .385 0 6.0
Aug 30 vs. College of Southern Maryland W, 3-1 1 4 13 3 31 .323 0 13.5
Aug 31 Richard Bland College W, 3-0 1 3 19 5 47 .298 0 22.0
Aug 31 at Monroe University L, 3-0 1 3 12 5 48 .146 0 12.5
Sep 6 Harford Community College W, 3-2 1 5 15 8 30 .233 0 17.0
Sep 6 WVU Potomac State College W, 3-0 1 3 11 4 22 .318 0 12.5
Sep 9 Howard Community College W, 3-0 1 2 6 1 11 .455 1 8.5
Sep 13 at Garrett College W, 3-1 - 4 13 2 24 .458 0 15.0
Sep 13 vs. Cecil College W, 3-0 1 3 16 1 29 .517 0 18.5
Sep 16 Hagerstown Community College W, 3-0 1 3 10 4 28 .214 0 14.5
Sep 20 at College of Southern Maryland W, 3-0 1 3 14 3 34 .324 0 17.0
Sep 20 vs. Allegany College of Maryland W, 3-0 1 2 6 1 13 .385 0 6.0
Sep 23 at Frederick Community College W, 3-0 - - - - - - - -
Oct 1 at Carroll Community College W, 3-0 1 3 13 1 21 .571 0 17.0
Oct 3 Monroe University L, 3-1 1 4 12 7 37 .135 0 13.0
Oct 4 Westmoreland County Community College W, 3-0 - 1 6 0 11 .545 0 7.0
Oct 4 Baltimore City Community College W, 3-0 - 1 5 0 6 .833 0 5.0
Oct 11 Chesapeake College W, 3-0 - 2 4 0 5 .800 0 4.0
Oct 11 Community College of Beaver County W, 3-0 - 2 3 1 9 .222 0 3.0
Oct 14 Anne Arundel Community College W, 3-0 - 3 11 2 16 .563 0 11.0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 - 3 16 1 28 .536 0 16.0
Nov 2 Harford Community College W, 3-0 1 3 14 4 27 .370 1 14.0
Nov 2 vs. Hagerstown Community College W, 3-0 1 3 14 2 25 .480 0 15.5
Nov 8 Monroe University L, 3-1 - 4 7 6 29 .034 0 8.0
Nov 20 at NJCAA National Championships   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. St. Johns River State College W, 3-0 1 3 2 0 0 0 0 0
Aug 22 at Cape Fear Community College L, 3-0 1 3 2 0 0 0 0 0
Aug 23 vs. Lake-Sumter State College L, 3-1 1 4 9 0 0 0 0 0
Aug 23 vs. Fayetteville Tech Community College W, 3-0 1 3 4 0 0 0 0 0
Aug 30 at Raritan Valley Community College W, 3-0 1 2 3 0 0 0 0 0
Aug 30 vs. College of Southern Maryland W, 3-1 1 4 8 0 1 0 1 0
Aug 31 Richard Bland College W, 3-0 1 3 10 1 2 0 3 0
Aug 31 at Monroe University L, 3-0 1 3 5 0 1 0 1 0
Sep 6 Harford Community College W, 3-2 1 5 5 2 0 0 2 1
Sep 6 WVU Potomac State College W, 3-0 1 3 1 0 1 0 1 0
Sep 9 Howard Community College W, 3-0 1 2 3 1 1 0 2 0
Sep 13 at Garrett College W, 3-1 - 4 10 0 2 0 2 0
Sep 13 vs. Cecil College W, 3-0 1 3 0 0 1 0 1 0
Sep 16 Hagerstown Community College W, 3-0 1 3 10 0 3 0 3 0
Sep 20 at College of Southern Maryland W, 3-0 1 3 9 1 0 0 1 0
Sep 20 vs. Allegany College of Maryland W, 3-0 1 2 2 0 0 0 0 0
Sep 23 at Frederick Community College W, 3-0 - - - - - - - -
Oct 1 at Carroll Community College W, 3-0 1 3 3 0 4 0 4 0
Oct 3 Monroe University L, 3-1 1 4 6 0 0 0 0 0
Oct 4 Westmoreland County Community College W, 3-0 - 1 2 1 0 0 1 0
Oct 4 Baltimore City Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 11 Chesapeake College W, 3-0 - 2 0 0 0 0 0 0
Oct 11 Community College of Beaver County W, 3-0 - 2 0 0 0 0 0 0
Oct 14 Anne Arundel Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 - 3 2 0 0 0 0 0
Nov 2 Harford Community College W, 3-0 1 3 4 0 0 0 0 0
Nov 2 vs. Hagerstown Community College W, 3-0 1 3 0 0 3 0 3 0
Nov 8 Monroe University L, 3-1 - 4 0 0 0 0 0 0
Nov 20 at NJCAA National Championships   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. St. Johns River State College W, 3-0 1 3 0 0 0 10 0
Aug 22 at Cape Fear Community College L, 3-0 1 3 0 0 0 5 0
Aug 23 vs. Lake-Sumter State College L, 3-1 1 4 0 0 0 19 0
Aug 23 vs. Fayetteville Tech Community College W, 3-0 1 3 0 2 1 9 3
Aug 30 at Raritan Valley Community College W, 3-0 1 2 0 0 0 0 0
Aug 30 vs. College of Southern Maryland W, 3-1 1 4 11 0 0 10 0
Aug 31 Richard Bland College W, 3-0 1 3 12 1 2 22 2
Aug 31 at Monroe University L, 3-0 1 3 6 0 0 18 2
Sep 6 Harford Community College W, 3-2 1 5 7 0 0 27 2
Sep 6 WVU Potomac State College W, 3-0 1 3 4 1 0 8 0
Sep 9 Howard Community College W, 3-0 1 2 5 1 0 6 0
Sep 13 at Garrett College W, 3-1 - 4 0 1 0 6 0
Sep 13 vs. Cecil College W, 3-0 1 3 0 2 0 7 0
Sep 16 Hagerstown Community College W, 3-0 1 3 17 3 0 9 0
Sep 20 at College of Southern Maryland W, 3-0 1 3 10 2 0 14 1
Sep 20 vs. Allegany College of Maryland W, 3-0 1 2 0 0 1 0 0
Sep 23 at Frederick Community College W, 3-0 - - - - - - -
Oct 1 at Carroll Community College W, 3-0 1 3 0 2 0 2 0
Oct 3 Monroe University L, 3-1 1 4 13 1 1 23 4
Oct 4 Westmoreland County Community College W, 3-0 - 1 0 0 0 0 0
Oct 4 Baltimore City Community College W, 3-0 - 1 1 0 1 0 0
Oct 11 Chesapeake College W, 3-0 - 2 0 0 0 3 1
Oct 11 Community College of Beaver County W, 3-0 - 2 0 0 0 1 0
Oct 14 Anne Arundel Community College W, 3-0 - 3 1 0 0 6 0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 - 3 0 0 0 7 0
Nov 2 Harford Community College W, 3-0 1 3 0 0 0 4 0
Nov 2 vs. Hagerstown Community College W, 3-0 1 3 5 0 0 5 0
Nov 8 Monroe University L, 3-1 - 4 0 1 0 0 0
Nov 20 at NJCAA National Championships   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 79 282 3.57 71 609 7.71 .346 2 0.03 314.5 4.0
Total 27 79 282 3.57 71 609 7.71 .346 2 0.03 314.5 4.0
  m s digs d/s bs ba tot b/s
2025-26 27 79 101 1.28 6 19 25 0.32
Total 27 79 101 1.28 6 19 25 0.32
  m s ta sa sa/s se r re
2025-26 27 79 92 17 0.22 6 221 15
Total 27 79 92 17 0.22 6 221 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 79 282 3.57 71 609 7.71 .346 2 0.03 314.5 4.0
Conference 11 31 113 3.65 23 217 7.00 .415 1 0.03 133.5 4.3
Exhibition - - - - - - - - - - - -
                         
Home 13 36 123 3.42 42 278 7.72 .291 2 0.06 139.5 3.9
Away 6 18 66 3.67 15 155 8.61 .329 0 0.00 75.5 4.2
Neutral 8 25 93 3.72 14 176 7.04 .449 0 0.00 99.5 4.0
                         
Wins 22 61 237 3.89 47 462 7.57 .411 2 0.03 267.0 4.4
Losses 5 18 45 2.50 24 147 8.17 .143 0 0.00 47.5 2.6
                         
August 8 25 86 3.44 23 204 8.16 .309 0 0.00 92.0 3.7
September 8 25 91 3.64 24 191 7.64 .351 1 0.04 109.0 4.4
October 7 16 54 3.38 11 105 6.56 .410 0 0.00 60.0 3.8
November 4 13 51 3.92 13 109 8.38 .349 1 0.08 53.5 4.1
  m s digs d/s bs ba tot b/s
Total 27 79 101 1.28 6 19 25 0.32
Conference 11 31 43 1.39 4 11 15 0.48
Exhibition - - - - - - - -
                 
Home 13 36 42 1.17 5 7 12 0.33
Away 6 18 32 1.78 1 7 8 0.44
Neutral 8 25 27 1.08 0 5 5 0.20
                 
Wins 22 61 79 1.30 6 18 24 0.39
Losses 5 18 22 1.22 0 1 1 0.06
                 
August 8 25 43 1.72 1 4 5 0.20
September 8 25 40 1.60 4 8 12 0.48
October 7 16 12 0.75 1 4 5 0.31
November 4 13 6 0.46 0 3 3 0.23
  m s ta sa sa/s se r re
Total 27 79 92 17 0.22 6 221 15
Conference 11 31 41 11 0.35 2 80 4
Exhibition - - - - - - - -
                 
Home 13 36 60 8 0.22 4 109 9
Away 6 18 16 5 0.28 0 45 3
Neutral 8 25 16 4 0.16 2 67 3
                 
Wins 22 61 73 15 0.25 5 156 9
Losses 5 18 19 2 0.11 1 65 6
                 
August 8 25 29 3 0.12 3 93 7
September 8 25 43 10 0.40 1 77 3
October 7 16 15 3 0.19 2 35 5
November 4 13 5 1 0.08 0 16 0