Alaryss Medina
5

Alaryss Medina

m
27
k/s
0.06
h %
.018
a/s
0.66
b/s
0.00
sa/s
0.56
d/s
5.20
Player Stats
  Overall Conference
Matches 27 11
Sets 87 36
Kills 5 3
Kills per set 0.06 0.08
Errors 4 1
Total Attacks 57 24
Total Attacks per set 0.66 0.67
Hitting Percentage .018 .083
Assists 57 22
Assists per set 0.66 0.61
Service Total Attempts 197 82
Service Aces 49 25
Service Errors 34 18
Service Aces per set 0.56 0.69
Receptions 391 145
Reception Errors 15 5
Digs 452 150
Digs per set 5.20 4.17
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 54.0 28.0
Points per set 0.6 0.8
Matches started 3 1
Recent Results
Date Opponent Result
Oct 14 Anne Arundel Community College W, 3-0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament
Nov 1 vs. Allegany College of Maryland W, 3-0
Nov 2 Harford Community College W, 3-0
Nov 2 vs. Hagerstown Community College W, 3-0
Nov 8 Monroe University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. St. Johns River State College W, 3-0 1 3 0 1 3 -.333 1 2.0
Aug 22 at Cape Fear Community College L, 3-0 1 3 0 0 3 .000 2 0.0
Aug 23 vs. Lake-Sumter State College L, 3-1 - 4 0 0 1 .000 1 2.0
Aug 23 vs. Fayetteville Tech Community College W, 3-0 - 3 0 0 2 .000 3 2.0
Aug 30 at Raritan Valley Community College W, 3-0 - 3 0 0 2 .000 1 2.0
Aug 30 vs. College of Southern Maryland W, 3-1 - 3 0 0 1 .000 3 1.0
Aug 31 Richard Bland College W, 3-0 - 3 0 1 4 -.250 4 3.0
Aug 31 at Monroe University L, 3-0 - 3 0 0 4 .000 1 1.0
Sep 6 Harford Community College W, 3-2 - 5 0 1 2 -.500 1 0.0
Sep 6 WVU Potomac State College W, 3-0 - 3 0 0 2 .000 2 3.0
Sep 9 Howard Community College W, 3-0 - - - - - - - -
Sep 13 at Garrett College W, 3-1 - 4 0 0 3 .000 1 0.0
Sep 13 vs. Cecil College W, 3-0 - 3 0 0 4 .000 3 0.0
Sep 16 Hagerstown Community College W, 3-0 - 3 0 0 0 - 2 1.0
Sep 20 at College of Southern Maryland W, 3-0 - 3 0 0 3 .000 3 0.0
Sep 20 vs. Allegany College of Maryland W, 3-0 1 3 1 0 3 .333 2 6.0
Sep 23 at Frederick Community College W, 3-0 - 3 0 0 1 .000 3 5.0
Oct 1 at Carroll Community College W, 3-0 - 3 0 0 4 .000 0 2.0
Oct 3 Monroe University L, 3-1 - 4 0 0 2 .000 5 0.0
Oct 4 Westmoreland County Community College W, 3-0 - 3 1 0 1 1.000 4 2.0
Oct 4 Baltimore City Community College W, 3-0 - 3 0 0 0 - 0 9.0
Oct 11 Chesapeake College W, 3-0 - 3 2 0 2 1.000 2 3.0
Oct 11 Community College of Beaver County W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 14 Anne Arundel Community College W, 3-0 - 3 0 0 2 .000 5 2.0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 - 3 1 0 2 .500 2 1.0
Nov 2 Harford Community College W, 3-0 - 3 0 1 2 -.500 2 1.0
Nov 2 vs. Hagerstown Community College W, 3-0 - 3 0 0 0 - 1 1.0
Nov 8 Monroe University L, 3-1 - 4 0 0 3 .000 2 4.0
Nov 20 at NJCAA National Championships   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. St. Johns River State College W, 3-0 1 3 7 0 0 0 0 0
Aug 22 at Cape Fear Community College L, 3-0 1 3 12 0 0 0 0 0
Aug 23 vs. Lake-Sumter State College L, 3-1 - 4 22 0 0 0 0 0
Aug 23 vs. Fayetteville Tech Community College W, 3-0 - 3 8 0 0 0 0 0
Aug 30 at Raritan Valley Community College W, 3-0 - 3 33 0 0 0 0 0
Aug 30 vs. College of Southern Maryland W, 3-1 - 3 25 0 0 0 0 0
Aug 31 Richard Bland College W, 3-0 - 3 37 0 0 0 0 0
Aug 31 at Monroe University L, 3-0 - 3 17 0 0 0 0 0
Sep 6 Harford Community College W, 3-2 - 5 23 0 0 0 0 0
Sep 6 WVU Potomac State College W, 3-0 - 3 20 0 0 0 0 0
Sep 9 Howard Community College W, 3-0 - - - - - - - -
Sep 13 at Garrett College W, 3-1 - 4 14 0 0 0 0 0
Sep 13 vs. Cecil College W, 3-0 - 3 13 0 0 0 0 0
Sep 16 Hagerstown Community College W, 3-0 - 3 12 0 0 0 0 0
Sep 20 at College of Southern Maryland W, 3-0 - 3 20 0 0 0 0 0
Sep 20 vs. Allegany College of Maryland W, 3-0 1 3 17 0 0 0 0 0
Sep 23 at Frederick Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 1 at Carroll Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 3 Monroe University L, 3-1 - 4 20 0 0 0 0 0
Oct 4 Westmoreland County Community College W, 3-0 - 3 14 0 0 0 0 0
Oct 4 Baltimore City Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 11 Chesapeake College W, 3-0 - 3 6 0 0 0 0 0
Oct 11 Community College of Beaver County W, 3-0 - 3 11 0 0 0 0 0
Oct 14 Anne Arundel Community College W, 3-0 - 3 16 0 0 0 0 0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 - 3 21 0 0 0 0 0
Nov 2 Harford Community College W, 3-0 - 3 12 0 0 0 0 0
Nov 2 vs. Hagerstown Community College W, 3-0 - 3 12 0 0 0 0 0
Nov 8 Monroe University L, 3-1 - 4 31 0 0 0 0 0
Nov 20 at NJCAA National Championships   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. St. Johns River State College W, 3-0 1 3 0 2 3 5 0
Aug 22 at Cape Fear Community College L, 3-0 1 3 0 0 1 8 1
Aug 23 vs. Lake-Sumter State College L, 3-1 - 4 0 2 1 22 3
Aug 23 vs. Fayetteville Tech Community College W, 3-0 - 3 0 2 0 10 0
Aug 30 at Raritan Valley Community College W, 3-0 - 3 7 2 0 14 1
Aug 30 vs. College of Southern Maryland W, 3-1 - 3 11 1 3 20 0
Aug 31 Richard Bland College W, 3-0 - 3 19 3 1 17 1
Aug 31 at Monroe University L, 3-0 - 3 7 1 1 20 0
Sep 6 Harford Community College W, 3-2 - 5 18 0 3 17 0
Sep 6 WVU Potomac State College W, 3-0 - 3 16 3 0 24 0
Sep 9 Howard Community College W, 3-0 - - - - - - -
Sep 13 at Garrett College W, 3-1 - 4 0 0 1 21 1
Sep 13 vs. Cecil College W, 3-0 - 3 0 0 1 16 0
Sep 16 Hagerstown Community College W, 3-0 - 3 7 1 0 16 0
Sep 20 at College of Southern Maryland W, 3-0 - 3 11 0 0 11 0
Sep 20 vs. Allegany College of Maryland W, 3-0 1 3 0 5 4 0 0
Sep 23 at Frederick Community College W, 3-0 - 3 0 5 3 5 0
Oct 1 at Carroll Community College W, 3-0 - 3 0 2 0 10 0
Oct 3 Monroe University L, 3-1 - 4 11 0 0 27 1
Oct 4 Westmoreland County Community College W, 3-0 - 3 4 1 0 19 1
Oct 4 Baltimore City Community College W, 3-0 - 3 14 9 2 16 2
Oct 11 Chesapeake College W, 3-0 - 3 16 1 2 13 0
Oct 11 Community College of Beaver County W, 3-0 - 3 11 1 2 13 0
Oct 14 Anne Arundel Community College W, 3-0 - 3 16 2 2 20 2
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 - 3 5 0 0 13 0
Nov 2 Harford Community College W, 3-0 - 3 11 1 0 18 1
Nov 2 vs. Hagerstown Community College W, 3-0 - 3 13 1 1 16 0
Nov 8 Monroe University L, 3-1 - 4 0 4 3 0 1
Nov 20 at NJCAA National Championships   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 87 5 0.06 4 57 0.66 .018 57 0.66 54.0 0.6
Total 27 87 5 0.06 4 57 0.66 .018 57 0.66 54.0 0.6
  m s digs d/s bs ba tot b/s
2025-26 27 87 452 5.20 0 0 0 0.00
Total 27 87 452 5.20 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 27 87 197 49 0.56 34 391 15
Total 27 87 197 49 0.56 34 391 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 87 5 0.06 4 57 0.66 .018 57 0.66 54.0 0.6
Conference 11 36 3 0.08 1 24 0.67 .083 22 0.61 28.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 12 40 3 0.07 3 21 0.53 .000 30 0.75 29.0 0.7
Away 7 22 0 0.00 0 20 0.91 .000 11 0.50 10.0 0.5
Neutral 8 25 2 0.08 1 16 0.64 .063 16 0.64 15.0 0.6
                         
Wins 22 69 5 0.07 4 44 0.64 .023 46 0.67 47.0 0.7
Losses 5 18 0 0.00 0 13 0.72 .000 11 0.61 7.0 0.4
                         
August 8 25 0 0.00 2 20 0.80 -.100 16 0.64 13.0 0.5
September 8 27 1 0.04 1 18 0.67 .000 17 0.63 15.0 0.6
October 7 22 3 0.14 0 12 0.55 .250 17 0.77 19.0 0.9
November 4 13 1 0.08 1 7 0.54 .000 7 0.54 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 27 87 452 5.20 0 0 0 0.00
Conference 11 36 150 4.17 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 40 207 5.17 0 0 0 0.00
Away 7 22 120 5.45 0 0 0 0.00
Neutral 8 25 125 5.00 0 0 0 0.00
                 
Wins 22 69 350 5.07 0 0 0 0.00
Losses 5 18 102 5.67 0 0 0 0.00
                 
August 8 25 161 6.44 0 0 0 0.00
September 8 27 131 4.85 0 0 0 0.00
October 7 22 84 3.82 0 0 0 0.00
November 4 13 76 5.85 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 87 197 49 0.56 34 391 15
Conference 11 36 82 25 0.69 18 145 5
Exhibition - - - - - - - -
                 
Home 12 40 143 26 0.65 15 200 9
Away 7 22 25 10 0.45 6 89 3
Neutral 8 25 29 13 0.52 13 102 3
                 
Wins 22 69 179 42 0.61 28 314 9
Losses 5 18 18 7 0.39 6 77 6
                 
August 8 25 44 13 0.52 10 116 6
September 8 27 52 14 0.52 12 110 1
October 7 22 72 16 0.73 8 118 6
November 4 13 29 6 0.46 4 47 2