Official Volleyball Box Score
Monroe University at Montgomery College
08/31/2025 at 01:00 PM
@ New Rochelle, NY
| Set: 1st | 2nd | 3rd | ||
| MU | -- 1st -- | MC |
|---|---|---|
| MU starters: Lopez, Fabiana; Melendez, Mileyshka; Peric, Jelena; Zhang, Ziyan; Pecora, Flavia; Garcia, Adriana; libero Dedushaj, Emma. | ||
| MC starters: Dasilva, Sophia; Malik, Hillary; Orellana, Janelle; Mateshuk, Sofiia; Pavlo, Isabella; Doherty, Caitlin; libero Medina, Alaryss. | ||
| [Melendez, Mileyshka] Attack error by Peric, Jelena (from Melendez, Mileyshka). Point MC | 1-0 | |
| [Dasilva Sophia] Kill by Pavlo, Isabella from (Orellana, Janelle) Point MC | 2-0 | |
| 2-1 | [Dasilva Sophia] Kill by Garcia, Adriana from (Melendez, Mileyshka), Block error by Malik, Hillary Point MU | |
| [Peric Jelena] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | 3-1 | |
| [Medina Alaryss] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | 4-1 | |
| [Medina, Alaryss] Service ace (Peric, Jelena) Point MC | 5-1 | |
| 5-2 | [Medina, Alaryss] Service error. Point MU | |
| [Dedushaj, Emma] Service error. Point MC | 6-2 | |
| [Salas Emma] Kill by Doherty, Caitlin from (Orellana, Janelle) Point MC | 7-2 | |
| [Salas Emma] Kill by Doherty, Caitlin from (Orellana, Janelle) Point MC | 8-2 | |
| 8-3 | [Salas, Emma] Attack error by Mateshuk, Sofiia (block by Garcia, Adriana; Pecora, Flavia). Point MU | |
| 8-4 | [Garcia Adriana] Kill by Pecora, Flavia Point MU | |
| [Garcia Adriana] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | 9-4 | |
| 9-5 | [Mateshuk, Sofiia] Attack error by Palazzo, Jordyn. Point MU | |
| [Lopez, Fabiana] Service error. Point MC | 10-5 | |
| 10-6 | [Doherty Caitlin] Kill by Peric, Jelena from (Lopez, Fabiana) Point MU | |
| 10-7 | [Pecora, Flavia] Attack error by Malik, Hillary (from Orellana, Janelle). Point MU | |
| 10-8 | [Pecora Flavia] Kill by Peric, Jelena from (Lovadina, Chiara) Point MU | |
| 10-9 | [Pecora, Flavia] Attack error by Malik, Hillary (from Orellana, Janelle). Point MU | |
| [Pecora Flavia] Kill by Mateshuk, Sofiia from (Orellana, Janelle), Block error by Pereira Rodriguez-Wells, Alisha Point MC | 11-9 | |
| 11-10 | [Orellana Janelle] Kill by Peric, Jelena from (Lovadina, Chiara), Block error by Malik, Hillary Point MU | |
| 11-11 | [Melendez Mileyshka] Kill by Garcia, Adriana from (Melendez, Mileyshka) Point MU | |
| 11-12 | [Lopez, Fabiana] Service ace (TEAM) Point MU | |
| [Dasilva, Sophia] Attack error by Garcia, Adriana (block by Pavlo, Isabella; Malik, Hillary). Point MC | 13-12 | |
| 13-13 | [Dasilva, Sophia] Service error. Point MU | |
| [Peric, Jelena] Attack error by Lopez, Fabiana (from Melendez, Mileyshka). Point MC | 14-13 | |
| 14-14 | [Medina Alaryss] Kill by Garcia, Adriana from (Melendez, Mileyshka) Point MU | |
| 14-15 | [Dedushaj, Emma] Attack error by Mateshuk, Sofiia (from Medina, Alaryss). Point MU | |
| 14-16 | [Dedushaj Emma] Kill by Garcia, Adriana from (Melendez, Mileyshka) Point MU | |
| [Dedushaj Emma] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | 15-16 | |
| 15-17 | [Salas Emma] Kill by Pecora, Flavia from (Melendez, Mileyshka) Point MU | |
| 15-18 | [Garcia, Adriana] Attack error by Doherty, Caitlin (block by Pereira Rodriguez-Wells, Alisha; Zhang, Ziyan). Point MU | |
| 15-19 | [Garcia, Adriana] Attack error by Mateshuk, Sofiia (from Orellana, Janelle). Point MU | |
| [Garcia Adriana] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | 16-19 | |
| 16-20 | [Mateshuk Sofiia] Kill by Pecora, Flavia from (Lovadina, Chiara) Point MU | |
| [Lopez Fabiana] Kill by Palazzo, Jordyn from (Orellana, Janelle) Point MC | 17-20 | |
| 17-21 | [Doherty, Caitlin] Attack error by Palazzo, Jordyn (block by Pereira Rodriguez-Wells, Alisha). Point MU | |
| 17-22 | [Pecora Flavia] Kill by Pereira Rodriguez-Wells, Alisha from (Lovadina, Chiara) Point MU | |
| [Pecora, Flavia] Service error. Point MC | 18-22 | |
| 18-23 | [Orellana Janelle] Kill by Pereira Rodriguez-Wells, Alisha from (Lovadina, Chiara) Point MU | |
| 18-24 | [Melendez Mileyshka] Kill by Peric, Jelena from (Lopez, Fabiana) Point MU | |
| 18-25 | [Melendez, Mileyshka] Attack error by Palazzo, Jordyn (block by Zhang, Ziyan; Peric, Jelena). Point MU | |
| back to top | ||
| MU | -- 2nd -- | MC |
| MU starters: Lopez, Fabiana; Melendez, Mileyshka; Peric, Jelena; Zhang, Ziyan; Pecora, Flavia; Garcia, Adriana; libero Dedushaj, Emma. | ||
| MC starters: Dasilva, Sophia; Malik, Hillary; Orellana, Janelle; Mateshuk, Sofiia; Doherty, Caitlin; Wexler, Rio; libero Medina, Alaryss. | ||
| 0-1 | [Orellana, Janelle] Service error. Point MU | |
| 0-2 | [Peric, Jelena] Service ace (Dasilva, Sophia) Point MU | |
| [Peric Jelena] Kill by Wexler, Rio from (Orellana, Janelle), Block error by Zhang, Ziyan Point MC | 1-2 | |
| [Dasilva, Sophia] Attack error by Lopez, Fabiana (from Dedushaj, Emma). Point MC | 2-2 | |
| [Dasilva Sophia] Kill by Malik, Hillary Point MC | 3-2 | |
| 3-3 | [Dasilva, Sophia] Service error. Point MU | |
| [Dedushaj Emma] Kill by Malik, Hillary from (Orellana, Janelle) Point MC | 4-3 | |
| 4-4 | [Medina Alaryss] Kill by Garcia, Adriana from (Dedushaj, Emma) Point MU | |
| 4-5 | [Garcia Adriana] Kill by Pereira Rodriguez-Wells, Alisha from (Melendez, Mileyshka) Point MU | |
| 4-6 | [Garcia, Adriana] Service ace (Mateshuk, Sofiia) Point MU | |
| [Garcia Adriana] Kill by Doherty, Caitlin from (Orellana, Janelle) Point MC | 5-6 | |
| [Salas, Emma] Attack error by Pereira Rodriguez-Wells, Alisha (block by Doherty, Caitlin). Point MC | 6-6 | |
| 6-7 | [Salas Emma] Kill by Pereira Rodriguez-Wells, Alisha from (Lovadina, Chiara), Block error by Doherty, Caitlin Point MU | |
| [Lopez, Fabiana] Service error. Point MC | 7-7 | |
| 7-8 | [Mateshuk Sofiia] Kill by Pecora, Flavia from (Lovadina, Chiara) Point MU | |
| 7-9 | [Pecora, Flavia] Service ace (Salas, Emma) Point MU | |
| [Pecora Flavia] Kill by Palazzo, Jordyn from (Orellana, Janelle), Block error by Pereira Rodriguez-Wells, Alisha Point MC | 8-9 | |
| [Doherty Caitlin] Kill by Malik, Hillary from (Orellana, Janelle) Point MC | 9-9 | |
| 9-10 | [Doherty Caitlin] Kill by Peric, Jelena from (Lovadina, Chiara) Point MU | |
| [Melendez, Mileyshka] Attack error by Garcia, Adriana (block by Palazzo, Jordyn; Malik, Hillary). Point MC | 10-10 | |
| 10-11 | [Orellana Janelle] Kill by Garcia, Adriana from (Melendez, Mileyshka) Point MU | |
| [Peric Jelena] Kill by Malik, Hillary from (Orellana, Janelle), Block error by Zhang, Ziyan Point MC | 11-11 | |
| 11-12 | [Dasilva Sophia] Kill by Lopez, Fabiana from (Garcia, Adriana) Point MU | |
| 11-13 | [Dedushaj Emma] Kill by Garcia, Adriana from (Dedushaj, Emma), Block error by Malik, Hillary Point MU | |
| [Dedushaj, Emma] Attack error by Lopez, Fabiana (from Melendez, Mileyshka). Point MC | 12-13 | |
| 12-14 | [Medina Alaryss] Kill by Garcia, Adriana from (Melendez, Mileyshka) Point MU | |
| 12-15 | [Garcia Adriana] Kill by Pereira Rodriguez-Wells, Alisha from (Garcia, Adriana) Point MU | |
| [Garcia Adriana] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | 13-17 | |
| 13-18 | [Salas Emma] Kill by Pereira Rodriguez-Wells, Alisha from (Lovadina, Chiara) Point MU | |
| [Lopez, Fabiana] Attack error by Pereira Rodriguez-Wells, Alisha (block by Doherty, Caitlin). Point MC | 14-18 | |
| 14-19 | [Mateshuk, Sofiia] Attack error by Palazzo, Jordyn (from Orellana, Janelle). Point MU | |
| 14-20 | [Pecora Flavia] Kill by Peric, Jelena from (Pecora, Flavia) Point MU | |
| [Pecora, Flavia] Service error. Point MC | 15-20 | |
| 15-21 | [Valdivia Rosely] Kill by Peric, Jelena from (Lovadina, Chiara) Point MU | |
| 15-22 | [Melendez, Mileyshka] Attack error by Malik, Hillary (from Valdivia, Rosely). Point MU | |
| 15-23 | [Melendez, Mileyshka] Attack error by Wexler, Rio (from Valdivia, Rosely). Point MU | |
| 15-24 | [Melendez Mileyshka] Kill by Garcia, Adriana from (Melendez, Mileyshka), Block error by Malik, Hillary Point MU | |
| [Melendez, Mileyshka] Attack error by Peric, Jelena (block by Wexler, Rio). Point MC | 16-24 | |
| 16-25 | [Orellana, Janelle] Attack error by Palazzo, Jordyn (from Valdivia, Rosely). Point MU | |
| back to top | ||
| MU | -- 3rd -- | MC |
| MU starters: Lopez, Fabiana; Melendez, Mileyshka; Peric, Jelena; Torres, Kristhaly; Pecora, Flavia; Garcia, Adriana; libero Dedushaj, Emma. | ||
| MC starters: Dasilva, Sophia; Palazzo, Jordyn; Serednicki de Avila, Giovanni; Malik, Hillary; Mateshuk, Sofiia; Doherty, Caitlin; libero Medina, Alaryss. | ||
| [Melendez Mileyshka] Kill by Dasilva, Sophia from (Orellana, Janelle) Point MC | 1-0 | |
| [Dasilva Sophia] Kill by Mateshuk, Sofiia from (Orellana, Janelle), Block error by Torres, Kristhaly Point MC | 2-0 | |
| 2-1 | [Dasilva, Sophia] Service error. Point MU | |
| [Peric Jelena] Kill by Mateshuk, Sofiia from (Medina, Alaryss) Point MC | 3-1 | |
| 3-2 | [Doherty Caitlin] Kill by Garcia, Adriana from (Melendez, Mileyshka) Point MU | |
| [Pecora, Flavia] Attack error by Peric, Jelena (from Melendez, Mileyshka). Point MC | 4-2 | |
| [Valdivia Rosely] Kill by Mateshuk, Sofiia from (Valdivia, Rosely) Point MC | 5-2 | |
| 5-3 | [Valdivia Rosely] Kill by Pecora, Flavia from (Melendez, Mileyshka) Point MU | |
| 5-4 | [Garcia Adriana] Kill by Pereira Rodriguez-Wells, Alisha from (Dedushaj, Emma) Point MU | |
| 5-5 | [Garcia Adriana] Kill by Pecora, Flavia from (Garcia, Adriana) Point MU | |
| 5-7 | [Garcia, Adriana] Service ace (Pavlo, Isabella) Point MU | |
| 5-8 | [Garcia Adriana] Kill by Pereira Rodriguez-Wells, Alisha from (Garcia, Adriana) Point MU | |
| 5-9 | [Garcia Adriana] Kill by Pecora, Flavia from (Garcia, Adriana) Point MU | |
| Timeout Montgomery College | ||
| [Garcia Adriana] Kill by Mateshuk, Sofiia from (Valdivia, Rosely), Block error by Pereira Rodriguez-Wells, Alisha Point MC | 6-9 | |
| 6-10 | [Mateshuk Sofiia] Kill by Pecora, Flavia from (Lovadina, Chiara) Point MU | |
| [Lopez, Fabiana] Attack error by Peric, Jelena (from Lovadina, Chiara). Point MC | 7-10 | |
| 7-11 | [Medina Alaryss] Kill by Pecora, Flavia from (Lovadina, Chiara) Point MU | |
| 7-12 | [Pecora, Flavia] Service ace (Mateshuk, Sofiia) Point MU | |
| 7-13 | [Pecora, Flavia] Service ace (Dasilva, Sophia) Point MU | |
| [Pecora, Flavia] Attack error by Peric, Jelena (block by Pavlo, Isabella). Point MC | 8-13 | |
| 8-14 | [Orellana Janelle] Kill by Peric, Jelena from (Lovadina, Chiara) Point MU | |
| 8-15 | [Melendez, Mileyshka] Attack error by Mateshuk, Sofiia (from Orellana, Janelle). Point MU | |
| [Melendez, Mileyshka] Attack error by Peric, Jelena (block by Serednicki de Avila, Giovanni). Point MC | 9-15 | |
| 9-16 | [Dasilva, Sophia] Service error. Point MU | |
| [Peric Jelena] Kill by Doherty, Caitlin from (Orellana, Janelle) Point MC | 10-16 | |
| 10-17 | [Doherty, Caitlin] Service error. Point MU | |
| 10-18 | [Dedushaj, Emma] Service ace (Botha, Allie) Point MU | |
| 10-19 | [Dedushaj, Emma] Attack error by Malik, Hillary (from Orellana, Janelle). Point MU | |
| 10-20 | [Dedushaj, Emma] Attack error by Mateshuk, Sofiia (from Orellana, Janelle). Point MU | |
| 10-21 | [Dedushaj Emma] Kill by Lopez, Fabiana from (Melendez, Mileyshka), Block error by Malik, Hillary Point MU | |
| 10-22 | [Dedushaj, Emma] Attack error by Serednicki de Avila, Giovanni (from Medina, Alaryss). Point MU | |
| 10-23 | [Dedushaj, Emma] Attack error by Malik, Hillary (from Orellana, Janelle). Point MU | |
| [Dedushaj Emma] Kill by Mateshuk, Sofiia from (Orellana, Janelle) Point MC | 11-23 | |
| 11-24 | [Valdivia Rosely] Kill by Garcia, Adriana from (Melendez, Mileyshka) Point MU | |
| [Garcia Adriana] Kill by Malik, Hillary Point MC | 12-24 | |
| 12-25 | [Mateshuk Sofiia] Kill by Pecora, Flavia from (Lovadina, Chiara) Point MU | |
| back to top | ||

















































