Emma Salas
13
m
24
k/s
0.48
h %
-.014
a/s
0.04
b/s
0.04
sa/s
0.17
d/s
1.11
Player Stats
  Overall Conference
Matches 24 9
Sets 46 20
Kills 22 7
Kills per set 0.48 0.35
Errors 23 4
Total Attacks 71 16
Total Attacks per set 1.54 0.80
Hitting Percentage -.014 .188
Assists 2 1
Assists per set 0.04 0.05
Service Total Attempts 72 23
Service Aces 8 3
Service Errors 21 7
Service Aces per set 0.17 0.15
Receptions 79 27
Reception Errors 13 5
Digs 51 16
Digs per set 1.11 0.80
Block Solo 0 0
Block Assist 2 1
Block Total 2 1
Blocks per set 0.04 0.05
Block Errors 1 1
Ball Handling Errors 1 1
Points 31.0 10.5
Points per set 0.7 0.5
Matches started 2 -
Recent Results
Date Opponent Result
Oct 14 Anne Arundel Community College W, 3-0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament
Nov 1 vs. Allegany College of Maryland W, 3-0
Nov 2 Harford Community College W, 3-0
Nov 2 vs. Hagerstown Community College W, 3-0
Nov 8 Monroe University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. St. Johns River State College W, 3-0 - 2 0 1 1 -1.000 0 0.0
Aug 22 at Cape Fear Community College L, 3-0 - 2 0 0 0 - 0 0.0
Aug 23 vs. Lake-Sumter State College L, 3-1 - 3 0 5 7 -.714 0 0.0
Aug 23 vs. Fayetteville Tech Community College W, 3-0 - 2 0 2 2 -1.000 0 0.0
Aug 30 at Raritan Valley Community College W, 3-0 - 1 2 1 9 .111 1 2.0
Aug 30 vs. College of Southern Maryland W, 3-1 - 1 0 0 0 - 0 1.0
Aug 31 Richard Bland College W, 3-0 - - - - - - - -
Aug 31 at Monroe University L, 3-0 - 2 0 0 0 - 0 0.0
Sep 6 Harford Community College W, 3-2 - 3 0 2 2 -1.000 1 0.0
Sep 6 WVU Potomac State College W, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 9 Howard Community College W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 13 at Garrett College W, 3-1 - - - - - - - -
Sep 13 vs. Cecil College W, 3-0 - - - - - - - -
Sep 16 Hagerstown Community College W, 3-0 - - - - - - - -
Sep 20 at College of Southern Maryland W, 3-0 - 2 0 0 0 - 0 1.0
Sep 20 vs. Allegany College of Maryland W, 3-0 - 2 1 0 1 1.000 0 1.0
Sep 23 at Frederick Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 1 at Carroll Community College W, 3-0 - 2 1 0 2 .500 0 1.0
Oct 3 Monroe University L, 3-1 - 2 0 0 1 .000 0 0.0
Oct 4 Westmoreland County Community College W, 3-0 1 2 8 6 20 .100 0 9.0
Oct 4 Baltimore City Community College W, 3-0 - 3 0 1 1 -1.000 0 2.0
Oct 11 Chesapeake College W, 3-0 - 2 4 0 6 .667 0 4.0
Oct 11 Community College of Beaver County W, 3-0 1 2 3 1 7 .286 0 3.0
Oct 14 Anne Arundel Community College W, 3-0 - 2 1 1 3 .000 0 1.5
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 - 2 2 2 6 .000 0 2.5
Nov 2 Harford Community College W, 3-0 - 1 0 0 1 .000 0 0.0
Nov 2 vs. Hagerstown Community College W, 3-0 - 2 0 0 0 - 0 2.0
Nov 8 Monroe University L, 3-1 - 1 0 0 0 - 0 1.0
Nov 20 at NJCAA National Championships   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. St. Johns River State College W, 3-0 - 2 0 0 0 0 0 0
Aug 22 at Cape Fear Community College L, 3-0 - 2 0 0 0 0 0 0
Aug 23 vs. Lake-Sumter State College L, 3-1 - 3 6 0 0 0 0 0
Aug 23 vs. Fayetteville Tech Community College W, 3-0 - 2 3 0 0 0 0 0
Aug 30 at Raritan Valley Community College W, 3-0 - 1 2 0 0 0 0 0
Aug 30 vs. College of Southern Maryland W, 3-1 - 1 3 0 0 0 0 0
Aug 31 Richard Bland College W, 3-0 - - - - - - - -
Aug 31 at Monroe University L, 3-0 - 2 6 0 0 0 0 0
Sep 6 Harford Community College W, 3-2 - 3 3 0 0 0 0 1
Sep 6 WVU Potomac State College W, 3-0 - 1 1 0 0 0 0 0
Sep 9 Howard Community College W, 3-0 - 2 3 0 0 0 0 0
Sep 13 at Garrett College W, 3-1 - - - - - - - -
Sep 13 vs. Cecil College W, 3-0 - - - - - - - -
Sep 16 Hagerstown Community College W, 3-0 - - - - - - - -
Sep 20 at College of Southern Maryland W, 3-0 - 2 1 0 0 0 0 0
Sep 20 vs. Allegany College of Maryland W, 3-0 - 2 1 0 0 0 0 0
Sep 23 at Frederick Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 1 at Carroll Community College W, 3-0 - 2 3 0 0 0 0 0
Oct 3 Monroe University L, 3-1 - 2 5 0 0 0 0 0
Oct 4 Westmoreland County Community College W, 3-0 1 2 5 0 0 0 0 0
Oct 4 Baltimore City Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 11 Chesapeake College W, 3-0 - 2 1 0 0 1 0 0
Oct 11 Community College of Beaver County W, 3-0 1 2 0 0 0 0 0 0
Oct 14 Anne Arundel Community College W, 3-0 - 2 1 0 1 0 1 0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 - 2 3 0 1 0 1 0
Nov 2 Harford Community College W, 3-0 - 1 1 0 0 0 0 0
Nov 2 vs. Hagerstown Community College W, 3-0 - 2 0 0 0 0 0 0
Nov 8 Monroe University L, 3-1 - 1 0 0 0 0 0 0
Nov 20 at NJCAA National Championships   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. St. Johns River State College W, 3-0 - 2 0 0 0 4 2
Aug 22 at Cape Fear Community College L, 3-0 - 2 0 0 0 6 2
Aug 23 vs. Lake-Sumter State College L, 3-1 - 3 0 0 2 5 1
Aug 23 vs. Fayetteville Tech Community College W, 3-0 - 2 0 0 1 5 0
Aug 30 at Raritan Valley Community College W, 3-0 - 1 2 0 2 5 0
Aug 30 vs. College of Southern Maryland W, 3-1 - 1 6 1 2 3 0
Aug 31 Richard Bland College W, 3-0 - - - - - - -
Aug 31 at Monroe University L, 3-0 - 2 7 0 0 6 1
Sep 6 Harford Community College W, 3-2 - 3 8 0 3 10 1
Sep 6 WVU Potomac State College W, 3-0 - 1 5 0 0 3 0
Sep 9 Howard Community College W, 3-0 - 2 2 0 1 2 1
Sep 13 at Garrett College W, 3-1 - - - - - - -
Sep 13 vs. Cecil College W, 3-0 - - - - - - -
Sep 16 Hagerstown Community College W, 3-0 - - - - - - -
Sep 20 at College of Southern Maryland W, 3-0 - 2 5 1 0 0 0
Sep 20 vs. Allegany College of Maryland W, 3-0 - 2 0 0 1 0 0
Sep 23 at Frederick Community College W, 3-0 - 2 0 0 0 6 3
Oct 1 at Carroll Community College W, 3-0 - 2 0 0 1 1 0
Oct 3 Monroe University L, 3-1 - 2 3 0 0 2 1
Oct 4 Westmoreland County Community College W, 3-0 1 2 6 1 1 6 0
Oct 4 Baltimore City Community College W, 3-0 - 3 6 2 1 1 0
Oct 11 Chesapeake College W, 3-0 - 2 0 0 0 0 0
Oct 11 Community College of Beaver County W, 3-0 1 2 1 0 1 1 0
Oct 14 Anne Arundel Community College W, 3-0 - 2 2 0 0 7 0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 - 2 10 0 2 4 0
Nov 2 Harford Community College W, 3-0 - 1 1 0 0 2 1
Nov 2 vs. Hagerstown Community College W, 3-0 - 2 8 2 2 0 0
Nov 8 Monroe University L, 3-1 - 1 0 1 1 0 0
Nov 20 at NJCAA National Championships   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 46 22 0.48 23 71 1.54 -.014 2 0.04 31.0 0.7
Total 24 46 22 0.48 23 71 1.54 -.014 2 0.04 31.0 0.7
  m s digs d/s bs ba tot b/s
2025-26 24 46 51 1.11 0 2 2 0.04
Total 24 46 51 1.11 0 2 2 0.04
  m s ta sa sa/s se r re
2025-26 24 46 72 8 0.17 21 79 13
Total 24 46 72 8 0.17 21 79 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 46 22 0.48 23 71 1.54 -.014 2 0.04 31.0 0.7
Conference 9 20 7 0.35 4 16 0.80 .188 1 0.05 10.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 21 16 0.76 12 43 2.05 .093 1 0.05 20.5 1.0
Away 6 11 3 0.27 1 11 1.00 .182 1 0.09 4.0 0.4
Neutral 7 14 3 0.21 10 17 1.21 -.412 0 0.00 6.5 0.5
                         
Wins 19 36 22 0.61 18 63 1.75 .063 2 0.06 30.0 0.8
Losses 5 10 0 0.00 5 8 0.80 -.625 0 0.00 1.0 0.1
                         
August 7 13 2 0.15 9 19 1.46 -.368 1 0.08 3.0 0.2
September 6 12 1 0.08 3 5 0.42 -.400 1 0.08 2.0 0.2
October 7 15 17 1.13 9 40 2.67 .200 0 0.00 20.5 1.4
November 4 6 2 0.33 2 7 1.17 .000 0 0.00 5.5 0.9
  m s digs d/s bs ba tot b/s
Total 24 46 51 1.11 0 2 2 0.04
Conference 9 20 16 0.80 0 1 1 0.05
Exhibition - - - - - - - -
                 
Home 11 21 21 1.00 0 1 1 0.05
Away 6 11 14 1.27 0 0 0 0.00
Neutral 7 14 16 1.14 0 1 1 0.07
                 
Wins 19 36 34 0.94 0 2 2 0.06
Losses 5 10 17 1.70 0 0 0 0.00
                 
August 7 13 20 1.54 0 0 0 0.00
September 6 12 11 0.92 0 0 0 0.00
October 7 15 16 1.07 0 1 1 0.07
November 4 6 4 0.67 0 1 1 0.17
  m s ta sa sa/s se r re
Total 24 46 72 8 0.17 21 79 13
Conference 9 20 23 3 0.15 7 27 5
Exhibition - - - - - - - -
                 
Home 11 21 34 4 0.19 8 34 4
Away 6 11 14 1 0.09 3 24 6
Neutral 7 14 24 3 0.21 10 21 3
                 
Wins 19 36 62 7 0.19 18 60 8
Losses 5 10 10 1 0.10 3 19 5
                 
August 7 13 15 1 0.08 7 34 6
September 6 12 20 1 0.08 5 21 5
October 7 15 18 3 0.20 4 18 1
November 4 6 19 3 0.50 5 6 1