Official Volleyball Box Score

The College of Southern Maryland at Montgomery College

08/30/2025 at 11:00 AM
@ New Rochelle, NY
0-0,0-0
3
-
1
0-0,0-0
Final 1 2 3 4 Score
Montgomery College (MD) (0-0,0-0) 21 25 25 25 3
College of Southern Maryland (0-0,0-0) 25 17 13 19 1

Montgomery College (MD)

Set K E TA PCT
1 7 9 26 -.077
2 11 4 26 .269
3 12 4 32 .250
4 8 7 38 .026

College of Southern Maryland

Set K E TA PCT
1 9 4 22 .227
2 6 7 31 -.032
3 5 11 35 -.171
4 3 11 37 -.216

Montgomery College (MD)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Dasilva * 4 3 3 7 .000 0 2 3 1 13 0 0 0 0 5.0
2 Jordyn Palazzo 4 10 4 27 .222 0 0 0 0 5 1 0 0 0 11.0
3 Allie Botha * 3 0 1 2 -.500 0 2 3 1 6 0 0 0 0 2.0
5 Alaryss Medina 3 0 0 1 .000 3 1 3 0 25 0 0 0 0 1.0
8 Rosely Valdivia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Vanessa Miller 2 0 0 1 .000 0 0 2 0 1 0 0 0 0 0.0
11 Hillary Malik * 4 5 4 19 .053 0 0 0 0 2 4 4 0 0 11.0
12 Janelle Orellana * 4 2 0 6 .333 26 2 2 0 6 0 2 0 0 5.0
13 Emma Salas 1 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
14 Sofiia Mateshuk * 4 13 3 31 .323 0 0 0 0 8 0 1 0 0 13.5
16 Isabella Pavlo * 2 2 5 11 -.273 0 0 0 0 0 1 0 2 0 3.0
17 Caitlin Doherty 4 2 4 8 -.250 0 2 3 0 0 0 1 1 0 4.5
18 Rio Wexler 2 1 0 9 .111 0 0 0 0 2 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 38 24 122 .115 29 10 18 5 71 6 8 3 0 54.0

College of Southern Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Parde, Kaylana 4 0 0 0 .000 0 0 2 3 5 0 0 0 0 0.0
2 Mia Decarlo 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
3 Lelia Iafeta * 4 8 13 41 -.122 0 1 1 1 11 0 2 0 0 10.0
4 Amelie Lancioni * 4 2 1 8 .125 14 0 0 0 5 0 0 0 0 2.0
8 Deanna Kalkbrenner * 4 4 3 12 .083 0 0 0 0 3 2 4 0 0 8.0
9 Ana Martinez 4 0 0 7 .000 0 1 0 2 30 0 0 0 0 1.0
10 Donshae Walls * 4 2 6 13 -.308 0 1 4 0 3 2 1 1 0 5.5
11 Taylor Hollinger * 4 6 4 33 .061 0 2 1 2 5 0 0 0 0 8.0
14 Kennedi Jones * 4 1 6 11 -.455 0 0 0 0 2 0 0 1 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 23 33 125 -.080 14 5 10 10 65 4 7 2 0 33.0
Other Information
Attendance: 0
Time:
* = Starter