Yhadira Apaza
m
18
k/s
0.00
h %
.000
a/s
0.23
b/s
0.00
sa/s
0.23
d/s
1.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 35 | 23 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 1 |
| Total Attacks per set | 0.09 | 0.04 |
| Hitting Percentage | .000 | .000 |
| Assists | 8 | 4 |
| Assists per set | 0.23 | 0.17 |
| Service Total Attempts | 9 | 7 |
| Service Aces | 8 | 2 |
| Service Errors | 6 | 1 |
| Service Aces per set | 0.23 | 0.09 |
| Receptions | 64 | 41 |
| Reception Errors | 13 | 8 |
| Digs | 45 | 31 |
| Digs per set | 1.29 | 1.35 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 2.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 5.0 |
| Sep 7 | Penn State - York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Cecil College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 14 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 8 | Monroe University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Monroe University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Penn State - York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cecil College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 3 | 4 | 1 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Monroe University | L, 3-0 | - | 1 | 2 | 0 | 1 | 3 | 0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 1 | 0 | 5 | 0 | 4 | 0 |
| Sep 7 | Penn State - York | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 2 |
| Sep 14 | Cecil College | W, 3-0 | - | 2 | 6 | 1 | 1 | 0 | 0 |
| Sep 14 | Garrett College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 2 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 4 | 0 | 0 | 0 | 8 | 2 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 3 | 0 | 1 | 0 | 6 | 1 |
| Sep 24 | Frederick Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 3 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Nov 2 | Carroll Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 35 | 0 | 0.00 | 0 | 3 | 0.09 | .000 | 8 | 0.23 | 8.0 | 0.2 |
| Total | 18 | 35 | 0 | 0.00 | 0 | 3 | 0.09 | .000 | 8 | 0.23 | 8.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 35 | 45 | 1.29 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 35 | 45 | 1.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 35 | 9 | 8 | 0.23 | 6 | 64 | 13 |
| Total | 18 | 35 | 9 | 8 | 0.23 | 6 | 64 | 13 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 35 | 0 | 0.00 | 0 | 3 | 0.09 | .000 | 8 | 0.23 | 8.0 | 0.2 |
| Conference | 10 | 23 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 4 | 0.17 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 5 | 0.50 | 6.0 | 0.6 |
| Away | 9 | 22 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 3 | 0.14 | 1.0 | 0.0 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 16 | 33 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 8 | 0.24 | 8.0 | 0.2 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 3 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| September | 9 | 18 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 7.0 | 0.4 |
| October | 6 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.67 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 35 | 45 | 1.29 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 23 | 31 | 1.35 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 22 | 35 | 1.59 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 33 | 44 | 1.33 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 3 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 18 | 24 | 1.33 | 0 | 0 | 0 | 0.00 |
| October | 6 | 12 | 16 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 35 | 9 | 8 | 0.23 | 6 | 64 | 13 |
| Conference | 10 | 23 | 7 | 2 | 0.09 | 1 | 41 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 7 | 6 | 0.60 | 2 | 14 | 1 |
| Away | 9 | 22 | 2 | 1 | 0.05 | 4 | 47 | 11 |
| Neutral | 2 | 3 | 0 | 1 | 0.33 | 0 | 3 | 1 |
| Wins | 16 | 33 | 7 | 8 | 0.24 | 4 | 61 | 13 |
| Losses | 2 | 2 | 2 | 0 | 0.00 | 2 | 3 | 0 |
| August | 3 | 5 | 2 | 1 | 0.20 | 4 | 7 | 1 |
| September | 9 | 18 | 7 | 7 | 0.39 | 2 | 36 | 7 |
| October | 6 | 12 | 0 | 0 | 0.00 | 0 | 21 | 5 |

















































