Mariana Vieira
m
26
k/s
0.73
h %
.051
a/s
0.08
b/s
0.34
sa/s
0.03
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 62 | 32 |
| Kills | 45 | 26 |
| Kills per set | 0.73 | 0.81 |
| Errors | 37 | 17 |
| Total Attacks | 157 | 82 |
| Total Attacks per set | 2.53 | 2.56 |
| Hitting Percentage | .051 | .110 |
| Assists | 5 | 1 |
| Assists per set | 0.08 | 0.03 |
| Service Total Attempts | 7 | 2 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.03 | 0.06 |
| Receptions | 36 | 13 |
| Reception Errors | 5 | 3 |
| Digs | 21 | 11 |
| Digs per set | 0.34 | 0.34 |
| Block Solo | 5 | 3 |
| Block Assist | 16 | 7 |
| Block Total | 21 | 10 |
| Blocks per set | 0.34 | 0.31 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 60.0 | 34.5 |
| Points per set | 1.0 | 1.1 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 1 | 3.5 |
| Aug 30 | at Monroe University | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 3 | 1 | 5 | 8 | -.500 | 2 | 1.0 |
| Sep 7 | Penn State - York | W, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Sep 7 | Richard Bland College | L, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 0 | 1.5 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 1 | 4.0 |
| Sep 14 | Cecil College | W, 3-0 | 1 | 2 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Sep 14 | Garrett College | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | 3 | 2 | 5 | 9 | -.333 | 0 | 3.5 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 3 | 4 | 5 | 14 | -.071 | 0 | 4.0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Monroe University | L, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 1 | 0.0 |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 2 | 4 | 2 | 8 | .250 | 0 | 6.0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 3 | 2 | 2 | 12 | .000 | 0 | 5.5 |
| Oct 19 | at Harford Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | 1 | 3 | 8 | 0 | 16 | .500 | 0 | 8.5 |
| Nov 2 | Carroll Community College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | 5 | 1 | 3 | 9 | -.222 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Penn State - York | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Richard Bland College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cecil College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | at Harford Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | 5 | 1 | 0 | 3 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 7 | Penn State - York | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | Cecil College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 24 | Frederick Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 2 | 3 | 0 | 0 | 1 | 0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 19 | at Harford Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Nov 2 | Carroll Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 62 | 45 | 0.73 | 37 | 157 | 2.53 | .051 | 5 | 0.08 | 60.0 | 1.0 |
| Total | 26 | 62 | 45 | 0.73 | 37 | 157 | 2.53 | .051 | 5 | 0.08 | 60.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 62 | 21 | 0.34 | 5 | 16 | 21 | 0.34 |
| Total | 26 | 62 | 21 | 0.34 | 5 | 16 | 21 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 62 | 7 | 2 | 0.03 | 1 | 36 | 5 |
| Total | 26 | 62 | 7 | 2 | 0.03 | 1 | 36 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 62 | 45 | 0.73 | 37 | 157 | 2.53 | .051 | 5 | 0.08 | 60.0 | 1.0 |
| Conference | 14 | 32 | 26 | 0.81 | 17 | 82 | 2.56 | .110 | 1 | 0.03 | 34.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 29 | 15 | 0.52 | 19 | 69 | 2.38 | -.058 | 3 | 0.10 | 22.0 | 0.8 |
| Away | 11 | 26 | 17 | 0.65 | 15 | 59 | 2.27 | .034 | 1 | 0.04 | 24.0 | 0.9 |
| Neutral | 3 | 7 | 13 | 1.86 | 3 | 29 | 4.14 | .345 | 1 | 0.14 | 14.0 | 2.0 |
| Wins | 21 | 48 | 40 | 0.83 | 29 | 128 | 2.67 | .086 | 4 | 0.08 | 53.0 | 1.1 |
| Losses | 5 | 14 | 5 | 0.36 | 8 | 29 | 2.07 | -.103 | 1 | 0.07 | 7.0 | 0.5 |
| August | 3 | 7 | 7 | 1.00 | 4 | 20 | 2.86 | .150 | 1 | 0.14 | 7.5 | 1.1 |
| September | 11 | 27 | 16 | 0.59 | 22 | 70 | 2.59 | -.086 | 3 | 0.11 | 21.0 | 0.8 |
| October | 10 | 20 | 18 | 0.90 | 8 | 51 | 2.55 | .196 | 1 | 0.05 | 26.0 | 1.3 |
| November | 2 | 8 | 4 | 0.50 | 3 | 16 | 2.00 | .063 | 0 | 0.00 | 5.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 62 | 21 | 0.34 | 5 | 16 | 21 | 0.34 |
| Conference | 14 | 32 | 11 | 0.34 | 3 | 7 | 10 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 29 | 11 | 0.38 | 3 | 8 | 11 | 0.38 |
| Away | 11 | 26 | 4 | 0.15 | 2 | 6 | 8 | 0.31 |
| Neutral | 3 | 7 | 6 | 0.86 | 0 | 2 | 2 | 0.29 |
| Wins | 21 | 48 | 19 | 0.40 | 5 | 12 | 17 | 0.35 |
| Losses | 5 | 14 | 2 | 0.14 | 0 | 4 | 4 | 0.29 |
| August | 3 | 7 | 3 | 0.43 | 0 | 1 | 1 | 0.14 |
| September | 11 | 27 | 8 | 0.30 | 1 | 8 | 9 | 0.33 |
| October | 10 | 20 | 9 | 0.45 | 4 | 4 | 8 | 0.40 |
| November | 2 | 8 | 1 | 0.13 | 0 | 3 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 62 | 7 | 2 | 0.03 | 1 | 36 | 5 |
| Conference | 14 | 32 | 2 | 2 | 0.06 | 1 | 13 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 29 | 7 | 0 | 0.00 | 0 | 17 | 2 |
| Away | 11 | 26 | 0 | 2 | 0.08 | 1 | 14 | 2 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Wins | 21 | 48 | 7 | 2 | 0.04 | 1 | 20 | 4 |
| Losses | 5 | 14 | 0 | 0 | 0.00 | 0 | 16 | 1 |
| August | 3 | 7 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| September | 11 | 27 | 5 | 0 | 0.00 | 0 | 22 | 4 |
| October | 10 | 20 | 2 | 2 | 0.10 | 1 | 6 | 1 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 2 | 0 |

















































