Rosely Valdivia
m
25
k/s
0.06
h %
.125
a/s
2.70
b/s
0.02
sa/s
0.36
d/s
1.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 47 | 20 |
| Kills | 3 | 2 |
| Kills per set | 0.06 | 0.10 |
| Errors | 1 | 0 |
| Total Attacks | 16 | 6 |
| Total Attacks per set | 0.34 | 0.30 |
| Hitting Percentage | .125 | .333 |
| Assists | 127 | 54 |
| Assists per set | 2.70 | 2.70 |
| Service Total Attempts | 63 | 22 |
| Service Aces | 17 | 11 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.36 | 0.55 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 64 | 26 |
| Digs per set | 1.36 | 1.30 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 21.0 | 14.0 |
| Points per set | 0.4 | 0.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | Penn State - York | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 7 | Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 2.0 |
| Sep 14 | Cecil College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 7 | 1.0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 3.0 |
| Oct 8 | Monroe University | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 7 | 2.0 |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 9 | 0.0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 9 | 6.0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | at Harford Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 7 | 1.0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 1.0 |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 14 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Penn State - York | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Richard Bland College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cecil College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | Monroe University | L, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Harford Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Penn State - York | W, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 0 |
| Sep 7 | Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 14 | Cecil College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Garrett College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-1 | - | 3 | 15 | 1 | 1 | 0 | 0 |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 14 | 5 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | at Harford Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | 3 | 11 | 1 | 1 | 0 | 0 |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 47 | 3 | 0.06 | 1 | 16 | 0.34 | .125 | 127 | 2.70 | 21.0 | 0.4 |
| Conference | 12 | 20 | 2 | 0.10 | 0 | 6 | 0.30 | .333 | 54 | 2.70 | 14.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 21 | 2 | 0.10 | 0 | 5 | 0.24 | .400 | 69 | 3.29 | 11.0 | 0.5 |
| Away | 11 | 21 | 1 | 0.05 | 1 | 5 | 0.24 | .000 | 45 | 2.14 | 7.0 | 0.3 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 6 | 1.20 | .000 | 13 | 2.60 | 3.0 | 0.6 |
| Wins | 20 | 35 | 2 | 0.06 | 1 | 12 | 0.34 | .083 | 101 | 2.89 | 18.0 | 0.5 |
| Losses | 5 | 12 | 1 | 0.08 | 0 | 4 | 0.33 | .250 | 26 | 2.17 | 3.0 | 0.3 |
| August | 4 | 6 | 0 | 0.00 | 0 | 4 | 0.67 | .000 | 11 | 1.83 | 2.0 | 0.3 |
| September | 9 | 12 | 0 | 0.00 | 0 | 2 | 0.17 | .000 | 29 | 2.42 | 3.0 | 0.3 |
| October | 10 | 21 | 3 | 0.14 | 1 | 8 | 0.38 | .250 | 56 | 2.67 | 14.0 | 0.7 |
| November | 2 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 31 | 3.88 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 47 | 64 | 1.36 | 1 | 0 | 1 | 0.02 |
| Conference | 12 | 20 | 26 | 1.30 | 1 | 0 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 21 | 32 | 1.52 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 21 | 20 | 0.95 | 1 | 0 | 1 | 0.05 |
| Neutral | 3 | 5 | 12 | 2.40 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 35 | 40 | 1.14 | 1 | 0 | 1 | 0.03 |
| Losses | 5 | 12 | 24 | 2.00 | 0 | 0 | 0 | 0.00 |
| August | 4 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| September | 9 | 12 | 10 | 0.83 | 0 | 0 | 0 | 0.00 |
| October | 10 | 21 | 32 | 1.52 | 1 | 0 | 1 | 0.05 |
| November | 2 | 8 | 14 | 1.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 47 | 63 | 17 | 0.36 | 11 | 0 | 0 |
| Conference | 12 | 20 | 22 | 11 | 0.55 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 21 | 58 | 9 | 0.43 | 3 | 0 | 0 |
| Away | 11 | 21 | 5 | 5 | 0.24 | 7 | 0 | 0 |
| Neutral | 3 | 5 | 0 | 3 | 0.60 | 1 | 0 | 0 |
| Wins | 20 | 35 | 46 | 15 | 0.43 | 9 | 0 | 0 |
| Losses | 5 | 12 | 17 | 2 | 0.17 | 2 | 0 | 0 |
| August | 4 | 6 | 2 | 2 | 0.33 | 1 | 0 | 0 |
| September | 9 | 12 | 14 | 3 | 0.25 | 1 | 0 | 0 |
| October | 10 | 21 | 36 | 10 | 0.48 | 8 | 0 | 0 |
| November | 2 | 8 | 11 | 2 | 0.25 | 1 | 0 | 0 |

















































