Logan Burge
m
25
k/s
2.64
h %
.274
a/s
0.10
b/s
0.86
sa/s
0.39
d/s
0.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 13 |
| Sets | 84 | 45 |
| Kills | 222 | 127 |
| Kills per set | 2.64 | 2.82 |
| Errors | 77 | 43 |
| Total Attacks | 529 | 302 |
| Total Attacks per set | 6.30 | 6.71 |
| Hitting Percentage | .274 | .278 |
| Assists | 8 | 3 |
| Assists per set | 0.10 | 0.07 |
| Service Total Attempts | 87 | 36 |
| Service Aces | 33 | 20 |
| Service Errors | 28 | 14 |
| Service Aces per set | 0.39 | 0.44 |
| Receptions | 12 | 8 |
| Reception Errors | 1 | 1 |
| Digs | 53 | 16 |
| Digs per set | 0.63 | 0.36 |
| Block Solo | 44 | 24 |
| Block Assist | 28 | 12 |
| Block Total | 72 | 36 |
| Blocks per set | 0.86 | 0.80 |
| Block Errors | 10 | 7 |
| Ball Handling Errors | 1 | 1 |
| Points | 311.0 | 177.0 |
| Points per set | 3.7 | 3.9 |
| Matches started | 25 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 8 | 0 | 18 | .444 | 0 | 12.0 |
| Aug 30 | at Monroe University | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 1 | 2.5 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 8.0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 2 | 9.0 |
| Sep 7 | Penn State - York | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 1 | 14.5 |
| Sep 7 | Richard Bland College | L, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 1 | 7.5 |
| Sep 10 | at Howard Community College | W, 3-0 | 1 | 3 | 9 | 6 | 15 | .200 | 0 | 11.5 |
| Sep 14 | Cecil College | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 1 | 11.5 |
| Sep 14 | Garrett College | W, 3-0 | 1 | 3 | 12 | 1 | 16 | .688 | 0 | 14.0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | 1 | 4 | 9 | 2 | 24 | .292 | 0 | 16.0 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | 1 | 5 | 15 | 4 | 38 | .289 | 0 | 24.5 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | 1 | 5 | 8 | 6 | 38 | .053 | 1 | 12.0 |
| Sep 24 | Frederick Community College | W, 3-1 | 1 | 4 | 12 | 5 | 32 | .219 | 1 | 17.5 |
| Sep 26 | Washington Adventist University | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 11.5 |
| Oct 1 | at Carroll Community College | W, 3-1 | 1 | 4 | 15 | 7 | 35 | .229 | 0 | 21.0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | 1 | 2 | 4 | 0 | 4 | 1.000 | 0 | 10.0 |
| Oct 8 | Monroe University | L, 3-1 | 1 | 4 | 6 | 4 | 22 | .091 | 0 | 12.0 |
| Oct 9 | at Frederick Community College | W, 3-1 | 1 | 4 | 17 | 2 | 33 | .455 | 0 | 23.0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | 1 | 2 | 6 | 3 | 11 | .273 | 0 | 6.5 |
| Oct 12 | Chesapeake College | W, 3-0 | 1 | 3 | 11 | 0 | 13 | .846 | 0 | 13.0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Harford Community College | L, 3-0 | 1 | 3 | 11 | 5 | 31 | .194 | 0 | 13.0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | 1 | 4 | 9 | 4 | 33 | .152 | 0 | 9.0 |
| Nov 2 | Carroll Community College | W, 3-0 | 1 | 3 | 11 | 4 | 23 | .304 | 0 | 11.0 |
| Nov 3 | Hagerstown Community College | L, 3-2 | 1 | 5 | 11 | 8 | 35 | .086 | 0 | 16.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Sep 7 | Penn State - York | W, 3-0 | 1 | 3 | 5 | 2 | 1 | 1 | 3 | 0 |
| Sep 7 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | at Howard Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Sep 14 | Cecil College | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 0 |
| Sep 14 | Garrett College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 7 | 0 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | 1 | 5 | 3 | 6 | 1 | 2 | 7 | 0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | 1 | 5 | 3 | 3 | 2 | 1 | 5 | 0 |
| Sep 24 | Frederick Community College | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 26 | Washington Adventist University | W, 3-0 | 1 | 3 | 3 | 3 | 1 | 1 | 4 | 0 |
| Oct 1 | at Carroll Community College | W, 3-1 | 1 | 4 | 1 | 5 | 0 | 1 | 5 | 0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 9 | at Frederick Community College | W, 3-1 | 1 | 4 | 2 | 2 | 2 | 0 | 4 | 0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Chesapeake College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Harford Community College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Carroll Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Hagerstown Community College | L, 3-2 | 1 | 5 | 4 | 4 | 3 | 0 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | Penn State - York | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 0 | 0 |
| Sep 7 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Howard Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Garrett College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 4 | 1 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |
| Sep 24 | Frederick Community College | W, 3-1 | 1 | 4 | 18 | 4 | 3 | 1 | 0 |
| Sep 26 | Washington Adventist University | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Oct 1 | at Carroll Community College | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-1 | 1 | 4 | 17 | 4 | 4 | 0 | 0 |
| Oct 9 | at Frederick Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Oct 12 | Chesapeake College | W, 3-0 | 1 | 3 | 6 | 2 | 2 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Harford Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 2 | Carroll Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Nov 3 | Hagerstown Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 84 | 222 | 2.64 | 77 | 529 | 6.30 | .274 | 8 | 0.10 | 311.0 | 3.7 |
| Total | 25 | 84 | 222 | 2.64 | 77 | 529 | 6.30 | .274 | 8 | 0.10 | 311.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 84 | 53 | 0.63 | 44 | 28 | 72 | 0.86 |
| Total | 25 | 84 | 53 | 0.63 | 44 | 28 | 72 | 0.86 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 84 | 87 | 33 | 0.39 | 28 | 12 | 1 |
| Total | 25 | 84 | 87 | 33 | 0.39 | 28 | 12 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 84 | 222 | 2.64 | 77 | 529 | 6.30 | .274 | 8 | 0.10 | 311.0 | 3.7 |
| Conference | 13 | 45 | 127 | 2.82 | 43 | 302 | 6.71 | .278 | 3 | 0.07 | 177.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 106 | 2.72 | 37 | 232 | 5.95 | .297 | 6 | 0.15 | 144.5 | 3.7 |
| Away | 10 | 35 | 93 | 2.66 | 34 | 232 | 6.63 | .254 | 2 | 0.06 | 137.5 | 3.9 |
| Neutral | 3 | 10 | 23 | 2.30 | 6 | 65 | 6.50 | .262 | 0 | 0.00 | 29.0 | 2.9 |
| Wins | 20 | 66 | 186 | 2.82 | 54 | 413 | 6.26 | .320 | 6 | 0.09 | 259.5 | 3.9 |
| Losses | 5 | 18 | 36 | 2.00 | 23 | 116 | 6.44 | .112 | 2 | 0.11 | 51.5 | 2.9 |
| August | 3 | 9 | 16 | 1.78 | 4 | 40 | 4.44 | .300 | 1 | 0.11 | 22.5 | 2.5 |
| September | 11 | 39 | 102 | 2.62 | 36 | 243 | 6.23 | .272 | 7 | 0.18 | 149.5 | 3.8 |
| October | 9 | 28 | 82 | 2.93 | 25 | 188 | 6.71 | .303 | 0 | 0.00 | 111.5 | 4.0 |
| November | 2 | 8 | 22 | 2.75 | 12 | 58 | 7.25 | .172 | 0 | 0.00 | 27.5 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 84 | 53 | 0.63 | 44 | 28 | 72 | 0.86 |
| Conference | 13 | 45 | 16 | 0.36 | 24 | 12 | 36 | 0.80 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 28 | 0.72 | 18 | 13 | 31 | 0.79 |
| Away | 10 | 35 | 16 | 0.46 | 23 | 13 | 36 | 1.03 |
| Neutral | 3 | 10 | 9 | 0.90 | 3 | 2 | 5 | 0.50 |
| Wins | 20 | 66 | 43 | 0.65 | 37 | 17 | 54 | 0.82 |
| Losses | 5 | 18 | 10 | 0.56 | 7 | 11 | 18 | 1.00 |
| August | 3 | 9 | 11 | 1.22 | 5 | 3 | 8 | 0.89 |
| September | 11 | 39 | 22 | 0.56 | 27 | 13 | 40 | 1.03 |
| October | 9 | 28 | 12 | 0.43 | 8 | 9 | 17 | 0.61 |
| November | 2 | 8 | 8 | 1.00 | 4 | 3 | 7 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 84 | 87 | 33 | 0.39 | 28 | 12 | 1 |
| Conference | 13 | 45 | 36 | 20 | 0.44 | 14 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 71 | 14 | 0.36 | 15 | 1 | 0 |
| Away | 10 | 35 | 16 | 17 | 0.49 | 12 | 7 | 1 |
| Neutral | 3 | 10 | 0 | 2 | 0.20 | 1 | 4 | 0 |
| Wins | 20 | 66 | 66 | 28 | 0.42 | 17 | 10 | 1 |
| Losses | 5 | 18 | 21 | 5 | 0.28 | 11 | 2 | 0 |
| August | 3 | 9 | 4 | 2 | 0.22 | 3 | 4 | 0 |
| September | 11 | 39 | 37 | 14 | 0.36 | 10 | 6 | 1 |
| October | 9 | 28 | 40 | 17 | 0.61 | 11 | 2 | 0 |
| November | 2 | 8 | 6 | 0 | 0.00 | 4 | 0 | 0 |

















































