Natalie Nelson
9

Natalie Nelson

m
26
k/s
1.02
h %
.106
a/s
0.05
b/s
0.02
sa/s
0.30
d/s
1.61
Player Stats
  Overall Conference
Matches 26 10
Sets 61 26
Kills 62 36
Kills per set 1.02 1.38
Errors 39 15
Total Attacks 216 107
Total Attacks per set 3.54 4.12
Hitting Percentage .106 .196
Assists 3 2
Assists per set 0.05 0.08
Service Total Attempts 55 19
Service Aces 18 5
Service Errors 12 5
Service Aces per set 0.30 0.19
Receptions 62 25
Reception Errors 19 8
Digs 98 52
Digs per set 1.61 2.00
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 80.5 41.0
Points per set 1.3 1.6
Matches started 1 1
Recent Results
Date Opponent Result
Oct 27 Washington Adventist University W, 3-0
Oct 30 WVU Potomac State College W, 3-1
Oct 30 Hagerstown Community College W, 3-1
Nov 6 County College of Morris W, 3-0
Nov 18 vs. Cowley County Community College L, 3-0
Nov 19 vs. McHenry County College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 Frederick Community College W, 3-0 - 2 2 2 14 .000 0 2.0
Sep 4 Allegany College of Maryland W, 3-0 - 2 1 0 1 1.000 0 4.0
Sep 5 Washington Adventist University W, 3-0 - 2 2 2 7 .000 0 2.0
Sep 5 Pacific Union College W, 3-1 - 4 9 2 17 .412 0 9.0
Sep 7 at Harford Community College L, 3-1 - 3 4 5 16 -.063 1 4.0
Sep 11 vs. Nassau Community College W, 3-0 - 2 3 1 10 .200 0 3.0
Sep 11 at Monroe College L, 3-0 - 1 0 2 6 -.333 0 0.0
Sep 21 at Anne Arundel Community College W, 3-2 - 3 7 2 12 .417 0 7.0
Sep 25 at Anne Arundel Community College W, 3-0 - 2 1 2 8 -.125 0 5.0
Sep 28 Chesapeake College W, 3-0 - 2 2 1 13 .077 0 3.0
Sep 30 Hagerstown Community College L, 3-1 - 2 0 0 1 .000 0 0.0
Oct 2 Howard Community College W, 3-0 - 3 9 0 19 .474 0 9.0
Oct 2 College of Southern Maryland W, 3-0 - 3 7 2 14 .357 0 7.0
Oct 6 at Frederick Community College W, 3-1 - 3 1 2 10 -.100 0 1.5
Oct 9 at WVU Potomac State College W, 3-0 - 3 2 1 7 .143 0 2.0
Oct 9 vs. Monroe College L, 3-0 - 2 0 2 3 -.667 0 0.0
Oct 14 WVU Potomac State College L, 3-1 - 3 0 1 1 -1.000 0 0.0
Oct 16 vs. Fayetteville Tech Community College L, 3-1 - 2 1 1 6 .000 0 1.0
Oct 16 at Richard Bland College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 23 Delaware Technical Community College W, 3-0 - 2 4 2 12 .167 1 7.0
Oct 23 Monroe College L, 3-0 - 3 2 3 11 -.091 0 2.0
Oct 25 Cecil College   - - - - - - - -
Oct 27 Washington Adventist University W, 3-0 - 2 0 1 3 -.333 0 4.0
Oct 30 WVU Potomac State College W, 3-1 - - - - - - - -
Oct 30 Hagerstown Community College W, 3-1 1 3 4 2 16 .125 1 5.0
Nov 6 County College of Morris W, 3-0 - 1 0 2 4 -.500 0 1.0
Nov 18 vs. Cowley County Community College L, 3-0 - 2 1 1 5 .000 0 2.0
Nov 19 vs. McHenry County College L, 3-0 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Frederick Community College W, 3-0 - 2 3 0 0 0 0 0
Sep 4 Allegany College of Maryland W, 3-0 - 2 0 0 0 0 0 0
Sep 5 Washington Adventist University W, 3-0 - 2 4 0 0 0 0 0
Sep 5 Pacific Union College W, 3-1 - 4 1 0 0 0 0 0
Sep 7 at Harford Community College L, 3-1 - 3 1 0 0 0 0 0
Sep 11 vs. Nassau Community College W, 3-0 - 2 2 0 0 0 0 0
Sep 11 at Monroe College L, 3-0 - 1 0 0 0 0 0 0
Sep 21 at Anne Arundel Community College W, 3-2 - 3 3 0 0 0 0 0
Sep 25 at Anne Arundel Community College W, 3-0 - 2 11 0 0 0 0 0
Sep 28 Chesapeake College W, 3-0 - 2 4 0 0 0 0 0
Sep 30 Hagerstown Community College L, 3-1 - 2 1 0 0 0 0 0
Oct 2 Howard Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 2 College of Southern Maryland W, 3-0 - 3 3 0 0 0 0 0
Oct 6 at Frederick Community College W, 3-1 - 3 6 0 1 0 1 0
Oct 9 at WVU Potomac State College W, 3-0 - 3 1 0 0 0 0 0
Oct 9 vs. Monroe College L, 3-0 - 2 0 0 0 0 0 0
Oct 14 WVU Potomac State College L, 3-1 - 3 15 0 0 0 0 0
Oct 16 vs. Fayetteville Tech Community College L, 3-1 - 2 2 0 0 0 0 0
Oct 16 at Richard Bland College L, 3-0 - 2 2 0 0 0 0 0
Oct 23 Delaware Technical Community College W, 3-0 - 2 4 0 0 0 0 0
Oct 23 Monroe College L, 3-0 - 3 4 0 0 0 0 0
Oct 25 Cecil College   - - - - - - - -
Oct 27 Washington Adventist University W, 3-0 - 2 4 0 0 0 0 0
Oct 30 WVU Potomac State College W, 3-1 - - - - - - - -
Oct 30 Hagerstown Community College W, 3-1 1 3 19 0 0 0 0 0
Nov 6 County College of Morris W, 3-0 - 1 2 0 0 0 0 0
Nov 18 vs. Cowley County Community College L, 3-0 - 2 2 0 0 0 0 0
Nov 19 vs. McHenry County College L, 3-0 - 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 Frederick Community College W, 3-0 - 2 0 0 1 0 1
Sep 4 Allegany College of Maryland W, 3-0 - 2 0 3 0 0 0
Sep 5 Washington Adventist University W, 3-0 - 2 4 0 2 0 0
Sep 5 Pacific Union College W, 3-1 - 4 0 0 0 2 2
Sep 7 at Harford Community College L, 3-1 - 3 0 0 0 2 1
Sep 11 vs. Nassau Community College W, 3-0 - 2 1 0 0 4 0
Sep 11 at Monroe College L, 3-0 - 1 2 0 0 8 1
Sep 21 at Anne Arundel Community College W, 3-2 - 3 0 0 0 0 0
Sep 25 at Anne Arundel Community College W, 3-0 - 2 0 4 2 0 0
Sep 28 Chesapeake College W, 3-0 - 2 2 1 1 1 1
Sep 30 Hagerstown Community College L, 3-1 - 2 0 0 0 0 0
Oct 2 Howard Community College W, 3-0 - 3 0 0 0 0 1
Oct 2 College of Southern Maryland W, 3-0 - 3 0 0 1 0 0
Oct 6 at Frederick Community College W, 3-1 - 3 0 0 0 0 1
Oct 9 at WVU Potomac State College W, 3-0 - 3 0 0 0 0 0
Oct 9 vs. Monroe College L, 3-0 - 2 1 0 0 0 0
Oct 14 WVU Potomac State College L, 3-1 - 3 0 0 1 0 3
Oct 16 vs. Fayetteville Tech Community College L, 3-1 - 2 0 0 0 0 0
Oct 16 at Richard Bland College L, 3-0 - 2 0 0 1 0 0
Oct 23 Delaware Technical Community College W, 3-0 - 2 0 3 1 0 1
Oct 23 Monroe College L, 3-0 - 3 4 0 1 15 3
Oct 25 Cecil College   - - - - - - -
Oct 27 Washington Adventist University W, 3-0 - 2 16 4 0 1 0
Oct 30 WVU Potomac State College W, 3-1 - - - - - - -
Oct 30 Hagerstown Community College W, 3-1 1 3 17 1 1 22 1
Nov 6 County College of Morris W, 3-0 - 1 3 1 0 0 0
Nov 18 vs. Cowley County Community College L, 3-0 - 2 5 1 0 4 1
Nov 19 vs. McHenry County College L, 3-0 - 2 0 0 0 3 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 61 62 1.02 39 216 3.54 .106 3 0.05 80.5 1.3
2022-23 30 58 65 1.12 42 235 4.05 .098 10 0.17 84.5 1.5
Total 56 119 127 1.07 81 451 3.79 .102 13 0.11 165.0 1.4
  m s digs d/s bs ba tot b/s
2021-22 26 61 98 1.61 0 1 1 0.02
2022-23 30 58 135 2.33 1 3 4 0.07
Total 56 119 233 1.96 1 4 5 0.04
  m s ta sa sa/s se r re
2021-22 26 61 55 18 0.30 12 62 19
2022-23 30 58 60 17 0.29 9 79 32
Total 56 119 115 35 0.29 21 141 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 61 62 1.02 39 216 3.54 .106 3 0.05 80.5 1.3
Conference 10 26 36 1.38 15 107 4.12 .196 2 0.08 41.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 14 34 42 1.24 20 133 3.91 .165 2 0.06 55.0 1.6
Away 7 17 15 0.88 14 59 3.47 .017 1 0.06 19.5 1.1
Neutral 5 10 5 0.50 5 24 2.40 .000 0 0.00 6.0 0.6
                         
Wins 16 39 54 1.38 24 167 4.28 .180 2 0.05 71.5 1.8
Losses 10 22 8 0.36 15 49 2.23 -.143 1 0.05 9.0 0.4
                         
August 1 2 2 1.00 2 14 7.00 .000 0 0.00 2.0 1.0
September 10 23 29 1.26 17 91 3.96 .132 1 0.04 37.0 1.6
October 12 31 30 0.97 17 102 3.29 .127 2 0.06 38.5 1.2
November 3 5 1 0.20 3 9 1.80 -.222 0 0.00 3.0 0.6
  m s digs d/s bs ba tot b/s
Total 26 61 98 1.61 0 1 1 0.02
Conference 10 26 52 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 34 67 1.97 0 0 0 0.00
Away 7 17 24 1.41 0 1 1 0.06
Neutral 5 10 7 0.70 0 0 0 0.00
                 
Wins 16 39 70 1.79 0 1 1 0.03
Losses 10 22 28 1.27 0 0 0 0.00
                 
August 1 2 3 1.50 0 0 0 0.00
September 10 23 27 1.17 0 0 0 0.00
October 12 31 63 2.03 0 1 1 0.03
November 3 5 5 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 61 55 18 0.30 12 62 19
Conference 10 26 19 5 0.19 5 25 8
Exhibition - - - - - - - -
                 
Home 14 34 46 13 0.38 9 41 13
Away 7 17 2 4 0.24 3 10 3
Neutral 5 10 7 1 0.10 0 11 3
                 
Wins 16 39 43 17 0.44 9 30 8
Losses 10 22 12 1 0.05 3 32 11
                 
August 1 2 0 0 0.00 1 0 1
September 10 23 9 8 0.35 5 17 5
October 12 31 38 8 0.26 6 38 10
November 3 5 8 2 0.40 0 7 3