Official Volleyball Box Score
Monroe College at Montgomery College (
10/23/2021 at 1:00 PM
@ Montgomery College
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 17 | 2 | 39 | .385 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 36 | -.056 |
| 2 | 6 | 7 | 31 | -.032 |
| 3 | 14 | 3 | 37 | .297 |
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alisha Callender | 3 | 0 | 0 | 4 | .000 | 10 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Valeria Negron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Lyanis Rios * | 3 | 1 | 0 | 1 | 1.000 | 22 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Alondra Ramos * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 06 | Leanisse Solano * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Ericka Espinal | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Yaliancis Flores * | 3 | 10 | 0 | 19 | .526 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Masoomeh Angooti | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Delaney Killeen * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Valeria Trinidad * | 3 | 6 | 1 | 13 | .385 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Tereza Strnadlova | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Laura Paniagua | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 7 | 96 | .344 | 36 | 8 | 10 | 1 | 54 | 3 | 2 | 0 | 0 | 52.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Simay Aybak | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Susana Alzate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Helen Federline * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Hailey Crowe | 1 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Shola Oladotun * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Madison West | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Natalie Nelson | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Babb * | 3 | 8 | 3 | 36 | .139 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 11 | Nataliya Chepurnova | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kira Ng * | 3 | 1 | 0 | 5 | .200 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | ZaKya Mann * | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Jaelyn Jackson * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Diana Garcia | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kadiatou Diallo | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 104 | .077 | 23 | 1 | 8 | 8 | 47 | 0 | 4 | 2 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:02 |
* = Starter

















































