Official Volleyball Box Score
Montgomery College ( at WVU Potomac State Co
10/9/2021 at 11:00 AM
@ Potomac State Colleg
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 32 | -.094 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 16 | 6 | 44 | .227 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Susana Alzate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Helen Federline * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Hailey Crowe | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shola Oladotun * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Madison West | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Nelson | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Babb * | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Nataliya Chepurnova | 3 | 3 | 3 | 10 | .000 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 12 | Kira Ng * | 3 | 2 | 1 | 3 | .333 | 16 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 3.5 |
| 13 | ZaKya Mann * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Jaelyn Jackson * | 3 | 5 | 0 | 7 | .714 | 3 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Diana Garcia | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 30 | 8 | 65 | .338 | 28 | 6 | 3 | 3 | 41 | 6 | 4 | 1 | 2 | 44.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Goldizen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kearra Witcher * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Nicola Ganoe * | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Chloe Puffinburger * | 3 | 0 | 0 | 1 | .000 | 31 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lauren Whiteman | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kennedy Koelker | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taylor VanMeter * | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Kylie McGuire * | 3 | 8 | 2 | 28 | .214 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Katey L’Heureux * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 104 | .106 | 31 | 9 | 6 | 9 | 53 | 0 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















































