ZaKya Mann
13

ZaKya Mann

m
26
k/s
0.97
h %
.255
a/s
0.05
b/s
0.54
sa/s
0.00
d/s
0.09
Player Stats
  Overall Conference
Matches 26 11
Sets 79 38
Kills 77 41
Kills per set 0.97 1.08
Errors 24 11
Total Attacks 208 105
Total Attacks per set 2.63 2.76
Hitting Percentage .255 .286
Assists 4 2
Assists per set 0.05 0.05
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 2
Reception Errors 4 2
Digs 7 4
Digs per set 0.09 0.11
Block Solo 13 7
Block Assist 30 17
Block Total 43 24
Blocks per set 0.54 0.63
Block Errors 3 1
Ball Handling Errors 0 0
Points 105.0 56.5
Points per set 1.3 1.5
Matches started 23 9
Recent Results
Date Opponent Result
Oct 27 Washington Adventist University W, 3-0
Oct 30 WVU Potomac State College W, 3-1
Oct 30 Hagerstown Community College W, 3-1
Nov 6 County College of Morris W, 3-0
Nov 18 vs. Cowley County Community College L, 3-0
Nov 19 vs. McHenry County College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 Frederick Community College W, 3-0 1 3 2 1 7 .143 0 4.0
Sep 4 Allegany College of Maryland W, 3-0 1 2 1 0 1 1.000 0 1.0
Sep 5 Washington Adventist University W, 3-0 1 2 1 1 3 .000 0 1.5
Sep 5 Pacific Union College W, 3-1 - 4 8 2 15 .400 1 8.5
Sep 7 at Harford Community College L, 3-1 1 3 3 0 7 .429 0 3.5
Sep 11 vs. Nassau Community College W, 3-0 1 2 5 1 9 .444 1 7.5
Sep 11 at Monroe College L, 3-0 1 2 2 0 6 .333 0 2.5
Sep 21 at Anne Arundel Community College W, 3-2 1 5 5 0 6 .833 0 6.0
Sep 25 at Anne Arundel Community College W, 3-0 1 3 3 1 13 .154 0 3.0
Sep 28 Chesapeake College W, 3-0 - 3 5 0 10 .500 0 6.5
Sep 30 Hagerstown Community College L, 3-1 - 4 7 2 22 .227 0 9.5
Oct 2 Howard Community College W, 3-0 1 3 7 0 10 .700 1 9.0
Oct 2 College of Southern Maryland W, 3-0 1 3 1 0 2 .500 1 2.5
Oct 6 at Frederick Community College W, 3-1 - - - - - - - -
Oct 9 at WVU Potomac State College W, 3-0 1 3 3 0 4 .750 0 4.5
Oct 9 vs. Monroe College L, 3-0 1 3 0 0 7 .000 0 1.0
Oct 14 WVU Potomac State College L, 3-1 1 4 0 1 6 -.167 0 2.5
Oct 16 vs. Fayetteville Tech Community College L, 3-1 1 4 2 0 5 .400 0 2.5
Oct 16 at Richard Bland College L, 3-0 1 3 2 0 3 .667 0 3.0
Oct 23 Delaware Technical Community College W, 3-0 1 2 1 0 4 .250 0 2.0
Oct 23 Monroe College L, 3-0 1 2 0 4 6 -.667 0 0.5
Oct 25 Cecil College   - - - - - - - -
Oct 27 Washington Adventist University W, 3-0 1 2 3 0 6 .500 0 3.0
Oct 30 WVU Potomac State College W, 3-1 1 4 7 4 20 .150 0 7.0
Oct 30 Hagerstown Community College W, 3-1 1 4 3 3 14 .000 0 5.0
Nov 6 County College of Morris W, 3-0 1 3 4 1 11 .273 0 5.0
Nov 18 vs. Cowley County Community College L, 3-0 1 3 1 2 7 -.143 0 2.5
Nov 19 vs. McHenry County College L, 3-0 1 3 1 1 4 .000 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Frederick Community College W, 3-0 1 3 0 1 2 0 3 0
Sep 4 Allegany College of Maryland W, 3-0 1 2 0 0 0 0 0 0
Sep 5 Washington Adventist University W, 3-0 1 2 1 0 1 0 1 0
Sep 5 Pacific Union College W, 3-1 - 4 0 0 1 0 1 0
Sep 7 at Harford Community College L, 3-1 1 3 1 0 1 0 1 0
Sep 11 vs. Nassau Community College W, 3-0 1 2 2 2 1 0 3 0
Sep 11 at Monroe College L, 3-0 1 2 0 0 1 0 1 0
Sep 21 at Anne Arundel Community College W, 3-2 1 5 0 0 2 0 2 0
Sep 25 at Anne Arundel Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 28 Chesapeake College W, 3-0 - 3 1 0 3 0 3 0
Sep 30 Hagerstown Community College L, 3-1 - 4 0 1 3 0 4 0
Oct 2 Howard Community College W, 3-0 1 3 0 1 2 0 3 0
Oct 2 College of Southern Maryland W, 3-0 1 3 2 1 1 0 2 0
Oct 6 at Frederick Community College W, 3-1 - - - - - - - -
Oct 9 at WVU Potomac State College W, 3-0 1 3 0 1 1 0 2 0
Oct 9 vs. Monroe College L, 3-0 1 3 0 1 0 0 1 0
Oct 14 WVU Potomac State College L, 3-1 1 4 0 1 3 0 4 0
Oct 16 vs. Fayetteville Tech Community College L, 3-1 1 4 0 0 1 0 1 0
Oct 16 at Richard Bland College L, 3-0 1 3 0 0 2 0 2 0
Oct 23 Delaware Technical Community College W, 3-0 1 2 0 0 2 1 2 0
Oct 23 Monroe College L, 3-0 1 2 0 0 1 1 1 0
Oct 25 Cecil College   - - - - - - - -
Oct 27 Washington Adventist University W, 3-0 1 2 0 0 0 0 0 0
Oct 30 WVU Potomac State College W, 3-1 1 4 0 0 0 0 0 0
Oct 30 Hagerstown Community College W, 3-1 1 4 0 2 0 1 2 0
Nov 6 County College of Morris W, 3-0 1 3 0 1 0 0 1 0
Nov 18 vs. Cowley County Community College L, 3-0 1 3 0 1 1 0 2 0
Nov 19 vs. McHenry County College L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 24 Frederick Community College W, 3-0 1 3 0 0 0 0 0
Sep 4 Allegany College of Maryland W, 3-0 1 2 0 0 0 0 0
Sep 5 Washington Adventist University W, 3-0 1 2 0 0 0 0 0
Sep 5 Pacific Union College W, 3-1 - 4 0 0 0 1 1
Sep 7 at Harford Community College L, 3-1 1 3 0 0 0 0 0
Sep 11 vs. Nassau Community College W, 3-0 1 2 0 0 0 0 0
Sep 11 at Monroe College L, 3-0 1 2 0 0 0 1 1
Sep 21 at Anne Arundel Community College W, 3-2 1 5 0 0 0 0 0
Sep 25 at Anne Arundel Community College W, 3-0 1 3 0 0 0 0 0
Sep 28 Chesapeake College W, 3-0 - 3 0 0 0 0 0
Sep 30 Hagerstown Community College L, 3-1 - 4 0 0 0 2 2
Oct 2 Howard Community College W, 3-0 1 3 0 0 0 0 0
Oct 2 College of Southern Maryland W, 3-0 1 3 0 0 0 0 0
Oct 6 at Frederick Community College W, 3-1 - - - - - - -
Oct 9 at WVU Potomac State College W, 3-0 1 3 0 0 0 0 0
Oct 9 vs. Monroe College L, 3-0 1 3 0 0 0 0 0
Oct 14 WVU Potomac State College L, 3-1 1 4 0 0 0 0 0
Oct 16 vs. Fayetteville Tech Community College L, 3-1 1 4 0 0 0 0 0
Oct 16 at Richard Bland College L, 3-0 1 3 0 0 0 0 0
Oct 23 Delaware Technical Community College W, 3-0 1 2 0 0 0 0 0
Oct 23 Monroe College L, 3-0 1 2 0 0 0 0 0
Oct 25 Cecil College   - - - - - - -
Oct 27 Washington Adventist University W, 3-0 1 2 0 0 0 0 0
Oct 30 WVU Potomac State College W, 3-1 1 4 0 0 0 0 0
Oct 30 Hagerstown Community College W, 3-1 1 4 0 0 0 0 0
Nov 6 County College of Morris W, 3-0 1 3 1 0 0 0 0
Nov 18 vs. Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Nov 19 vs. McHenry County College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 79 77 0.97 24 208 2.63 .255 4 0.05 105.0 1.3
2022-23 33 120 127 1.06 36 316 2.63 .288 6 0.05 182.5 1.5
Total 59 199 204 1.03 60 524 2.63 .275 10 0.05 287.5 1.4
  m s digs d/s bs ba tot b/s
2021-22 26 79 7 0.09 13 30 43 0.54
2022-23 33 120 12 0.10 29 53 82 0.68
Total 59 199 19 0.10 42 83 125 0.63
  m s ta sa sa/s se r re
2021-22 26 79 1 0 0.00 0 4 4
2022-23 33 120 2 0 0.00 1 0 0
Total 59 199 3 0 0.00 1 4 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 79 77 0.97 24 208 2.63 .255 4 0.05 105.0 1.3
Conference 11 38 41 1.08 11 105 2.76 .286 2 0.05 56.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 15 45 50 1.11 19 137 3.04 .226 3 0.07 67.5 1.5
Away 6 19 18 0.95 1 39 2.05 .436 0 0.00 22.5 1.2
Neutral 5 15 9 0.60 4 32 2.13 .156 1 0.07 15.0 1.0
                         
Wins 16 48 59 1.23 14 135 2.81 .333 4 0.08 76.0 1.6
Losses 10 31 18 0.58 10 73 2.35 .110 0 0.00 29.0 0.9
                         
August 1 3 2 0.67 1 7 2.33 .143 0 0.00 4.0 1.3
September 10 30 40 1.33 7 92 3.07 .359 2 0.07 49.5 1.6
October 12 37 29 0.78 12 87 2.35 .195 2 0.05 42.5 1.1
November 3 9 6 0.67 4 22 2.44 .091 0 0.00 9.0 1.0
  m s digs d/s bs ba tot b/s
Total 26 79 7 0.09 13 30 43 0.54
Conference 11 38 4 0.11 7 17 24 0.63
Exhibition - - - - - - - -
                 
Home 15 45 4 0.09 8 19 27 0.60
Away 6 19 1 0.05 1 7 8 0.42
Neutral 5 15 2 0.13 4 4 8 0.53
                 
Wins 16 48 6 0.13 9 16 25 0.52
Losses 10 31 1 0.03 4 14 18 0.58
                 
August 1 3 0 0.00 1 2 3 1.00
September 10 30 5 0.17 3 13 16 0.53
October 12 37 2 0.05 7 13 20 0.54
November 3 9 0 0.00 2 2 4 0.44
  m s ta sa sa/s se r re
Total 26 79 1 0 0.00 0 4 4
Conference 11 38 0 0 0.00 0 2 2
Exhibition - - - - - - - -
                 
Home 15 45 1 0 0.00 0 3 3
Away 6 19 0 0 0.00 0 1 1
Neutral 5 15 0 0 0.00 0 0 0
                 
Wins 16 48 1 0 0.00 0 1 1
Losses 10 31 0 0 0.00 0 3 3
                 
August 1 3 0 0 0.00 0 0 0
September 10 30 0 0 0.00 0 4 4
October 12 37 0 0 0.00 0 0 0
November 3 9 1 0 0.00 0 0 0