Helen Federline
3

Helen Federline

m
27
k/s
1.52
h %
.112
a/s
0.13
b/s
0.09
sa/s
0.75
d/s
2.34
Player Stats
  Overall Conference
Matches 27 11
Sets 79 33
Kills 120 45
Kills per set 1.52 1.36
Errors 76 28
Total Attacks 393 164
Total Attacks per set 4.97 4.97
Hitting Percentage .112 .104
Assists 10 7
Assists per set 0.13 0.21
Service Total Attempts 125 47
Service Aces 59 34
Service Errors 35 18
Service Aces per set 0.75 1.03
Receptions 116 50
Reception Errors 30 9
Digs 185 96
Digs per set 2.34 2.91
Block Solo 1 0
Block Assist 6 4
Block Total 7 4
Blocks per set 0.09 0.12
Block Errors 1 0
Ball Handling Errors 0 0
Points 183.0 81.0
Points per set 2.3 2.5
Matches started 23 8
Recent Results
Date Opponent Result
Oct 27 Washington Adventist University W, 3-0
Oct 30 WVU Potomac State College W, 3-1
Oct 30 Hagerstown Community College W, 3-1
Nov 6 County College of Morris W, 3-0
Nov 18 vs. Cowley County Community College L, 3-0
Nov 19 vs. McHenry County College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 Frederick Community College W, 3-0 1 2 2 0 11 .182 0 2.0
Sep 4 Allegany College of Maryland W, 3-0 1 1 1 0 1 1.000 0 11.0
Sep 5 Washington Adventist University W, 3-0 1 2 6 2 17 .235 0 7.0
Sep 5 Pacific Union College W, 3-1 - 4 4 5 11 -.091 0 4.0
Sep 7 at Harford Community College L, 3-1 1 4 0 3 7 -.429 2 3.0
Sep 11 vs. Nassau Community College W, 3-0 1 2 8 3 16 .313 0 8.0
Sep 11 at Monroe College L, 3-0 1 2 3 1 16 .125 0 4.0
Sep 21 at Anne Arundel Community College W, 3-2 1 5 6 2 15 .267 1 14.5
Sep 25 at Anne Arundel Community College W, 3-0 1 3 4 4 9 .000 0 13.0
Sep 28 Chesapeake College W, 3-0 - 2 2 2 8 .000 1 4.0
Sep 30 Hagerstown Community College L, 3-1 - 4 3 8 33 -.152 0 4.5
Oct 2 Howard Community College W, 3-0 1 3 1 2 10 -.100 0 3.5
Oct 2 College of Southern Maryland W, 3-0 1 3 3 1 7 .286 0 8.0
Oct 6 at Frederick Community College W, 3-1 1 4 6 2 12 .333 0 9.5
Oct 9 at WVU Potomac State College W, 3-0 1 3 7 0 12 .583 0 8.0
Oct 9 vs. Monroe College L, 3-0 1 3 7 4 25 .120 0 8.0
Oct 14 WVU Potomac State College L, 3-1 1 4 12 2 25 .400 0 14.5
Oct 16 vs. Fayetteville Tech Community College L, 3-1 1 4 4 7 26 -.115 0 6.0
Oct 16 at Richard Bland College L, 3-0 1 3 2 4 12 -.167 1 2.5
Oct 23 Delaware Technical Community College W, 3-0 1 3 3 3 7 .000 1 8.0
Oct 23 Monroe College L, 3-0 1 3 3 2 7 .143 0 4.0
Oct 25 Cecil College   - - - - - - - -
Oct 27 Washington Adventist University W, 3-0 1 2 8 3 16 .313 1 8.0
Oct 30 WVU Potomac State College W, 3-1 1 4 10 6 32 .125 3 11.0
Oct 30 Hagerstown Community College W, 3-1 - 1 5 2 15 .200 0 5.0
Nov 6 County College of Morris W, 3-0 1 3 6 2 25 .160 0 6.0
Nov 18 vs. Cowley County Community College L, 3-0 1 2 0 1 4 -.250 0 0.0
Nov 19 vs. McHenry County College L, 3-0 1 3 4 5 14 -.071 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Frederick Community College W, 3-0 1 2 6 0 0 0 0 0
Sep 4 Allegany College of Maryland W, 3-0 1 1 0 0 0 0 0 0
Sep 5 Washington Adventist University W, 3-0 1 2 3 0 0 0 0 0
Sep 5 Pacific Union College W, 3-1 - 4 6 0 0 0 0 0
Sep 7 at Harford Community College L, 3-1 1 4 5 0 0 0 0 0
Sep 11 vs. Nassau Community College W, 3-0 1 2 5 0 0 0 0 0
Sep 11 at Monroe College L, 3-0 1 2 1 0 0 1 0 0
Sep 21 at Anne Arundel Community College W, 3-2 1 5 16 0 1 0 1 0
Sep 25 at Anne Arundel Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 28 Chesapeake College W, 3-0 - 2 3 0 0 0 0 0
Sep 30 Hagerstown Community College L, 3-1 - 4 12 0 1 0 1 0
Oct 2 Howard Community College W, 3-0 1 3 7 0 1 0 1 0
Oct 2 College of Southern Maryland W, 3-0 1 3 9 0 0 0 0 0
Oct 6 at Frederick Community College W, 3-1 1 4 4 0 1 0 1 0
Oct 9 at WVU Potomac State College W, 3-0 1 3 3 0 0 0 0 0
Oct 9 vs. Monroe College L, 3-0 1 3 6 1 0 0 1 0
Oct 14 WVU Potomac State College L, 3-1 1 4 17 0 1 0 1 0
Oct 16 vs. Fayetteville Tech Community College L, 3-1 1 4 10 0 0 0 0 0
Oct 16 at Richard Bland College L, 3-0 1 3 6 0 1 0 1 0
Oct 23 Delaware Technical Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 23 Monroe College L, 3-0 1 3 9 0 0 0 0 0
Oct 25 Cecil College   - - - - - - - -
Oct 27 Washington Adventist University W, 3-0 1 2 4 0 0 0 0 0
Oct 30 WVU Potomac State College W, 3-1 1 4 15 0 0 0 0 0
Oct 30 Hagerstown Community College W, 3-1 - 1 6 0 0 0 0 0
Nov 6 County College of Morris W, 3-0 1 3 13 0 0 0 0 0
Nov 18 vs. Cowley County Community College L, 3-0 1 2 0 0 0 0 0 0
Nov 19 vs. McHenry County College L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 Frederick Community College W, 3-0 1 2 0 0 1 0 1
Sep 4 Allegany College of Maryland W, 3-0 1 1 0 10 0 0 0
Sep 5 Washington Adventist University W, 3-0 1 2 11 1 2 0 0
Sep 5 Pacific Union College W, 3-1 - 4 18 0 2 1 1
Sep 7 at Harford Community College L, 3-1 1 4 10 3 0 23 1
Sep 11 vs. Nassau Community College W, 3-0 1 2 3 0 1 4 0
Sep 11 at Monroe College L, 3-0 1 2 5 1 0 15 2
Sep 21 at Anne Arundel Community College W, 3-2 1 5 0 8 1 0 2
Sep 25 at Anne Arundel Community College W, 3-0 1 3 0 9 1 0 1
Sep 28 Chesapeake College W, 3-0 - 2 5 2 0 0 0
Sep 30 Hagerstown Community College L, 3-1 - 4 13 1 5 3 3
Oct 2 Howard Community College W, 3-0 1 3 0 2 4 0 0
Oct 2 College of Southern Maryland W, 3-0 1 3 0 5 3 0 0
Oct 6 at Frederick Community College W, 3-1 1 4 0 3 1 0 4
Oct 9 at WVU Potomac State College W, 3-0 1 3 0 1 0 0 0
Oct 9 vs. Monroe College L, 3-0 1 3 7 0 1 11 1
Oct 14 WVU Potomac State College L, 3-1 1 4 0 2 1 0 0
Oct 16 vs. Fayetteville Tech Community College L, 3-1 1 4 0 2 1 0 1
Oct 16 at Richard Bland College L, 3-0 1 3 0 0 2 0 1
Oct 23 Delaware Technical Community College W, 3-0 1 3 0 5 1 0 1
Oct 23 Monroe College L, 3-0 1 3 8 1 3 9 0
Oct 25 Cecil College   - - - - - - -
Oct 27 Washington Adventist University W, 3-0 1 2 7 0 1 0 0
Oct 30 WVU Potomac State College W, 3-1 1 4 16 1 3 19 2
Oct 30 Hagerstown Community College W, 3-1 - 1 3 0 0 5 0
Nov 6 County College of Morris W, 3-0 1 3 9 0 1 1 1
Nov 18 vs. Cowley County Community College L, 3-0 1 2 1 0 0 14 5
Nov 19 vs. McHenry County College L, 3-0 1 3 9 2 0 11 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 79 120 1.52 76 393 4.97 .112 10 0.13 183.0 2.3
2022-23 33 98 216 2.20 106 654 6.67 .168 14 0.14 282.5 2.9
Total 60 177 336 1.90 182 1047 5.92 .147 24 0.14 465.5 2.6
  m s digs d/s bs ba tot b/s
2021-22 27 79 185 2.34 1 6 7 0.09
2022-23 33 98 274 2.80 4 15 19 0.19
Total 60 177 459 2.59 5 21 26 0.15
  m s ta sa sa/s se r re
2021-22 27 79 125 59 0.75 35 116 30
2022-23 33 98 176 55 0.56 42 193 41
Total 60 177 301 114 0.64 77 309 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 79 120 1.52 76 393 4.97 .112 10 0.13 183.0 2.3
Conference 11 33 45 1.36 28 164 4.97 .104 7 0.21 81.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 15 41 69 1.68 40 225 5.49 .129 6 0.15 100.5 2.5
Away 7 24 28 1.17 16 83 3.46 .145 4 0.17 54.5 2.3
Neutral 5 14 23 1.64 20 85 6.07 .035 0 0.00 28.0 2.0
                         
Wins 17 47 82 1.74 39 224 4.77 .192 7 0.15 130.5 2.8
Losses 10 32 38 1.19 37 169 5.28 .006 3 0.09 52.5 1.6
                         
August 1 2 2 1.00 0 11 5.50 .182 0 0.00 2.0 1.0
September 10 29 37 1.28 30 133 4.59 .053 4 0.14 73.0 2.5
October 13 40 71 1.77 38 206 5.15 .160 6 0.15 96.0 2.4
November 3 8 10 1.25 8 43 5.38 .047 0 0.00 12.0 1.5
  m s digs d/s bs ba tot b/s
Total 27 79 185 2.34 1 6 7 0.09
Conference 11 33 96 2.91 0 4 4 0.12
Exhibition - - - - - - - -
                 
Home 15 41 120 2.93 0 3 3 0.07
Away 7 24 39 1.63 0 3 3 0.13
Neutral 5 14 26 1.86 1 0 1 0.07
                 
Wins 17 47 114 2.43 0 3 3 0.06
Losses 10 32 71 2.22 1 3 4 0.13
                 
August 1 2 6 3.00 0 0 0 0.00
September 10 29 55 1.90 0 2 2 0.07
October 13 40 106 2.65 1 4 5 0.13
November 3 8 18 2.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 79 125 59 0.75 35 116 30
Conference 11 33 47 34 1.03 18 50 9
Exhibition - - - - - - - -
                 
Home 15 41 90 30 0.73 27 38 9
Away 7 24 15 25 1.04 5 38 11
Neutral 5 14 20 4 0.29 3 40 10
                 
Wins 17 47 72 47 1.00 22 30 13
Losses 10 32 53 12 0.38 13 86 17
                 
August 1 2 0 0 0.00 1 0 1
September 10 29 65 35 1.21 12 46 10
October 13 40 41 22 0.55 21 44 10
November 3 8 19 2 0.25 1 26 9