Susana Alzate
2

Susana Alzate

m
26
k/s
0.05
h %
.182
a/s
0.07
b/s
0.00
sa/s
0.12
d/s
1.38
Player Stats
  Overall Conference
Matches 26 10
Sets 60 25
Kills 3 1
Kills per set 0.05 0.04
Errors 1 1
Total Attacks 11 5
Total Attacks per set 0.18 0.20
Hitting Percentage .182 .000
Assists 4 1
Assists per set 0.07 0.04
Service Total Attempts 68 26
Service Aces 7 5
Service Errors 6 5
Service Aces per set 0.12 0.20
Receptions 57 22
Reception Errors 24 9
Digs 83 44
Digs per set 1.38 1.76
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 10.0 6.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 27 Washington Adventist University W, 3-0
Oct 30 WVU Potomac State College W, 3-1
Oct 30 Hagerstown Community College W, 3-1
Nov 6 County College of Morris W, 3-0
Nov 18 vs. Cowley County Community College L, 3-0
Nov 19 vs. McHenry County College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 Frederick Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 4 Allegany College of Maryland W, 3-0 - 2 0 0 0 - 0 4.0
Sep 5 Washington Adventist University W, 3-0 - 1 0 0 0 - 0 0.0
Sep 5 Pacific Union College W, 3-1 - 3 0 0 0 - 1 0.0
Sep 7 at Harford Community College L, 3-1 - 2 0 0 0 - 1 0.0
Sep 11 vs. Nassau Community College W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 11 at Monroe College L, 3-0 - 1 0 0 1 .000 0 1.0
Sep 21 at Anne Arundel Community College W, 3-2 - 1 0 0 0 - 0 0.0
Sep 25 at Anne Arundel Community College W, 3-0 - 2 1 0 1 1.000 1 1.0
Sep 28 Chesapeake College W, 3-0 - 2 1 0 2 .500 0 1.0
Sep 30 Hagerstown Community College L, 3-1 - - - - - - - -
Oct 2 Howard Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 2 College of Southern Maryland W, 3-0 - 2 0 0 0 - 0 0.0
Oct 6 at Frederick Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 9 at WVU Potomac State College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 9 vs. Monroe College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 14 WVU Potomac State College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 16 vs. Fayetteville Tech Community College L, 3-1 - 2 0 0 0 - 0 0.0
Oct 16 at Richard Bland College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 23 Delaware Technical Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 23 Monroe College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 25 Cecil College   - - - - - - - -
Oct 27 Washington Adventist University W, 3-0 - 3 0 0 0 - 1 1.0
Oct 30 WVU Potomac State College W, 3-1 - 4 0 0 2 .000 0 0.0
Oct 30 Hagerstown Community College W, 3-1 - 4 0 1 1 -1.000 0 0.0
Nov 6 County College of Morris W, 3-0 - 2 0 0 1 .000 0 0.0
Nov 18 vs. Cowley County Community College L, 3-0 - 2 0 0 0 - 0 0.0
Nov 19 vs. McHenry County College L, 3-0 - 1 1 0 1 1.000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Frederick Community College W, 3-0 - 2 3 0 0 0 0 0
Sep 4 Allegany College of Maryland W, 3-0 - 2 1 0 0 0 0 0
Sep 5 Washington Adventist University W, 3-0 - 1 0 0 0 0 0 0
Sep 5 Pacific Union College W, 3-1 - 3 0 0 0 0 0 0
Sep 7 at Harford Community College L, 3-1 - 2 4 0 0 0 0 0
Sep 11 vs. Nassau Community College W, 3-0 - 2 3 0 0 0 0 0
Sep 11 at Monroe College L, 3-0 - 1 0 0 0 0 0 0
Sep 21 at Anne Arundel Community College W, 3-2 - 1 0 0 0 0 0 0
Sep 25 at Anne Arundel Community College W, 3-0 - 2 7 0 0 0 0 0
Sep 28 Chesapeake College W, 3-0 - 2 2 0 0 0 0 0
Sep 30 Hagerstown Community College L, 3-1 - - - - - - - -
Oct 2 Howard Community College W, 3-0 - 2 3 0 0 0 0 0
Oct 2 College of Southern Maryland W, 3-0 - 2 5 0 0 0 0 0
Oct 6 at Frederick Community College W, 3-1 - 4 5 0 0 0 0 0
Oct 9 at WVU Potomac State College W, 3-0 - 3 5 0 0 0 0 0
Oct 9 vs. Monroe College L, 3-0 - 3 3 0 0 0 0 0
Oct 14 WVU Potomac State College L, 3-1 - 4 12 0 0 0 0 0
Oct 16 vs. Fayetteville Tech Community College L, 3-1 - 2 2 0 0 0 0 0
Oct 16 at Richard Bland College L, 3-0 - 2 2 0 0 0 0 0
Oct 23 Delaware Technical Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 23 Monroe College L, 3-0 - 2 0 0 0 0 0 0
Oct 25 Cecil College   - - - - - - - -
Oct 27 Washington Adventist University W, 3-0 - 3 4 0 0 0 0 0
Oct 30 WVU Potomac State College W, 3-1 - 4 10 0 0 0 0 0
Oct 30 Hagerstown Community College W, 3-1 - 4 4 0 0 0 0 0
Nov 6 County College of Morris W, 3-0 - 2 4 0 0 0 0 0
Nov 18 vs. Cowley County Community College L, 3-0 - 2 1 0 0 0 0 0
Nov 19 vs. McHenry County College L, 3-0 - 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 Frederick Community College W, 3-0 - 2 0 0 0 0 0
Sep 4 Allegany College of Maryland W, 3-0 - 2 0 4 1 0 0
Sep 5 Washington Adventist University W, 3-0 - 1 4 0 0 0 0
Sep 5 Pacific Union College W, 3-1 - 3 2 0 0 0 0
Sep 7 at Harford Community College L, 3-1 - 2 0 0 0 1 0
Sep 11 vs. Nassau Community College W, 3-0 - 2 6 0 1 5 2
Sep 11 at Monroe College L, 3-0 - 1 3 1 0 5 1
Sep 21 at Anne Arundel Community College W, 3-2 - 1 0 0 0 0 0
Sep 25 at Anne Arundel Community College W, 3-0 - 2 0 0 0 0 0
Sep 28 Chesapeake College W, 3-0 - 2 9 0 1 0 0
Sep 30 Hagerstown Community College L, 3-1 - - - - - - -
Oct 2 Howard Community College W, 3-0 - 2 0 0 1 0 1
Oct 2 College of Southern Maryland W, 3-0 - 2 0 0 0 0 0
Oct 6 at Frederick Community College W, 3-1 - 4 0 0 0 0 3
Oct 9 at WVU Potomac State College W, 3-0 - 3 0 0 0 0 0
Oct 9 vs. Monroe College L, 3-0 - 3 11 0 0 12 3
Oct 14 WVU Potomac State College L, 3-1 - 4 0 1 1 0 4
Oct 16 vs. Fayetteville Tech Community College L, 3-1 - 2 0 0 0 0 0
Oct 16 at Richard Bland College L, 3-0 - 2 0 0 0 0 0
Oct 23 Delaware Technical Community College W, 3-0 - 2 0 0 0 0 0
Oct 23 Monroe College L, 3-0 - 2 3 0 0 4 1
Oct 25 Cecil College   - - - - - - -
Oct 27 Washington Adventist University W, 3-0 - 3 6 1 0 2 2
Oct 30 WVU Potomac State College W, 3-1 - 4 10 0 0 13 3
Oct 30 Hagerstown Community College W, 3-1 - 4 7 0 1 8 1
Nov 6 County College of Morris W, 3-0 - 2 4 0 0 0 0
Nov 18 vs. Cowley County Community College L, 3-0 - 2 2 0 0 6 3
Nov 19 vs. McHenry County College L, 3-0 - 1 1 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 60 3 0.05 1 11 0.18 .182 4 0.07 10.0 0.2
2022-23 33 84 0 0.00 2 13 0.15 -.154 13 0.15 11.0 0.1
Total 59 144 3 0.02 3 24 0.17 .000 17 0.12 21.0 0.1
  m s digs d/s bs ba tot b/s
2021-22 26 60 83 1.38 0 0 0 0.00
2022-23 33 84 100 1.19 0 0 0 0.00
Total 59 144 183 1.27 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 26 60 68 7 0.12 6 57 24
2022-23 33 84 116 11 0.13 10 73 40
Total 59 144 184 18 0.13 16 130 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 60 3 0.05 1 11 0.18 .182 4 0.07 10.0 0.2
Conference 10 25 1 0.04 1 5 0.20 .000 1 0.04 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 14 35 1 0.03 1 6 0.17 .000 2 0.06 7.0 0.2
Away 7 15 1 0.07 0 2 0.13 .500 2 0.13 2.0 0.1
Neutral 5 10 1 0.10 0 3 0.30 .333 0 0.00 1.0 0.1
                         
Wins 17 41 2 0.05 1 8 0.20 .125 3 0.07 7.0 0.2
Losses 9 19 1 0.05 0 3 0.16 .333 1 0.05 3.0 0.2
                         
August 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 9 16 2 0.13 0 5 0.31 .400 3 0.19 7.0 0.4
October 13 37 0 0.00 1 4 0.11 -.250 1 0.03 2.0 0.1
November 3 5 1 0.20 0 2 0.40 .500 0 0.00 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 26 60 83 1.38 0 0 0 0.00
Conference 10 25 44 1.76 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 35 50 1.43 0 0 0 0.00
Away 7 15 23 1.53 0 0 0 0.00
Neutral 5 10 10 1.00 0 0 0 0.00
                 
Wins 17 41 58 1.41 0 0 0 0.00
Losses 9 19 25 1.32 0 0 0 0.00
                 
August 1 2 3 1.50 0 0 0 0.00
September 9 16 17 1.06 0 0 0 0.00
October 13 37 57 1.54 0 0 0 0.00
November 3 5 6 1.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 60 68 7 0.12 6 57 24
Conference 10 25 26 5 0.20 5 22 9
Exhibition - - - - - - - -
                 
Home 14 35 45 6 0.17 5 27 12
Away 7 15 3 1 0.07 0 6 4
Neutral 5 10 20 0 0.00 1 24 8
                 
Wins 17 41 48 5 0.12 5 28 12
Losses 9 19 20 2 0.11 1 29 12
                 
August 1 2 0 0 0.00 0 0 0
September 9 16 24 5 0.31 3 11 3
October 13 37 37 2 0.05 3 39 18
November 3 5 7 0 0.00 0 7 3