Jordyn Palazzo
2

Jordyn Palazzo

m
28
k/s
2.38
h %
.256
a/s
0.04
b/s
0.25
sa/s
0.09
d/s
0.55
Player Stats
  Overall Conference
Matches 28 12
Sets 76 32
Kills 181 89
Kills per set 2.38 2.78
Errors 76 32
Total Attacks 410 178
Total Attacks per set 5.39 5.56
Hitting Percentage .256 .320
Assists 3 2
Assists per set 0.04 0.06
Service Total Attempts 20 14
Service Aces 7 5
Service Errors 4 4
Service Aces per set 0.09 0.16
Receptions 76 33
Reception Errors 9 3
Digs 42 19
Digs per set 0.55 0.59
Block Solo 9 6
Block Assist 10 2
Block Total 19 8
Blocks per set 0.25 0.25
Block Errors 4 0
Ball Handling Errors 0 0
Points 202.0 101.0
Points per set 2.7 3.2
Matches started 9 8
Recent Results
Date Opponent Result
Oct 14 Anne Arundel Community College W, 3-0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament
Nov 1 vs. Allegany College of Maryland W, 3-0
Nov 2 Harford Community College W, 3-0
Nov 2 vs. Hagerstown Community College W, 3-0
Nov 8 Monroe University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. St. Johns River State College W, 3-0 - 2 3 0 4 .750 0 3.0
Aug 22 at Cape Fear Community College L, 3-0 - 2 3 2 10 .100 0 4.0
Aug 23 vs. Lake-Sumter State College L, 3-1 - 3 6 4 20 .100 0 7.0
Aug 23 vs. Fayetteville Tech Community College W, 3-0 - 2 5 2 12 .250 0 5.5
Aug 30 at Raritan Valley Community College W, 3-0 - 1 2 1 6 .167 0 2.0
Aug 30 vs. College of Southern Maryland W, 3-1 - 4 10 4 27 .222 0 11.0
Aug 31 Richard Bland College W, 3-0 - 3 7 7 28 .000 0 7.5
Aug 31 at Monroe University L, 3-0 - 3 2 5 12 -.250 0 2.5
Sep 6 Harford Community College W, 3-2 1 5 10 10 33 .000 0 10.5
Sep 6 WVU Potomac State College W, 3-0 - 3 6 4 10 .200 0 6.5
Sep 9 Howard Community College W, 3-0 - 2 3 3 12 .000 0 4.0
Sep 13 at Garrett College W, 3-1 1 3 13 3 19 .526 0 14.0
Sep 13 vs. Cecil College W, 3-0 - 3 7 3 18 .222 0 8.0
Sep 16 Hagerstown Community College W, 3-0 1 3 12 3 24 .375 0 12.0
Sep 20 at College of Southern Maryland W, 3-0 1 3 10 2 21 .381 2 10.5
Sep 20 vs. Allegany College of Maryland W, 3-0 1 2 4 2 7 .286 0 4.0
Sep 23 at Frederick Community College W, 3-0 1 3 10 0 12 .833 0 12.0
Oct 1 at Carroll Community College W, 3-0 - 2 5 0 6 .833 0 6.0
Oct 3 Monroe University L, 3-1 - 4 6 4 24 .083 0 7.0
Oct 4 Westmoreland County Community College W, 3-0 - 2 4 0 4 1.000 0 4.5
Oct 4 Baltimore City Community College W, 3-0 1 2 5 2 8 .375 0 6.0
Oct 11 Chesapeake College W, 3-0 1 2 7 3 12 .333 0 10.0
Oct 11 Community College of Beaver County W, 3-0 - 2 4 1 5 .600 0 4.0
Oct 14 Anne Arundel Community College W, 3-0 - 2 3 1 6 .333 0 4.0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 1 3 8 2 14 .429 0 10.0
Nov 2 Harford Community College W, 3-0 - 3 8 4 18 .222 0 8.0
Nov 2 vs. Hagerstown Community College W, 3-0 - 3 11 2 20 .450 1 11.0
Nov 8 Monroe University L, 3-1 - 4 7 2 18 .278 0 7.5
Nov 20 at NJCAA National Championships   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. St. Johns River State College W, 3-0 - 2 2 0 0 1 0 0
Aug 22 at Cape Fear Community College L, 3-0 - 2 2 1 0 1 1 0
Aug 23 vs. Lake-Sumter State College L, 3-1 - 3 1 1 0 0 1 0
Aug 23 vs. Fayetteville Tech Community College W, 3-0 - 2 1 0 1 0 1 0
Aug 30 at Raritan Valley Community College W, 3-0 - 1 0 0 0 1 0 0
Aug 30 vs. College of Southern Maryland W, 3-1 - 4 5 1 0 0 1 0
Aug 31 Richard Bland College W, 3-0 - 3 1 0 1 0 1 0
Aug 31 at Monroe University L, 3-0 - 3 0 0 1 0 1 0
Sep 6 Harford Community College W, 3-2 1 5 0 0 1 0 1 0
Sep 6 WVU Potomac State College W, 3-0 - 3 0 0 1 0 1 0
Sep 9 Howard Community College W, 3-0 - 2 3 0 0 0 0 0
Sep 13 at Garrett College W, 3-1 1 3 1 1 0 0 1 0
Sep 13 vs. Cecil College W, 3-0 - 3 1 1 0 0 1 0
Sep 16 Hagerstown Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 20 at College of Southern Maryland W, 3-0 1 3 5 0 1 0 1 0
Sep 20 vs. Allegany College of Maryland W, 3-0 1 2 0 0 0 0 0 0
Sep 23 at Frederick Community College W, 3-0 1 3 3 2 0 0 2 0
Oct 1 at Carroll Community College W, 3-0 - 2 1 1 0 0 1 0
Oct 3 Monroe University L, 3-1 - 4 2 0 2 0 2 0
Oct 4 Westmoreland County Community College W, 3-0 - 2 2 0 1 0 1 0
Oct 4 Baltimore City Community College W, 3-0 1 2 1 0 0 0 0 0
Oct 11 Chesapeake College W, 3-0 1 2 3 0 0 0 0 0
Oct 11 Community College of Beaver County W, 3-0 - 2 0 0 0 0 0 0
Oct 14 Anne Arundel Community College W, 3-0 - 2 0 1 0 0 1 0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 1 3 1 0 0 0 0 0
Nov 2 Harford Community College W, 3-0 - 3 2 0 0 1 0 0
Nov 2 vs. Hagerstown Community College W, 3-0 - 3 2 0 0 0 0 0
Nov 8 Monroe University L, 3-1 - 4 2 0 1 0 1 0
Nov 20 at NJCAA National Championships   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. St. Johns River State College W, 3-0 - 2 0 0 0 13 3
Aug 22 at Cape Fear Community College L, 3-0 - 2 0 0 0 11 2
Aug 23 vs. Lake-Sumter State College L, 3-1 - 3 0 0 0 2 0
Aug 23 vs. Fayetteville Tech Community College W, 3-0 - 2 0 0 0 1 0
Aug 30 at Raritan Valley Community College W, 3-0 - 1 0 0 0 1 0
Aug 30 vs. College of Southern Maryland W, 3-1 - 4 0 0 0 0 0
Aug 31 Richard Bland College W, 3-0 - 3 1 0 0 0 0
Aug 31 at Monroe University L, 3-0 - 3 0 0 0 5 0
Sep 6 Harford Community College W, 3-2 1 5 0 0 0 3 0
Sep 6 WVU Potomac State College W, 3-0 - 3 0 0 0 2 0
Sep 9 Howard Community College W, 3-0 - 2 5 1 1 8 1
Sep 13 at Garrett College W, 3-1 1 3 0 0 0 2 0
Sep 13 vs. Cecil College W, 3-0 - 3 0 0 0 6 1
Sep 16 Hagerstown Community College W, 3-0 1 3 0 0 0 1 1
Sep 20 at College of Southern Maryland W, 3-0 1 3 0 0 0 1 0
Sep 20 vs. Allegany College of Maryland W, 3-0 1 2 0 0 0 0 0
Sep 23 at Frederick Community College W, 3-0 1 3 0 0 0 3 0
Oct 1 at Carroll Community College W, 3-0 - 2 0 0 0 0 0
Oct 3 Monroe University L, 3-1 - 4 0 0 0 0 0
Oct 4 Westmoreland County Community College W, 3-0 - 2 0 0 0 3 0
Oct 4 Baltimore City Community College W, 3-0 1 2 2 1 1 5 0
Oct 11 Chesapeake College W, 3-0 1 2 7 3 2 3 0
Oct 11 Community College of Beaver County W, 3-0 - 2 0 0 0 0 0
Oct 14 Anne Arundel Community College W, 3-0 - 2 0 0 0 1 0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 1 3 5 2 0 4 0
Nov 2 Harford Community College W, 3-0 - 3 0 0 0 0 0
Nov 2 vs. Hagerstown Community College W, 3-0 - 3 0 0 0 1 0
Nov 8 Monroe University L, 3-1 - 4 0 0 0 0 1
Nov 20 at NJCAA National Championships   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 76 181 2.38 76 410 5.39 .256 3 0.04 202.0 2.7
Total 28 76 181 2.38 76 410 5.39 .256 3 0.04 202.0 2.7
  m s digs d/s bs ba tot b/s
2025-26 28 76 42 0.55 9 10 19 0.25
Total 28 76 42 0.55 9 10 19 0.25
  m s ta sa sa/s se r re
2025-26 28 76 20 7 0.09 4 76 9
Total 28 76 20 7 0.09 4 76 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 76 181 2.38 76 410 5.39 .256 3 0.04 202.0 2.7
Conference 12 32 89 2.78 32 178 5.56 .320 2 0.06 101.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 13 37 82 2.22 44 202 5.46 .188 0 0.00 91.5 2.5
Away 7 17 45 2.65 13 86 5.06 .372 2 0.12 51.0 3.0
Neutral 8 22 54 2.45 19 122 5.55 .287 1 0.05 59.5 2.7
                         
Wins 23 60 157 2.62 59 326 5.43 .301 3 0.05 174.0 2.9
Losses 5 16 24 1.50 17 84 5.25 .083 0 0.00 28.0 1.8
                         
August 8 20 38 1.90 25 119 5.95 .109 0 0.00 42.5 2.1
September 9 27 75 2.78 30 156 5.78 .288 2 0.07 81.5 3.0
October 7 16 34 2.13 11 65 4.06 .354 0 0.00 41.5 2.6
November 4 13 34 2.62 10 70 5.38 .343 1 0.08 36.5 2.8
  m s digs d/s bs ba tot b/s
Total 28 76 42 0.55 9 10 19 0.25
Conference 12 32 19 0.59 6 2 8 0.25
Exhibition - - - - - - - -
                 
Home 13 37 17 0.46 1 7 8 0.22
Away 7 17 12 0.71 5 2 7 0.41
Neutral 8 22 13 0.59 3 1 4 0.18
                 
Wins 23 60 35 0.58 7 6 13 0.22
Losses 5 16 7 0.44 2 4 6 0.38
                 
August 8 20 12 0.60 3 3 6 0.30
September 9 27 14 0.52 4 3 7 0.26
October 7 16 9 0.56 2 3 5 0.31
November 4 13 7 0.54 0 1 1 0.08
  m s ta sa sa/s se r re
Total 28 76 20 7 0.09 4 76 9
Conference 12 32 14 5 0.16 4 33 3
Exhibition - - - - - - - -
                 
Home 13 37 15 5 0.14 4 26 3
Away 7 17 0 0 0.00 0 23 2
Neutral 8 22 5 2 0.09 0 27 4
                 
Wins 23 60 20 7 0.12 4 58 6
Losses 5 16 0 0 0.00 0 18 3
                 
August 8 20 1 0 0.00 0 33 5
September 9 27 5 1 0.04 1 26 3
October 7 16 9 4 0.25 3 12 0
November 4 13 5 2 0.15 0 5 1