Hillary Malik
11

Hillary Malik

m
28
k/s
1.95
h %
.231
a/s
0.03
b/s
0.93
sa/s
0.00
d/s
0.17
Player Stats
  Overall Conference
Matches 28 12
Sets 87 38
Kills 170 70
Kills per set 1.95 1.84
Errors 81 30
Total Attacks 386 155
Total Attacks per set 4.44 4.08
Hitting Percentage .231 .258
Assists 3 2
Assists per set 0.03 0.05
Service Total Attempts 8 6
Service Aces 0 0
Service Errors 5 4
Service Aces per set 0.00 0.00
Receptions 5 3
Reception Errors 0 0
Digs 15 6
Digs per set 0.17 0.16
Block Solo 31 9
Block Assist 50 22
Block Total 81 31
Blocks per set 0.93 0.82
Block Errors 10 1
Ball Handling Errors 0 0
Points 226.0 90.0
Points per set 2.6 2.4
Matches started 26 12
Recent Results
Date Opponent Result
Oct 14 Anne Arundel Community College W, 3-0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament
Nov 1 vs. Allegany College of Maryland W, 3-0
Nov 2 Harford Community College W, 3-0
Nov 2 vs. Hagerstown Community College W, 3-0
Nov 8 Monroe University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. St. Johns River State College W, 3-0 1 3 3 3 7 .000 0 4.5
Aug 22 at Cape Fear Community College L, 3-0 1 3 2 2 5 .000 0 2.5
Aug 23 vs. Lake-Sumter State College L, 3-1 1 4 10 3 18 .389 0 13.5
Aug 23 vs. Fayetteville Tech Community College W, 3-0 1 3 5 4 15 .067 0 5.5
Aug 30 at Raritan Valley Community College W, 3-0 1 3 5 1 10 .400 0 6.0
Aug 30 vs. College of Southern Maryland W, 3-1 1 4 5 4 19 .053 0 11.0
Aug 31 Richard Bland College W, 3-0 1 3 8 4 16 .250 0 14.0
Aug 31 at Monroe University L, 3-0 1 3 5 5 16 .000 0 6.0
Sep 6 Harford Community College W, 3-2 1 5 9 5 20 .200 0 10.5
Sep 6 WVU Potomac State College W, 3-0 1 3 4 4 15 .000 0 6.0
Sep 9 Howard Community College W, 3-0 1 3 6 2 11 .364 0 10.0
Sep 13 at Garrett College W, 3-1 1 4 5 1 16 .250 0 8.5
Sep 13 vs. Cecil College W, 3-0 1 3 5 4 15 .067 0 6.0
Sep 16 Hagerstown Community College W, 3-0 1 3 7 1 11 .545 0 10.5
Sep 20 at College of Southern Maryland W, 3-0 1 3 2 2 13 .000 1 3.0
Sep 20 vs. Allegany College of Maryland W, 3-0 1 3 7 2 14 .357 0 8.0
Sep 23 at Frederick Community College W, 3-0 1 3 6 1 12 .417 1 7.0
Oct 1 at Carroll Community College W, 3-0 1 3 8 2 14 .429 0 10.0
Oct 3 Monroe University L, 3-1 1 4 13 7 30 .200 0 17.0
Oct 4 Westmoreland County Community College W, 3-0 - 1 0 1 1 -1.000 0 1.0
Oct 4 Baltimore City Community College W, 3-0 1 2 4 2 6 .333 0 4.5
Oct 11 Chesapeake College W, 3-0 1 3 6 3 12 .250 0 6.0
Oct 11 Community College of Beaver County W, 3-0 1 2 3 1 5 .400 0 5.0
Oct 14 Anne Arundel Community College W, 3-0 1 3 5 5 11 .000 0 6.0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 1 3 10 1 16 .563 0 11.0
Nov 2 Harford Community College W, 3-0 1 3 8 2 15 .400 0 9.0
Nov 2 vs. Hagerstown Community College W, 3-0 1 3 7 4 14 .214 0 8.0
Nov 8 Monroe University L, 3-1 - 4 12 5 29 .241 1 16.0
Nov 20 at NJCAA National Championships   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. St. Johns River State College W, 3-0 1 3 0 1 1 0 2 0
Aug 22 at Cape Fear Community College L, 3-0 1 3 0 0 1 0 1 0
Aug 23 vs. Lake-Sumter State College L, 3-1 1 4 0 3 1 1 4 0
Aug 23 vs. Fayetteville Tech Community College W, 3-0 1 3 0 0 1 0 1 0
Aug 30 at Raritan Valley Community College W, 3-0 1 3 0 0 2 0 2 0
Aug 30 vs. College of Southern Maryland W, 3-1 1 4 2 4 4 0 8 0
Aug 31 Richard Bland College W, 3-0 1 3 2 4 4 0 8 0
Aug 31 at Monroe University L, 3-0 1 3 2 0 2 5 2 0
Sep 6 Harford Community College W, 3-2 1 5 0 1 1 0 2 0
Sep 6 WVU Potomac State College W, 3-0 1 3 1 1 2 0 3 0
Sep 9 Howard Community College W, 3-0 1 3 1 2 4 0 6 0
Sep 13 at Garrett College W, 3-1 1 4 0 3 1 0 4 0
Sep 13 vs. Cecil College W, 3-0 1 3 0 0 2 0 2 0
Sep 16 Hagerstown Community College W, 3-0 1 3 2 2 3 1 5 0
Sep 20 at College of Southern Maryland W, 3-0 1 3 1 0 2 0 2 0
Sep 20 vs. Allegany College of Maryland W, 3-0 1 3 2 0 2 0 2 0
Sep 23 at Frederick Community College W, 3-0 1 3 0 0 2 0 2 0
Oct 1 at Carroll Community College W, 3-0 1 3 0 1 2 0 3 0
Oct 3 Monroe University L, 3-1 1 4 1 2 4 1 6 0
Oct 4 Westmoreland County Community College W, 3-0 - 1 0 1 0 0 1 0
Oct 4 Baltimore City Community College W, 3-0 1 2 0 0 1 0 1 0
Oct 11 Chesapeake College W, 3-0 1 3 0 0 0 0 0 0
Oct 11 Community College of Beaver County W, 3-0 1 2 0 1 2 1 3 0
Oct 14 Anne Arundel Community College W, 3-0 1 3 0 0 2 0 2 0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 1 3 0 1 0 0 1 0
Nov 2 Harford Community College W, 3-0 1 3 1 0 2 0 2 0
Nov 2 vs. Hagerstown Community College W, 3-0 1 3 0 0 2 0 2 0
Nov 8 Monroe University L, 3-1 - 4 0 4 0 1 4 0
Nov 20 at NJCAA National Championships   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 vs. St. Johns River State College W, 3-0 1 3 0 0 0 0 0
Aug 22 at Cape Fear Community College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Lake-Sumter State College L, 3-1 1 4 0 0 0 0 0
Aug 23 vs. Fayetteville Tech Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 at Raritan Valley Community College W, 3-0 1 3 1 0 1 0 0
Aug 30 vs. College of Southern Maryland W, 3-1 1 4 1 0 0 2 0
Aug 31 Richard Bland College W, 3-0 1 3 0 0 0 0 0
Aug 31 at Monroe University L, 3-0 1 3 0 0 0 0 0
Sep 6 Harford Community College W, 3-2 1 5 0 0 0 1 0
Sep 6 WVU Potomac State College W, 3-0 1 3 0 0 0 0 0
Sep 9 Howard Community College W, 3-0 1 3 3 0 3 0 0
Sep 13 at Garrett College W, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Cecil College W, 3-0 1 3 0 0 0 0 0
Sep 16 Hagerstown Community College W, 3-0 1 3 0 0 0 1 0
Sep 20 at College of Southern Maryland W, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0
Sep 23 at Frederick Community College W, 3-0 1 3 0 0 0 0 0
Oct 1 at Carroll Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 Monroe University L, 3-1 1 4 0 0 0 0 0
Oct 4 Westmoreland County Community College W, 3-0 - 1 0 0 0 0 0
Oct 4 Baltimore City Community College W, 3-0 1 2 0 0 0 0 0
Oct 11 Chesapeake College W, 3-0 1 3 0 0 0 1 0
Oct 11 Community College of Beaver County W, 3-0 1 2 0 0 0 0 0
Oct 14 Anne Arundel Community College W, 3-0 1 3 3 0 1 0 0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0
Nov 2 Harford Community College W, 3-0 1 3 0 0 0 0 0
Nov 2 vs. Hagerstown Community College W, 3-0 1 3 0 0 0 0 0
Nov 8 Monroe University L, 3-1 - 4 0 0 0 0 0
Nov 20 at NJCAA National Championships   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 89 161 1.81 84 372 4.18 .207 2 0.02 219.0 2.5
2025-26 28 87 170 1.95 81 386 4.44 .231 3 0.03 226.0 2.6
Total 55 176 331 1.88 165 758 4.31 .219 5 0.03 445.0 2.5
  m s digs d/s bs ba tot b/s
2024-25 27 89 16 0.18 34 30 64 0.72
2025-26 28 87 15 0.17 31 50 81 0.93
Total 55 176 31 0.18 65 80 145 0.82
  m s ta sa sa/s se r re
2024-25 27 89 20 9 0.10 4 8 1
2025-26 28 87 8 0 0.00 5 5 0
Total 55 176 28 9 0.05 9 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 87 170 1.95 81 386 4.44 .231 3 0.03 226.0 2.6
Conference 12 38 70 1.84 30 155 4.08 .258 2 0.05 90.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 13 39 85 2.18 42 182 4.67 .236 1 0.03 115.5 3.0
Away 7 22 33 1.50 14 86 3.91 .221 2 0.09 43.0 2.0
Neutral 8 26 52 2.00 25 118 4.54 .229 0 0.00 67.5 2.6
                         
Wins 23 69 128 1.86 59 288 4.17 .240 2 0.03 171.0 2.5
Losses 5 18 42 2.33 22 98 5.44 .204 1 0.06 55.0 3.1
                         
August 8 26 43 1.65 26 106 4.08 .160 0 0.00 63.0 2.4
September 9 30 51 1.70 22 127 4.23 .228 2 0.07 69.5 2.3
October 7 18 39 2.17 21 79 4.39 .228 0 0.00 49.5 2.8
November 4 13 37 2.85 12 74 5.69 .338 1 0.08 44.0 3.4
  m s digs d/s bs ba tot b/s
Total 28 87 15 0.17 31 50 81 0.93
Conference 12 38 6 0.16 9 22 31 0.82
Exhibition - - - - - - - -
                 
Home 13 39 8 0.21 18 25 43 1.10
Away 7 22 3 0.14 4 12 16 0.73
Neutral 8 26 4 0.15 9 13 22 0.85
                 
Wins 23 69 12 0.17 22 42 64 0.93
Losses 5 18 3 0.17 9 8 17 0.94
                 
August 8 26 6 0.23 12 16 28 1.08
September 9 30 7 0.23 9 19 28 0.93
October 7 18 1 0.06 5 11 16 0.89
November 4 13 1 0.08 5 4 9 0.69
  m s ta sa sa/s se r re
Total 28 87 8 0 0.00 5 5 0
Conference 12 38 6 0 0.00 4 3 0
Exhibition - - - - - - - -
                 
Home 13 39 6 0 0.00 4 3 0
Away 7 22 1 0 0.00 1 0 0
Neutral 8 26 1 0 0.00 0 2 0
                 
Wins 23 69 8 0 0.00 5 5 0
Losses 5 18 0 0 0.00 0 0 0
                 
August 8 26 2 0 0.00 1 2 0
September 9 30 3 0 0.00 3 2 0
October 7 18 3 0 0.00 1 1 0
November 4 13 0 0 0.00 0 0 0