Rio Wexler
18 Rio Wexler
-
- Height:
- 5'9"
-
- Hometown:
- Silver Spring, MD
-
- Position:
- RS
-
- Year:
- So
-
- High School:
- Covenant Life School
-
- m
- 25
-
- k/s
- 0.92
-
- h %
- .073
-
- a/s
- 0.02
-
- b/s
- 0.19
-
- sa/s
- 0.21
-
- d/s
- 0.31
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 11 |
| Sets | 48 | 20 |
| Kills | 44 | 26 |
| Kills per set | 0.92 | 1.30 |
| Errors | 33 | 16 |
| Total Attacks | 150 | 79 |
| Total Attacks per set | 3.13 | 3.95 |
| Hitting Percentage | .073 | .127 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 32 | 13 |
| Service Aces | 10 | 6 |
| Service Errors | 6 | 3 |
| Service Aces per set | 0.21 | 0.30 |
| Receptions | 21 | 7 |
| Reception Errors | 1 | 1 |
| Digs | 15 | 10 |
| Digs per set | 0.31 | 0.50 |
| Block Solo | 3 | 1 |
| Block Assist | 6 | 5 |
| Block Total | 9 | 6 |
| Blocks per set | 0.19 | 0.30 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 60.0 | 35.5 |
| Points per set | 1.3 | 1.8 |
| Matches started | 8 | 5 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Anne Arundel Community College | W, 3-0 |
| Oct 28 | at NJCAA Region 20 DII Volleyball Championship Tournament | |
| Nov 1 | vs. Allegany College of Maryland | W, 3-0 |
| Nov 2 | Harford Community College | W, 3-0 |
| Nov 2 | vs. Hagerstown Community College | W, 3-0 |
| Nov 8 | Monroe University | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. St. Johns River State College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 22 | at Cape Fear Community College | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Aug 23 | vs. Fayetteville Tech Community College | W, 3-0 | 1 | 2 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 30 | vs. College of Southern Maryland | W, 3-1 | - | 2 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Aug 31 | Richard Bland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Monroe University | L, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Sep 6 | Harford Community College | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 6 | WVU Potomac State College | W, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Sep 9 | Howard Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Sep 13 | at Garrett College | W, 3-1 | 1 | 2 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Sep 13 | vs. Cecil College | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Sep 16 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at College of Southern Maryland | W, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 20 | vs. Allegany College of Maryland | W, 3-0 | - | 2 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Sep 23 | at Frederick Community College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Oct 1 | at Carroll Community College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 4.0 |
| Oct 3 | Monroe University | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 4 | Westmoreland County Community College | W, 3-0 | 1 | 2 | 3 | 3 | 12 | .000 | 1 | 5.0 |
| Oct 4 | Baltimore City Community College | W, 3-0 | 1 | 2 | 4 | 3 | 12 | .083 | 0 | 8.0 |
| Oct 11 | Chesapeake College | W, 3-0 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Oct 14 | Anne Arundel Community College | W, 3-0 | 1 | 2 | 2 | 3 | 13 | -.077 | 0 | 3.5 |
| Oct 28 | at NJCAA Region 20 DII Volleyball Championship Tournament | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Allegany College of Maryland | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 2 | Harford Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Nov 2 | vs. Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Monroe University | L, 3-1 | - | 4 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Nov 20 | at NJCAA National Championships | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. St. Johns River State College | W, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 22 | at Cape Fear Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Fayetteville Tech Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. College of Southern Maryland | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Richard Bland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Monroe University | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Harford Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | WVU Potomac State College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | Howard Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at Garrett College | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Cecil College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at College of Southern Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Frederick Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carroll Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Monroe University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Westmoreland County Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Baltimore City Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Chesapeake College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Anne Arundel Community College | W, 3-0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | at NJCAA Region 20 DII Volleyball Championship Tournament | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Allegany College of Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Harford Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Monroe University | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at NJCAA National Championships | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. St. Johns River State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 22 | at Cape Fear Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 23 | vs. Fayetteville Tech Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. College of Southern Maryland | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Richard Bland College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Harford Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | WVU Potomac State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | Howard Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Sep 13 | at Garrett College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | vs. Cecil College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at College of Southern Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Frederick Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | at Carroll Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 2 | 0 |
| Oct 3 | Monroe University | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | Westmoreland County Community College | W, 3-0 | 1 | 2 | 11 | 2 | 1 | 2 | 0 |
| Oct 4 | Baltimore City Community College | W, 3-0 | 1 | 2 | 11 | 4 | 1 | 1 | 0 |
| Oct 11 | Chesapeake College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Anne Arundel Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at NJCAA Region 20 DII Volleyball Championship Tournament | - | - | - | - | - | - | - | |
| Nov 1 | vs. Allegany College of Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Harford Community College | W, 3-0 | - | 3 | 7 | 2 | 2 | 0 | 0 |
| Nov 2 | vs. Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Monroe University | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at NJCAA National Championships | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 48 | 44 | 0.92 | 33 | 150 | 3.13 | .073 | 1 | 0.02 | 60.0 | 1.3 |
| Conference | 11 | 20 | 26 | 1.30 | 16 | 79 | 3.95 | .127 | 0 | 0.00 | 35.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 25 | 19 | 0.76 | 16 | 74 | 2.96 | .041 | 1 | 0.04 | 31.0 | 1.2 |
| Away | 7 | 10 | 13 | 1.30 | 9 | 40 | 4.00 | .100 | 0 | 0.00 | 16.0 | 1.6 |
| Neutral | 7 | 13 | 12 | 0.92 | 8 | 36 | 2.77 | .111 | 0 | 0.00 | 13.0 | 1.0 |
| Result | ||||||||||||
| Wins | 20 | 38 | 37 | 0.97 | 26 | 125 | 3.29 | .088 | 1 | 0.03 | 52.0 | 1.4 |
| Losses | 5 | 10 | 7 | 0.70 | 7 | 25 | 2.50 | .000 | 0 | 0.00 | 8.0 | 0.8 |
| Month | ||||||||||||
| August | 7 | 12 | 9 | 0.75 | 9 | 37 | 3.08 | .000 | 0 | 0.00 | 10.0 | 0.8 |
| September | 8 | 14 | 17 | 1.21 | 12 | 49 | 3.50 | .102 | 0 | 0.00 | 21.0 | 1.5 |
| October | 7 | 14 | 16 | 1.14 | 10 | 54 | 3.86 | .111 | 1 | 0.07 | 25.0 | 1.8 |
| November | 3 | 8 | 2 | 0.25 | 2 | 10 | 1.25 | .000 | 0 | 0.00 | 4.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 48 | 15 | 0.31 | 3 | 6 | 9 | 0.19 |
| Conference | 11 | 20 | 10 | 0.50 | 1 | 5 | 6 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 25 | 4 | 0.16 | 1 | 6 | 7 | 0.28 |
| Away | 7 | 10 | 8 | 0.80 | 1 | 0 | 1 | 0.10 |
| Neutral | 7 | 13 | 3 | 0.23 | 1 | 0 | 1 | 0.08 |
| Result | ||||||||
| Wins | 20 | 38 | 15 | 0.39 | 2 | 6 | 8 | 0.21 |
| Losses | 5 | 10 | 0 | 0.00 | 1 | 0 | 1 | 0.10 |
| Month | ||||||||
| August | 7 | 12 | 3 | 0.25 | 1 | 0 | 1 | 0.08 |
| September | 8 | 14 | 4 | 0.29 | 2 | 2 | 4 | 0.29 |
| October | 7 | 14 | 8 | 0.57 | 0 | 4 | 4 | 0.29 |
| November | 3 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 48 | 32 | 10 | 0.21 | 6 | 21 | 1 |
| Conference | 11 | 20 | 13 | 6 | 0.30 | 3 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 25 | 31 | 8 | 0.32 | 5 | 6 | 0 |
| Away | 7 | 10 | 1 | 2 | 0.20 | 1 | 6 | 1 |
| Neutral | 7 | 13 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Result | ||||||||
| Wins | 20 | 38 | 32 | 10 | 0.26 | 6 | 14 | 1 |
| Losses | 5 | 10 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Month | ||||||||
| August | 7 | 12 | 1 | 0 | 0.00 | 0 | 10 | 0 |
| September | 8 | 14 | 2 | 1 | 0.07 | 2 | 5 | 1 |
| October | 7 | 14 | 22 | 7 | 0.50 | 2 | 6 | 0 |
| November | 3 | 8 | 7 | 2 | 0.25 | 2 | 0 | 0 |

















































