Janelle Orellana
12 Janelle Orellana
-
- Height:
- 5'4"
-
- Hometown:
- Silver Spring, MD
-
- Position:
- S/DS
-
- Year:
- So
-
- High School:
- Albert Einstein
-
- m
- 25
-
- k/s
- 0.35
-
- h %
- .314
-
- a/s
- 7.85
-
- b/s
- 0.12
-
- sa/s
- 0.67
-
- d/s
- 1.29
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 82 | 33 |
| Kills | 29 | 11 |
| Kills per set | 0.35 | 0.33 |
| Errors | 7 | 5 |
| Total Attacks | 70 | 27 |
| Total Attacks per set | 0.85 | 0.82 |
| Hitting Percentage | .314 | .222 |
| Assists | 644 | 277 |
| Assists per set | 7.85 | 8.39 |
| Service Total Attempts | 227 | 88 |
| Service Aces | 55 | 25 |
| Service Errors | 33 | 10 |
| Service Aces per set | 0.67 | 0.76 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 106 | 32 |
| Digs per set | 1.29 | 0.97 |
| Block Solo | 2 | 1 |
| Block Assist | 8 | 2 |
| Block Total | 10 | 3 |
| Blocks per set | 0.12 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 90.0 | 38.0 |
| Points per set | 1.1 | 1.2 |
| Matches started | 24 | 10 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Anne Arundel Community College | W, 3-0 |
| Oct 28 | at NJCAA Region 20 DII Volleyball Championship Tournament | |
| Nov 1 | vs. Allegany College of Maryland | W, 3-0 |
| Nov 2 | Harford Community College | W, 3-0 |
| Nov 2 | vs. Hagerstown Community College | W, 3-0 |
| Nov 8 | Monroe University | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 7 | 0.0 |
| Aug 22 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 19 | 3.0 |
| Aug 23 | vs. Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 28 | 4.5 |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 15 | 9.0 |
| Aug 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 26 | 5.0 |
| Aug 31 | Richard Bland College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 30 | 3.0 |
| Aug 31 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Sep 6 | Harford Community College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 43 | 3.0 |
| Sep 6 | WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 5.0 |
| Sep 9 | Howard Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 17 | 5.0 |
| Sep 13 | at Garrett College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 35 | 1.0 |
| Sep 13 | vs. Cecil College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 30 | 2.5 |
| Sep 16 | Hagerstown Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 38 | 4.0 |
| Sep 20 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 28 | 4.5 |
| Sep 20 | vs. Allegany College of Maryland | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 23 | 6.0 |
| Sep 23 | at Frederick Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 25 | 1.0 |
| Oct 1 | at Carroll Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Monroe University | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 35 | 4.0 |
| Oct 4 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Chesapeake College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 17 | 6.0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 15 | 5.0 |
| Oct 14 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 21 | 5.0 |
| Oct 28 | at NJCAA Region 20 DII Volleyball Championship Tournament | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Allegany College of Maryland | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 45 | 2.0 |
| Nov 2 | Harford Community College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 32 | 4.0 |
| Nov 2 | vs. Hagerstown Community College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 36 | 6.5 |
| Nov 8 | Monroe University | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 25 | 1.0 |
| Nov 20 | at NJCAA National Championships | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | Richard Bland College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Monroe University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Harford Community College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | WVU Potomac State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Howard Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Garrett College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vs. Cecil College | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 16 | Hagerstown Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. Allegany College of Maryland | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Frederick Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carroll Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Monroe University | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Chesapeake College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at NJCAA Region 20 DII Volleyball Championship Tournament | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Allegany College of Maryland | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Harford Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Hagerstown Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Monroe University | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at NJCAA National Championships | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 16 | 8 | 2 | 2 | 0 |
| Aug 30 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 20 | 2 | 2 | 0 | 0 |
| Aug 31 | Richard Bland College | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 1 | 0 |
| Aug 31 | at Monroe University | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Sep 6 | Harford Community College | W, 3-2 | 1 | 5 | 20 | 2 | 0 | 0 | 0 |
| Sep 6 | WVU Potomac State College | W, 3-0 | 1 | 3 | 18 | 5 | 1 | 0 | 0 |
| Sep 9 | Howard Community College | W, 3-0 | 1 | 3 | 18 | 4 | 1 | 0 | 0 |
| Sep 13 | at Garrett College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | vs. Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Hagerstown Community College | W, 3-0 | 1 | 3 | 16 | 4 | 2 | 0 | 0 |
| Sep 20 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 0 |
| Sep 20 | vs. Allegany College of Maryland | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 23 | at Frederick Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Carroll Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Monroe University | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 0 |
| Oct 4 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Chesapeake College | W, 3-0 | 1 | 3 | 11 | 5 | 1 | 0 | 0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | 1 | 3 | 14 | 4 | 3 | 0 | 0 |
| Oct 14 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 13 | 3 | 2 | 0 | 0 |
| Oct 28 | at NJCAA Region 20 DII Volleyball Championship Tournament | - | - | - | - | - | - | - | |
| Nov 1 | vs. Allegany College of Maryland | W, 3-0 | 1 | 3 | 14 | 1 | 2 | 0 | 0 |
| Nov 2 | Harford Community College | W, 3-0 | 1 | 3 | 12 | 2 | 0 | 0 | 0 |
| Nov 2 | vs. Hagerstown Community College | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 0 | 0 |
| Nov 8 | Monroe University | L, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Nov 20 | at NJCAA National Championships | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 82 | 29 | 0.35 | 7 | 70 | 0.85 | .314 | 644 | 7.85 | 90.0 | 1.1 |
| Conference | 10 | 33 | 11 | 0.33 | 5 | 27 | 0.82 | .222 | 277 | 8.39 | 38.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 37 | 14 | 0.38 | 4 | 32 | 0.86 | .313 | 294 | 7.95 | 45.0 | 1.2 |
| Away | 6 | 19 | 5 | 0.26 | 1 | 14 | 0.74 | .286 | 136 | 7.16 | 15.5 | 0.8 |
| Neutral | 8 | 26 | 10 | 0.38 | 2 | 24 | 0.92 | .333 | 214 | 8.23 | 29.5 | 1.1 |
| Result | ||||||||||||
| Wins | 20 | 64 | 25 | 0.39 | 7 | 62 | 0.97 | .290 | 532 | 8.31 | 82.0 | 1.3 |
| Losses | 5 | 18 | 4 | 0.22 | 0 | 8 | 0.44 | .500 | 112 | 6.22 | 8.0 | 0.4 |
| Month | ||||||||||||
| August | 8 | 26 | 7 | 0.27 | 2 | 22 | 0.85 | .227 | 158 | 6.08 | 24.5 | 0.9 |
| September | 9 | 30 | 8 | 0.27 | 3 | 18 | 0.60 | .278 | 260 | 8.67 | 32.0 | 1.1 |
| October | 4 | 13 | 6 | 0.46 | 2 | 12 | 0.92 | .333 | 88 | 6.77 | 20.0 | 1.5 |
| November | 4 | 13 | 8 | 0.62 | 0 | 18 | 1.38 | .444 | 138 | 10.62 | 13.5 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 82 | 106 | 1.29 | 2 | 8 | 10 | 0.12 |
| Conference | 10 | 33 | 32 | 0.97 | 1 | 2 | 3 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 47 | 1.27 | 0 | 2 | 2 | 0.05 |
| Away | 6 | 19 | 24 | 1.26 | 0 | 1 | 1 | 0.05 |
| Neutral | 8 | 26 | 35 | 1.35 | 2 | 5 | 7 | 0.27 |
| Result | ||||||||
| Wins | 20 | 64 | 79 | 1.23 | 1 | 6 | 7 | 0.11 |
| Losses | 5 | 18 | 27 | 1.50 | 1 | 2 | 3 | 0.17 |
| Month | ||||||||
| August | 8 | 26 | 47 | 1.81 | 1 | 3 | 4 | 0.15 |
| September | 9 | 30 | 32 | 1.07 | 1 | 2 | 3 | 0.10 |
| October | 4 | 13 | 9 | 0.69 | 0 | 2 | 2 | 0.15 |
| November | 4 | 13 | 18 | 1.38 | 0 | 1 | 1 | 0.08 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 82 | 227 | 55 | 0.67 | 33 | 3 | 0 |
| Conference | 10 | 33 | 88 | 25 | 0.76 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 147 | 30 | 0.81 | 17 | 1 | 0 |
| Away | 6 | 19 | 32 | 10 | 0.53 | 8 | 2 | 0 |
| Neutral | 8 | 26 | 48 | 15 | 0.58 | 8 | 0 | 0 |
| Result | ||||||||
| Wins | 20 | 64 | 210 | 53 | 0.83 | 25 | 3 | 0 |
| Losses | 5 | 18 | 17 | 2 | 0.11 | 8 | 0 | 0 |
| Month | ||||||||
| August | 8 | 26 | 56 | 15 | 0.58 | 12 | 3 | 0 |
| September | 9 | 30 | 82 | 22 | 0.73 | 8 | 0 | 0 |
| October | 4 | 13 | 49 | 13 | 1.00 | 7 | 0 | 0 |
| November | 4 | 13 | 40 | 5 | 0.38 | 6 | 0 | 0 |

















































