Pamela Ngando
m
22
k/s
2.61
h %
.189
a/s
0.11
b/s
0.16
sa/s
0.45
d/s
2.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 64 | 36 |
| Kills | 167 | 95 |
| Kills per set | 2.61 | 2.64 |
| Errors | 74 | 39 |
| Total Attacks | 492 | 271 |
| Total Attacks per set | 7.69 | 7.53 |
| Hitting Percentage | .189 | .207 |
| Assists | 7 | 4 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 43 | 13 |
| Service Aces | 29 | 10 |
| Service Errors | 39 | 18 |
| Service Aces per set | 0.45 | 0.28 |
| Receptions | 224 | 147 |
| Reception Errors | 15 | 11 |
| Digs | 136 | 83 |
| Digs per set | 2.13 | 2.31 |
| Block Solo | 0 | 0 |
| Block Assist | 10 | 3 |
| Block Total | 10 | 3 |
| Blocks per set | 0.16 | 0.08 |
| Block Errors | 8 | 6 |
| Ball Handling Errors | 10 | 6 |
| Points | 201.0 | 106.5 |
| Points per set | 3.1 | 3.0 |
| Matches started | 22 | 11 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Frederick Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Community College of Rhode Island | W, 2-0 | 1 | 2 | 6 | 2 | 16 | .250 | 0 | 8.0 |
| Sep 5 | vs. Community College of Beaver County | W, 2-0 | 1 | 2 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Sep 6 | at Howard Community College | W, 2-0 | 1 | 2 | 7 | 2 | 21 | .238 | 1 | 8.0 |
| Sep 6 | vs. College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harford Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Cecil College | W, 3-0 | 1 | 3 | 12 | 2 | 28 | .357 | 0 | 14.0 |
| Sep 10 | at Northern Virginia Community College | L, 3-1 | 1 | 4 | 14 | 11 | 47 | .064 | 1 | 15.5 |
| Sep 17 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 8 | 3 | 29 | .172 | 2 | 11.0 |
| Sep 19 | Community College of Beaver County | W, 2-0 | 1 | 2 | 7 | 3 | 17 | .235 | 0 | 11.0 |
| Sep 19 | Wake Technical Community College | W, 2-1 | 1 | 3 | 11 | 2 | 27 | .333 | 0 | 14.5 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-1 | 1 | 3 | 4 | 0 | 15 | .267 | 0 | 4.0 |
| Sep 19 | vs. Frederick Community College | L, 2-1 | 1 | 3 | 4 | 1 | 19 | .158 | 1 | 4.0 |
| Sep 22 | Frederick Community College | L, 3-0 | 1 | 3 | 2 | 2 | 17 | .000 | 0 | 2.5 |
| Sep 29 | Harford Community College | W, 3-2 | 1 | 5 | 15 | 5 | 34 | .294 | 0 | 17.0 |
| Oct 1 | at Chesapeake College | W, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 9.5 |
| Oct 6 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 9 | 2 | 23 | .304 | 0 | 9.5 |
| Oct 8 | at Howard Community College | W, 3-1 | 1 | 4 | 9 | 8 | 33 | .030 | 1 | 9.0 |
| Oct 13 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 14 | 6 | 29 | .276 | 0 | 14.0 |
| Oct 15 | at CCBC Essex | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 7.0 |
| Oct 16 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 10 | 5 | 35 | .143 | 0 | 10.0 |
| Oct 17 | Community College of Rhode Island | W, 2-0 | 1 | 2 | 6 | 4 | 16 | .125 | 0 | 7.0 |
| Oct 17 | Delaware Technical Community College | W, 2-0 | 1 | 2 | 2 | 3 | 8 | -.125 | 0 | 7.0 |
| Oct 20 | Garrett College | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 1 | 3.0 |
| Oct 28 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 7 | 7 | 28 | .000 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Frederick Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Community College of Rhode Island | W, 2-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | vs. Community College of Beaver County | W, 2-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | at Howard Community College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Sep 6 | vs. College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harford Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northern Virginia Community College | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | Community College of Beaver County | W, 2-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Wake Technical Community College | W, 2-1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Frederick Community College | L, 2-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Frederick Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 29 | Harford Community College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 2 |
| Oct 1 | at Chesapeake College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Howard Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 13 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 1 |
| Oct 15 | at CCBC Essex | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 17 | 0 | 0 | 2 | 0 | 1 |
| Oct 17 | Community College of Rhode Island | W, 2-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Delaware Technical Community College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Garrett College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Frederick Community College | - | - | - | - | - | - | - | |
| Sep 5 | vs. Community College of Rhode Island | W, 2-0 | 1 | 2 | 0 | 2 | 2 | 14 | 1 |
| Sep 5 | vs. Community College of Beaver County | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 6 | at Howard Community College | W, 2-0 | 1 | 2 | 0 | 1 | 2 | 7 | 0 |
| Sep 6 | vs. College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Harford Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 8 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 10 | at Northern Virginia Community College | L, 3-1 | 1 | 4 | 16 | 0 | 5 | - | 0 |
| Sep 17 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 5 | 0 |
| Sep 19 | Community College of Beaver County | W, 2-0 | 1 | 2 | 0 | 4 | 1 | 7 | 2 |
| Sep 19 | Wake Technical Community College | W, 2-1 | 1 | 3 | 0 | 3 | 2 | 8 | 0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 19 | vs. Frederick Community College | L, 2-1 | 1 | 3 | 0 | 0 | 2 | 11 | 0 |
| Sep 22 | Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 0 |
| Sep 29 | Harford Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 18 | 1 |
| Oct 1 | at Chesapeake College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 9 | 0 |
| Oct 6 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 1 |
| Oct 8 | at Howard Community College | W, 3-1 | 1 | 4 | 13 | 0 | 4 | 29 | 4 |
| Oct 13 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Oct 15 | at CCBC Essex | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 8 | 0 |
| Oct 16 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 17 | Community College of Rhode Island | W, 2-0 | 1 | 2 | 0 | 1 | 1 | 7 | 0 |
| Oct 17 | Delaware Technical Community College | W, 2-0 | 1 | 2 | 0 | 5 | 1 | 5 | 0 |
| Oct 20 | Garrett College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 2 |
| Oct 28 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 14 | 3 | 2 | 15 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 167 | 2.61 | 74 | 492 | 7.69 | .189 | 7 | 0.11 | 201.0 | 3.1 |
| Conference | 11 | 36 | 95 | 2.64 | 39 | 271 | 7.53 | .207 | 4 | 0.11 | 106.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 46 | 2.30 | 22 | 128 | 6.40 | .188 | 1 | 0.05 | 62.0 | 3.1 |
| Away | 9 | 28 | 82 | 2.93 | 36 | 250 | 8.93 | .184 | 5 | 0.18 | 93.5 | 3.3 |
| Neutral | 6 | 16 | 39 | 2.44 | 16 | 114 | 7.13 | .202 | 1 | 0.06 | 45.5 | 2.8 |
| Wins | 16 | 45 | 121 | 2.69 | 46 | 323 | 7.18 | .232 | 5 | 0.11 | 148.5 | 3.3 |
| Losses | 6 | 19 | 46 | 2.42 | 28 | 169 | 8.89 | .107 | 2 | 0.11 | 52.5 | 2.8 |
| September | 12 | 35 | 94 | 2.69 | 33 | 277 | 7.91 | .220 | 5 | 0.14 | 114.0 | 3.3 |
| October | 10 | 29 | 73 | 2.52 | 41 | 215 | 7.41 | .149 | 2 | 0.07 | 87.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 136 | 2.13 | 0 | 10 | 10 | 0.16 |
| Conference | 11 | 36 | 83 | 2.31 | 0 | 3 | 3 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 35 | 1.75 | 0 | 2 | 2 | 0.10 |
| Away | 9 | 28 | 68 | 2.43 | 0 | 5 | 5 | 0.18 |
| Neutral | 6 | 16 | 33 | 2.06 | 0 | 3 | 3 | 0.19 |
| Wins | 16 | 45 | 84 | 1.87 | 0 | 3 | 3 | 0.07 |
| Losses | 6 | 19 | 52 | 2.74 | 0 | 7 | 7 | 0.37 |
| September | 12 | 35 | 53 | 1.51 | 0 | 6 | 6 | 0.17 |
| October | 10 | 29 | 83 | 2.86 | 0 | 4 | 4 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 43 | 29 | 0.45 | 39 | 224 | 15 |
| Conference | 11 | 36 | 13 | 10 | 0.28 | 18 | 147 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 0 | 15 | 0.75 | 9 | 69 | 5 |
| Away | 9 | 28 | 29 | 9 | 0.32 | 21 | 97 | 7 |
| Neutral | 6 | 16 | 14 | 5 | 0.31 | 9 | 58 | 3 |
| Wins | 16 | 45 | 13 | 26 | 0.58 | 28 | 142 | 11 |
| Losses | 6 | 19 | 30 | 3 | 0.16 | 11 | 82 | 4 |
| September | 12 | 35 | 16 | 17 | 0.49 | 25 | 90 | 4 |
| October | 10 | 29 | 27 | 12 | 0.41 | 14 | 134 | 11 |

















































