Official Volleyball Box Score
Montgomery College ( at Baltimore City Commu
9/17/2015 at 6:00 PM
@ Baltimore, Md.
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 26 | .462 |
| 2 | 8 | 2 | 24 | .250 |
| 3 | 6 | 2 | 26 | .154 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 17 | .235 |
| 2 | 8 | 7 | 27 | .037 |
| 3 | 5 | 6 | 25 | -.040 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Danielle Spencer * | 3 | 1 | 0 | 3 | .333 | 21 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Katherine Liu * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Nguiyim * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Kristen Markham | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Audrey Dipoko * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 10 | Ioanna Galani * | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Pamela Ngando * | 3 | 8 | 3 | 29 | .172 | 2 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 20 | Liana Knapp | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 6 | 78 | .269 | 24 | 11 | 12 | 0 | 22 | 2 | 0 | 3 | 0 | 40.0 | ||
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Destiny Harris | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Nygela Hunt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Charlida Basarath * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | LaShay Stackhouse * | 3 | 8 | 3 | 17 | .294 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 05 | Alyn Sankar * | 3 | 2 | 2 | 9 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 06 | Destiny Hutchins * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Alexis Wade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Courtney Crawford * | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Brittany Hinton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Alston * | 3 | 2 | 1 | 9 | .111 | 15 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Roxanne Dorsey | 3 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 69 | .058 | 18 | 5 | 9 | 8 | 34 | 3 | 4 | 1 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 47 Time: |
* = Starter

















































