Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 27 | 3.57 | |
| 28 | 2.38 | |
| 28 | 1.95 | |
| 26 | 1.30 | |
| 28 | 1.29 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 27 | 282 | |
| 28 | 181 | |
| 28 | 170 | |
| 28 | 108 | |
| 26 | 82 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 27 | .346 | |
| 28 | .256 | |
| 28 | .231 | |
| 26 | .171 | |
| 28 | .122 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 28 | 0.93 | |
| 28 | 0.49 | |
| 26 | 0.35 | |
| 27 | 0.32 | |
| 17 | 0.27 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 27 | 5.20 | |
| 26 | 2.08 | |
| 27 | 1.71 | |
| 27 | 1.39 | |
| 25 | 1.29 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 27 | 452 | |
| 26 | 127 | |
| 27 | 113 | |
| 25 | 106 | |
| 27 | 101 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 26 | 0.75 | |
| 25 | 0.67 | |
| 27 | 0.56 | |
| 27 | 0.44 | |
| 23 | 0.41 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 25 | 7.85 | |
| 23 | 3.93 | |
| 27 | 0.66 | |
| 26 | 0.10 | |
| 27 | 0.08 | |
| View All | ||

















































