Rio Wexler
13
m
27
k/s
0.79
h %
.072
a/s
0.02
b/s
0.17
sa/s
0.00
d/s
0.20
Player Stats
  Overall Conference
Matches 27 14
Sets 82 43
Kills 65 27
Kills per set 0.79 0.63
Errors 46 29
Total Attacks 263 137
Total Attacks per set 3.21 3.19
Hitting Percentage .072 -.015
Assists 2 2
Assists per set 0.02 0.05
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 60 25
Reception Errors 13 6
Digs 16 9
Digs per set 0.20 0.21
Block Solo 2 0
Block Assist 12 8
Block Total 14 8
Blocks per set 0.17 0.19
Block Errors 3 2
Ball Handling Errors 0 0
Points 73.0 31.0
Points per set 0.9 0.7
Matches started 22 11
Recent Results
Date Opponent Result
Oct 12 Chesapeake College W, 3-0
Oct 16 at Anne Arundel Community College W, 3-0
Oct 19 at Harford Community College L, 3-0
Oct 19 vs. WVU Potomac State College W, 3-1
Nov 2 Carroll Community College W, 3-0
Nov 3 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at The Catholic University of America   - - - - - - - -
Aug 26 at Washington Adventist University W, 3-0 1 3 3 1 8 .250 0 3.5
Aug 30 vs. Fayetteville Tech Community College W, 3-0 1 3 4 1 9 .333 0 4.0
Aug 30 at Monroe University L, 3-0 - 2 0 1 4 -.250 0 0.0
Aug 31 vs. Raritan Valley Community College W, 3-0 - 3 4 2 11 .182 0 4.0
Sep 4 Harrisburg Area Community College W, 3-0 1 2 1 0 1 1.000 0 1.0
Sep 7 Penn State - York W, 3-0 1 3 1 3 12 -.167 0 3.0
Sep 7 Richard Bland College L, 3-0 1 3 6 3 14 .214 0 6.5
Sep 10 at Howard Community College W, 3-0 1 2 2 2 9 .000 1 2.5
Sep 14 Cecil College W, 3-0 1 2 0 2 8 -.250 0 0.0
Sep 14 Garrett College W, 3-0 1 2 2 1 6 .167 0 2.0
Sep 18 at Hagerstown Community College W, 3-1 1 3 0 2 7 -.286 0 0.0
Sep 21 at Allegany College of Maryland W, 3-2 1 5 2 3 13 -.077 0 3.5
Sep 21 at College of Southern Maryland W, 3-2 1 5 3 4 18 -.056 0 3.5
Sep 24 Frederick Community College W, 3-1 1 4 3 2 13 .077 0 3.0
Sep 26 Washington Adventist University W, 3-0 1 2 1 1 4 .000 0 1.0
Oct 1 at Carroll Community College W, 3-1 1 4 6 2 17 .235 0 6.0
Oct 5 at Westmoreland County Community College W, 3-0 1 3 2 1 8 .125 0 2.0
Oct 5 at Baltimore City Community College W, 3-0 - 3 2 2 4 .000 1 2.0
Oct 8 Monroe University L, 3-1 1 4 4 3 14 .071 0 5.0
Oct 9 at Frederick Community College W, 3-1 1 4 2 1 10 .100 0 2.0
Oct 12 Community College of Beaver County W, 3-0 1 2 3 0 6 .500 0 3.0
Oct 12 Chesapeake College W, 3-0 1 3 3 0 5 .600 0 3.0
Oct 16 at Anne Arundel Community College W, 3-0 - 2 0 7 14 -.500 0 0.0
Oct 19 at Harford Community College L, 3-0 1 2 0 0 9 .000 0 1.5
Oct 19 vs. WVU Potomac State College W, 3-1 - 3 2 1 6 .167 0 2.0
Nov 2 Carroll Community College W, 3-0 1 3 6 0 10 .600 0 6.0
Nov 3 Hagerstown Community College L, 3-2 1 5 3 1 23 .087 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at The Catholic University of America   - - - - - - - -
Aug 26 at Washington Adventist University W, 3-0 1 3 1 0 1 0 1 0
Aug 30 vs. Fayetteville Tech Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 30 at Monroe University L, 3-0 - 2 1 0 0 0 0 0
Aug 31 vs. Raritan Valley Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 4 Harrisburg Area Community College W, 3-0 1 2 0 0 0 0 0 0
Sep 7 Penn State - York W, 3-0 1 3 0 2 0 1 2 0
Sep 7 Richard Bland College L, 3-0 1 3 0 0 1 0 1 0
Sep 10 at Howard Community College W, 3-0 1 2 0 0 1 0 1 0
Sep 14 Cecil College W, 3-0 1 2 0 0 0 0 0 0
Sep 14 Garrett College W, 3-0 1 2 0 0 0 0 0 0
Sep 18 at Hagerstown Community College W, 3-1 1 3 4 0 0 0 0 0
Sep 21 at Allegany College of Maryland W, 3-2 1 5 0 0 3 0 3 0
Sep 21 at College of Southern Maryland W, 3-2 1 5 0 0 1 0 1 0
Sep 24 Frederick Community College W, 3-1 1 4 1 0 0 0 0 0
Sep 26 Washington Adventist University W, 3-0 1 2 0 0 0 0 0 0
Oct 1 at Carroll Community College W, 3-1 1 4 1 0 0 0 0 0
Oct 5 at Westmoreland County Community College W, 3-0 1 3 1 0 0 1 0 0
Oct 5 at Baltimore City Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 8 Monroe University L, 3-1 1 4 3 0 2 0 2 0
Oct 9 at Frederick Community College W, 3-1 1 4 0 0 0 0 0 0
Oct 12 Community College of Beaver County W, 3-0 1 2 0 0 0 0 0 0
Oct 12 Chesapeake College W, 3-0 1 3 1 0 0 0 0 0
Oct 16 at Anne Arundel Community College W, 3-0 - 2 0 0 0 0 0 0
Oct 19 at Harford Community College L, 3-0 1 2 1 0 3 0 3 0
Oct 19 vs. WVU Potomac State College W, 3-1 - 3 0 0 0 1 0 0
Nov 2 Carroll Community College W, 3-0 1 3 1 0 0 0 0 0
Nov 3 Hagerstown Community College L, 3-2 1 5 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at The Catholic University of America   - - - - - - -
Aug 26 at Washington Adventist University W, 3-0 1 3 0 0 0 2 0
Aug 30 vs. Fayetteville Tech Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 at Monroe University L, 3-0 - 2 0 0 0 2 1
Aug 31 vs. Raritan Valley Community College W, 3-0 - 3 0 0 0 1 0
Sep 4 Harrisburg Area Community College W, 3-0 1 2 0 0 0 0 0
Sep 7 Penn State - York W, 3-0 1 3 1 0 1 5 1
Sep 7 Richard Bland College L, 3-0 1 3 0 0 0 10 2
Sep 10 at Howard Community College W, 3-0 1 2 0 0 0 0 0
Sep 14 Cecil College W, 3-0 1 2 0 0 0 1 1
Sep 14 Garrett College W, 3-0 1 2 0 0 0 1 0
Sep 18 at Hagerstown Community College W, 3-1 1 3 0 0 0 4 0
Sep 21 at Allegany College of Maryland W, 3-2 1 5 0 0 0 4 2
Sep 21 at College of Southern Maryland W, 3-2 1 5 0 0 0 5 1
Sep 24 Frederick Community College W, 3-1 1 4 0 0 0 2 1
Sep 26 Washington Adventist University W, 3-0 1 2 0 0 0 1 0
Oct 1 at Carroll Community College W, 3-1 1 4 0 0 0 1 0
Oct 5 at Westmoreland County Community College W, 3-0 1 3 0 0 0 2 1
Oct 5 at Baltimore City Community College W, 3-0 - 3 0 0 0 0 0
Oct 8 Monroe University L, 3-1 1 4 0 0 0 4 1
Oct 9 at Frederick Community College W, 3-1 1 4 0 0 0 2 1
Oct 12 Community College of Beaver County W, 3-0 1 2 0 0 0 0 0
Oct 12 Chesapeake College W, 3-0 1 3 0 0 0 1 0
Oct 16 at Anne Arundel Community College W, 3-0 - 2 0 0 0 0 0
Oct 19 at Harford Community College L, 3-0 1 2 0 0 0 4 0
Oct 19 vs. WVU Potomac State College W, 3-1 - 3 0 0 0 0 0
Nov 2 Carroll Community College W, 3-0 1 3 0 0 0 3 0
Nov 3 Hagerstown Community College L, 3-2 1 5 0 0 0 5 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 82 65 0.79 46 263 3.21 .072 2 0.02 73.0 0.9
2025-26 25 48 44 0.92 33 150 3.13 .073 1 0.02 60.0 1.3
Total 52 130 109 0.84 79 413 3.18 .073 3 0.02 133.0 1.0
  m s digs d/s bs ba tot b/s
2024-25 27 82 16 0.20 2 12 14 0.17
2025-26 25 48 15 0.31 3 6 9 0.19
Total 52 130 31 0.24 5 18 23 0.18
  m s ta sa sa/s se r re
2024-25 27 82 1 0 0.00 1 60 13
2025-26 25 48 32 10 0.21 6 21 1
Total 52 130 33 10 0.08 7 81 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 82 65 0.79 46 263 3.21 .072 2 0.02 73.0 0.9
Conference 14 43 27 0.63 29 137 3.19 -.015 2 0.05 31.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 12 35 33 0.94 16 116 3.31 .147 0 0.00 36.5 1.0
Away 12 38 22 0.58 26 121 3.18 -.033 2 0.05 26.5 0.7
Neutral 3 9 10 1.11 4 26 2.89 .231 0 0.00 10.0 1.1
                         
Wins 22 66 52 0.79 38 199 3.02 .070 2 0.03 57.0 0.9
Losses 5 16 13 0.81 8 64 4.00 .078 0 0.00 16.0 1.0
                         
August 4 11 11 1.00 5 32 2.91 .188 0 0.00 11.5 1.0
September 11 33 21 0.64 23 105 3.18 -.019 1 0.03 26.0 0.8
October 10 30 24 0.80 17 93 3.10 .075 1 0.03 26.5 0.9
November 2 8 9 1.13 1 33 4.13 .242 0 0.00 9.0 1.1
  m s digs d/s bs ba tot b/s
Total 27 82 16 0.20 2 12 14 0.17
Conference 14 43 9 0.21 0 8 8 0.19
Exhibition - - - - - - - -
                 
Home 12 35 6 0.17 2 3 5 0.14
Away 12 38 9 0.24 0 9 9 0.24
Neutral 3 9 1 0.11 0 0 0 0.00
                 
Wins 22 66 11 0.17 2 6 8 0.12
Losses 5 16 5 0.31 0 6 6 0.38
                 
August 4 11 3 0.27 0 1 1 0.09
September 11 33 5 0.15 2 6 8 0.24
October 10 30 7 0.23 0 5 5 0.17
November 2 8 1 0.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 82 1 0 0.00 1 60 13
Conference 14 43 0 0 0.00 0 25 6
Exhibition - - - - - - - -
                 
Home 12 35 1 0 0.00 1 33 7
Away 12 38 0 0 0.00 0 26 6
Neutral 3 9 0 0 0.00 0 1 0
                 
Wins 22 66 1 0 0.00 1 35 8
Losses 5 16 0 0 0.00 0 25 5
                 
August 4 11 0 0 0.00 0 5 1
September 11 33 1 0 0.00 1 33 8
October 10 30 0 0 0.00 0 14 3
November 2 8 0 0 0.00 0 8 1