Katherine Quispe-Quirita
m
20
k/s
0.07
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.33
d/s
1.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 11 |
| Sets | 30 | 17 |
| Kills | 2 | 1 |
| Kills per set | 0.07 | 0.06 |
| Errors | 2 | 1 |
| Total Attacks | 7 | 4 |
| Total Attacks per set | 0.23 | 0.24 |
| Hitting Percentage | .000 | .000 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 19 | 11 |
| Service Aces | 10 | 8 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.33 | 0.47 |
| Receptions | 45 | 27 |
| Reception Errors | 5 | 3 |
| Digs | 34 | 23 |
| Digs per set | 1.13 | 1.35 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.0 | 9.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 7 | Penn State - York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Sep 14 | Cecil College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | Monroe University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Harford Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Penn State - York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cecil College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Garrett College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Harford Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 2 | 0 |
| Sep 7 | Penn State - York | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 3 | 0 |
| Sep 14 | Cecil College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Garrett College | W, 3-0 | - | 1 | 3 | 0 | 0 | 1 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 1 | 0 | 1 | 0 | 4 | 1 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 8 | 2 |
| Sep 24 | Frederick Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 1 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 1 | 4 | 1 | 0 | 1 | 0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 8 | Monroe University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 2 | 5 | 0 | 0 | 5 | 0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 4 | 2 | 0 | 2 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Harford Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 30 | 2 | 0.07 | 2 | 7 | 0.23 | .000 | 1 | 0.03 | 12.0 | 0.4 |
| Total | 20 | 30 | 2 | 0.07 | 2 | 7 | 0.23 | .000 | 1 | 0.03 | 12.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 30 | 34 | 1.13 | 0 | 0 | 0 | 0.00 |
| Total | 20 | 30 | 34 | 1.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 30 | 19 | 10 | 0.33 | 3 | 45 | 5 |
| Total | 20 | 30 | 19 | 10 | 0.33 | 3 | 45 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 30 | 2 | 0.07 | 2 | 7 | 0.23 | .000 | 1 | 0.03 | 12.0 | 0.4 |
| Conference | 11 | 17 | 1 | 0.06 | 1 | 4 | 0.24 | .000 | 0 | 0.00 | 9.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 11 | 0 | 0.00 | 1 | 2 | 0.18 | -.500 | 1 | 0.09 | 4.0 | 0.4 |
| Away | 10 | 16 | 2 | 0.13 | 1 | 5 | 0.31 | .200 | 0 | 0.00 | 8.0 | 0.5 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 16 | 26 | 2 | 0.08 | 2 | 7 | 0.27 | .000 | 1 | 0.04 | 11.0 | 0.4 |
| Losses | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| August | 3 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| September | 8 | 11 | 1 | 0.09 | 1 | 4 | 0.36 | .000 | 1 | 0.09 | 4.0 | 0.4 |
| October | 8 | 14 | 0 | 0.00 | 1 | 2 | 0.14 | -.500 | 0 | 0.00 | 6.0 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 30 | 34 | 1.13 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 17 | 23 | 1.35 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 11 | 11 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 16 | 21 | 1.31 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 26 | 33 | 1.27 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| August | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 8 | 11 | 17 | 1.55 | 0 | 0 | 0 | 0.00 |
| October | 8 | 14 | 15 | 1.07 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 30 | 19 | 10 | 0.33 | 3 | 45 | 5 |
| Conference | 11 | 17 | 11 | 8 | 0.47 | 3 | 27 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 11 | 13 | 4 | 0.36 | 0 | 14 | 2 |
| Away | 10 | 16 | 6 | 6 | 0.38 | 2 | 28 | 3 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| Wins | 16 | 26 | 17 | 9 | 0.35 | 3 | 41 | 4 |
| Losses | 4 | 4 | 2 | 1 | 0.25 | 0 | 4 | 1 |
| August | 3 | 4 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| September | 8 | 11 | 4 | 3 | 0.27 | 0 | 22 | 5 |
| October | 8 | 14 | 13 | 6 | 0.43 | 3 | 21 | 0 |
| November | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |

















































