Janelle Orellana
12

Janelle Orellana

m
27
k/s
0.17
h %
.073
a/s
4.52
b/s
0.00
sa/s
0.51
d/s
1.63
Player Stats
  Overall Conference
Matches 27 14
Sets 90 47
Kills 15 11
Kills per set 0.17 0.23
Errors 9 4
Total Attacks 82 35
Total Attacks per set 0.91 0.74
Hitting Percentage .073 .200
Assists 407 222
Assists per set 4.52 4.72
Service Total Attempts 144 72
Service Aces 46 25
Service Errors 24 8
Service Aces per set 0.51 0.53
Receptions 6 1
Reception Errors 1 0
Digs 147 81
Digs per set 1.63 1.72
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 61.0 36.0
Points per set 0.7 0.8
Matches started 27 14
Recent Results
Date Opponent Result
Oct 12 Chesapeake College W, 3-0
Oct 16 at Anne Arundel Community College W, 3-0
Oct 19 at Harford Community College L, 3-0
Oct 19 vs. WVU Potomac State College W, 3-1
Nov 2 Carroll Community College W, 3-0
Nov 3 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at The Catholic University of America   - - - - - - - -
Aug 26 at Washington Adventist University W, 3-0 1 3 1 0 2 .500 8 2.0
Aug 30 vs. Fayetteville Tech Community College W, 3-0 1 3 0 0 7 .000 13 0.0
Aug 30 at Monroe University L, 3-0 1 3 0 1 10 -.100 4 1.0
Aug 31 vs. Raritan Valley Community College W, 3-0 1 3 0 0 10 .000 8 2.0
Sep 4 Harrisburg Area Community College W, 3-0 1 3 1 0 2 .500 8 5.0
Sep 7 Penn State - York W, 3-0 1 3 0 0 1 .000 15 2.0
Sep 7 Richard Bland College L, 3-0 1 3 0 1 4 -.250 20 1.0
Sep 10 at Howard Community College W, 3-0 1 2 4 1 5 .600 12 8.0
Sep 14 Cecil College W, 3-0 1 3 0 1 1 -1.000 9 0.0
Sep 14 Garrett College W, 3-0 1 3 1 0 1 1.000 11 3.0
Sep 18 at Hagerstown Community College W, 3-1 1 4 0 0 4 .000 21 0.0
Sep 21 at Allegany College of Maryland W, 3-2 1 5 0 1 5 -.200 19 6.0
Sep 21 at College of Southern Maryland W, 3-2 1 5 0 0 4 .000 23 0.0
Sep 24 Frederick Community College W, 3-1 1 4 2 0 2 1.000 24 5.0
Sep 26 Washington Adventist University W, 3-0 1 3 0 0 0 - 17 2.0
Oct 1 at Carroll Community College W, 3-1 1 4 1 1 2 .000 34 4.0
Oct 5 at Westmoreland County Community College W, 3-0 1 2 0 0 0 - 8 1.0
Oct 5 at Baltimore City Community College W, 3-0 1 2 0 0 0 - 0 0.0
Oct 8 Monroe University L, 3-1 1 4 0 0 0 - 12 0.0
Oct 9 at Frederick Community College W, 3-1 1 4 1 1 3 .000 22 2.0
Oct 12 Community College of Beaver County W, 3-0 1 3 0 1 2 -.500 20 4.0
Oct 12 Chesapeake College W, 3-0 1 3 0 0 1 .000 11 2.0
Oct 16 at Anne Arundel Community College W, 3-0 1 3 2 0 3 .667 18 5.0
Oct 19 at Harford Community College L, 3-0 1 3 0 0 2 .000 12 1.0
Oct 19 vs. WVU Potomac State College W, 3-1 1 4 1 0 5 .200 20 1.0
Nov 2 Carroll Community College W, 3-0 1 3 1 0 2 .500 23 2.0
Nov 3 Hagerstown Community College L, 3-2 1 5 0 1 4 -.250 15 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at The Catholic University of America   - - - - - - - -
Aug 26 at Washington Adventist University W, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. Fayetteville Tech Community College W, 3-0 1 3 4 0 0 0 0 0
Aug 30 at Monroe University L, 3-0 1 3 3 0 0 0 0 0
Aug 31 vs. Raritan Valley Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 4 Harrisburg Area Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 7 Penn State - York W, 3-0 1 3 5 0 0 0 0 0
Sep 7 Richard Bland College L, 3-0 1 3 3 0 0 0 0 0
Sep 10 at Howard Community College W, 3-0 1 2 3 0 0 0 0 0
Sep 14 Cecil College W, 3-0 1 3 6 0 0 0 0 0
Sep 14 Garrett College W, 3-0 1 3 2 0 0 0 0 0
Sep 18 at Hagerstown Community College W, 3-1 1 4 10 0 0 0 0 0
Sep 21 at Allegany College of Maryland W, 3-2 1 5 10 0 0 0 0 0
Sep 21 at College of Southern Maryland W, 3-2 1 5 11 0 0 0 0 0
Sep 24 Frederick Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 26 Washington Adventist University W, 3-0 1 3 1 0 0 0 0 0
Oct 1 at Carroll Community College W, 3-1 1 4 3 0 0 0 0 0
Oct 5 at Westmoreland County Community College W, 3-0 1 2 1 0 0 0 0 0
Oct 5 at Baltimore City Community College W, 3-0 1 2 1 0 0 0 0 0
Oct 8 Monroe University L, 3-1 1 4 7 0 0 0 0 0
Oct 9 at Frederick Community College W, 3-1 1 4 7 0 0 0 0 0
Oct 12 Community College of Beaver County W, 3-0 1 3 2 0 0 0 0 0
Oct 12 Chesapeake College W, 3-0 1 3 4 0 0 0 0 0
Oct 16 at Anne Arundel Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 19 at Harford Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 19 vs. WVU Potomac State College W, 3-1 1 4 7 0 0 0 0 0
Nov 2 Carroll Community College W, 3-0 1 3 8 0 0 0 0 0
Nov 3 Hagerstown Community College L, 3-2 1 5 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at The Catholic University of America   - - - - - - -
Aug 26 at Washington Adventist University W, 3-0 1 3 0 1 2 0 0
Aug 30 vs. Fayetteville Tech Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 at Monroe University L, 3-0 1 3 7 1 1 2 1
Aug 31 vs. Raritan Valley Community College W, 3-0 1 3 0 2 1 2 0
Sep 4 Harrisburg Area Community College W, 3-0 1 3 0 4 3 0 0
Sep 7 Penn State - York W, 3-0 1 3 18 2 0 0 0
Sep 7 Richard Bland College L, 3-0 1 3 0 1 0 0 0
Sep 10 at Howard Community College W, 3-0 1 2 0 4 1 0 0
Sep 14 Cecil College W, 3-0 1 3 6 0 0 0 0
Sep 14 Garrett College W, 3-0 1 3 7 2 0 0 0
Sep 18 at Hagerstown Community College W, 3-1 1 4 0 0 2 0 0
Sep 21 at Allegany College of Maryland W, 3-2 1 5 0 6 2 0 0
Sep 21 at College of Southern Maryland W, 3-2 1 5 0 0 1 0 0
Sep 24 Frederick Community College W, 3-1 1 4 20 3 0 0 0
Sep 26 Washington Adventist University W, 3-0 1 3 10 2 0 0 0
Oct 1 at Carroll Community College W, 3-1 1 4 23 3 1 1 0
Oct 5 at Westmoreland County Community College W, 3-0 1 2 0 1 0 0 0
Oct 5 at Baltimore City Community College W, 3-0 1 2 0 0 0 0 0
Oct 8 Monroe University L, 3-1 1 4 11 0 3 0 0
Oct 9 at Frederick Community College W, 3-1 1 4 0 1 2 1 0
Oct 12 Community College of Beaver County W, 3-0 1 3 14 4 2 0 0
Oct 12 Chesapeake College W, 3-0 1 3 16 2 1 0 0
Oct 16 at Anne Arundel Community College W, 3-0 1 3 0 3 0 0 0
Oct 19 at Harford Community College L, 3-0 1 3 0 1 0 0 0
Oct 19 vs. WVU Potomac State College W, 3-1 1 4 0 0 0 0 0
Nov 2 Carroll Community College W, 3-0 1 3 12 1 2 0 0
Nov 3 Hagerstown Community College L, 3-2 1 5 0 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 90 15 0.17 9 82 0.91 .073 407 4.52 61.0 0.7
2025-26 25 82 29 0.35 7 70 0.85 .314 644 7.85 90.0 1.1
Total 52 172 44 0.26 16 152 0.88 .184 1051 6.11 151.0 0.9
  m s digs d/s bs ba tot b/s
2024-25 27 90 147 1.63 0 0 0 0.00
2025-26 25 82 106 1.29 2 8 10 0.12
Total 52 172 253 1.47 2 8 10 0.06
  m s ta sa sa/s se r re
2024-25 27 90 144 46 0.51 24 6 1
2025-26 25 82 227 55 0.67 33 3 0
Total 52 172 371 101 0.59 57 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 15 0.17 9 82 0.91 .073 407 4.52 61.0 0.7
Conference 14 47 11 0.23 4 35 0.74 .200 222 4.72 36.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 12 40 5 0.13 4 20 0.50 .050 185 4.63 28.0 0.7
Away 12 40 9 0.23 5 40 1.00 .100 181 4.53 30.0 0.8
Neutral 3 10 1 0.10 0 22 2.20 .045 41 4.10 3.0 0.3
                         
Wins 22 72 15 0.21 6 62 0.86 .145 344 4.78 56.0 0.8
Losses 5 18 0 0.00 3 20 1.11 -.150 63 3.50 5.0 0.3
                         
August 4 12 1 0.08 1 29 2.42 .000 33 2.75 5.0 0.4
September 11 38 8 0.21 4 29 0.76 .138 179 4.71 32.0 0.8
October 10 32 5 0.16 3 18 0.56 .111 157 4.91 20.0 0.6
November 2 8 1 0.13 1 6 0.75 .000 38 4.75 4.0 0.5
  m s digs d/s bs ba tot b/s
Total 27 90 147 1.63 0 0 0 0.00
Conference 14 47 81 1.72 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 40 59 1.48 0 0 0 0.00
Away 12 40 68 1.70 0 0 0 0.00
Neutral 3 10 20 2.00 0 0 0 0.00
                 
Wins 22 72 117 1.63 0 0 0 0.00
Losses 5 18 30 1.67 0 0 0 0.00
                 
August 4 12 21 1.75 0 0 0 0.00
September 11 38 61 1.61 0 0 0 0.00
October 10 32 46 1.44 0 0 0 0.00
November 2 8 19 2.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 90 144 46 0.51 24 6 1
Conference 14 47 72 25 0.53 8 1 0
Exhibition - - - - - - - -
                 
Home 12 40 114 23 0.57 11 0 0
Away 12 40 30 21 0.53 12 4 1
Neutral 3 10 0 2 0.20 1 2 0
                 
Wins 22 72 126 41 0.57 20 4 0
Losses 5 18 18 5 0.28 4 2 1
                 
August 4 12 7 4 0.33 4 4 1
September 11 38 61 24 0.63 9 0 0
October 10 32 64 15 0.47 9 2 0
November 2 8 12 3 0.38 2 0 0