Grace Winn
m
25
k/s
0.00
h %
-.071
a/s
2.37
b/s
0.00
sa/s
0.33
d/s
1.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 13 |
| Sets | 54 | 32 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 14 | 3 |
| Total Attacks per set | 0.26 | 0.09 |
| Hitting Percentage | -.071 | .000 |
| Assists | 128 | 91 |
| Assists per set | 2.37 | 2.84 |
| Service Total Attempts | 71 | 42 |
| Service Aces | 18 | 9 |
| Service Errors | 21 | 14 |
| Service Aces per set | 0.33 | 0.28 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 60 | 45 |
| Digs per set | 1.11 | 1.41 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 18.0 | 9.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 3 | 2.0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Penn State - York | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | Richard Bland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 14 | Cecil College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 2.0 |
| Sep 14 | Garrett College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 2.0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 3.0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 9 | 1.0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 8 | Monroe University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 3.0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Harford Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Penn State - York | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Richard Bland College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cecil College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Garrett College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Harford Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Penn State - York | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | Richard Bland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cecil College | W, 3-0 | - | 3 | 11 | 2 | 1 | 0 | 0 |
| Sep 14 | Garrett College | W, 3-0 | - | 2 | 13 | 2 | 2 | 0 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | 3 | 7 | 1 | 3 | 0 | 0 |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 2 | 10 | 3 | 2 | 0 | 0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 2 | 7 | 1 | 0 | 0 | 0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Monroe University | L, 3-1 | - | 1 | 3 | 1 | 1 | 0 | 0 |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 2 | 7 | 3 | 0 | 0 | 0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 4 | 1 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Harford Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 54 | 0 | 0.00 | 1 | 14 | 0.26 | -.071 | 128 | 2.37 | 18.0 | 0.3 |
| Total | 25 | 54 | 0 | 0.00 | 1 | 14 | 0.26 | -.071 | 128 | 2.37 | 18.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 54 | 60 | 1.11 | 0 | 0 | 0 | 0.00 |
| Total | 25 | 54 | 60 | 1.11 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 54 | 71 | 18 | 0.33 | 21 | 0 | 1 |
| Total | 25 | 54 | 71 | 18 | 0.33 | 21 | 0 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 54 | 0 | 0.00 | 1 | 14 | 0.26 | -.071 | 128 | 2.37 | 18.0 | 0.3 |
| Conference | 13 | 32 | 0 | 0.00 | 0 | 3 | 0.09 | .000 | 91 | 2.84 | 9.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 52 | 2.60 | 13.0 | 0.7 |
| Away | 11 | 27 | 0 | 0.00 | 0 | 6 | 0.22 | .000 | 59 | 2.19 | 3.0 | 0.1 |
| Neutral | 3 | 7 | 0 | 0.00 | 1 | 7 | 1.00 | -.143 | 17 | 2.43 | 2.0 | 0.3 |
| Wins | 21 | 48 | 0 | 0.00 | 1 | 10 | 0.21 | -.100 | 114 | 2.38 | 17.0 | 0.4 |
| Losses | 4 | 6 | 0 | 0.00 | 0 | 4 | 0.67 | .000 | 14 | 2.33 | 1.0 | 0.2 |
| August | 4 | 9 | 0 | 0.00 | 1 | 10 | 1.11 | -.100 | 13 | 1.44 | 2.0 | 0.2 |
| September | 11 | 29 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 76 | 2.62 | 10.0 | 0.3 |
| October | 9 | 15 | 0 | 0.00 | 0 | 3 | 0.20 | .000 | 39 | 2.60 | 6.0 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 54 | 60 | 1.11 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 32 | 45 | 1.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 19 | 0.95 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 27 | 29 | 1.07 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 48 | 57 | 1.19 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 4 | 9 | 10 | 1.11 | 0 | 0 | 0 | 0.00 |
| September | 11 | 29 | 37 | 1.28 | 0 | 0 | 0 | 0.00 |
| October | 9 | 15 | 13 | 0.87 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 54 | 71 | 18 | 0.33 | 21 | 0 | 1 |
| Conference | 13 | 32 | 42 | 9 | 0.28 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 20 | 58 | 13 | 0.65 | 9 | 0 | 0 |
| Away | 11 | 27 | 13 | 3 | 0.11 | 11 | 0 | 0 |
| Neutral | 3 | 7 | 0 | 2 | 0.29 | 1 | 0 | 1 |
| Wins | 21 | 48 | 62 | 17 | 0.35 | 18 | 0 | 1 |
| Losses | 4 | 6 | 9 | 1 | 0.17 | 3 | 0 | 0 |
| August | 4 | 9 | 6 | 2 | 0.22 | 3 | 0 | 1 |
| September | 11 | 29 | 42 | 10 | 0.34 | 14 | 0 | 0 |
| October | 9 | 15 | 21 | 6 | 0.40 | 4 | 0 | 0 |
| November | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |

















































