Giovanna Serednicki De Avila
m
21
k/s
0.32
h %
-.078
a/s
0.05
b/s
0.23
sa/s
0.00
d/s
0.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 12 |
| Sets | 44 | 28 |
| Kills | 14 | 11 |
| Kills per set | 0.32 | 0.39 |
| Errors | 20 | 13 |
| Total Attacks | 77 | 51 |
| Total Attacks per set | 1.75 | 1.82 |
| Hitting Percentage | -.078 | -.039 |
| Assists | 2 | 2 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 13 | 8 |
| Reception Errors | 4 | 2 |
| Digs | 23 | 11 |
| Digs per set | 0.52 | 0.39 |
| Block Solo | 1 | 1 |
| Block Assist | 9 | 7 |
| Block Total | 10 | 8 |
| Blocks per set | 0.23 | 0.29 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.5 | 15.5 |
| Points per set | 0.4 | 0.6 |
| Matches started | 3 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Penn State - York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Richard Bland College | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 2 | 2.5 |
| Sep 14 | Cecil College | W, 3-0 | - | 3 | 5 | 4 | 13 | .077 | 0 | 6.5 |
| Sep 14 | Garrett College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | 3 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 3 | 0 | 0 | 7 | .000 | 0 | 1.0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Monroe University | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 2 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | 1 | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 19 | at Harford Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Penn State - York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Cecil College | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | Garrett College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Monroe University | L, 3-1 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Harford Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Carroll Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at The Catholic University of America | - | - | - | - | - | - | - | |
| Aug 26 | at Washington Adventist University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 30 | vs. Fayetteville Tech Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 31 | vs. Raritan Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Penn State - York | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Richard Bland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Howard Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cecil College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Garrett College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | at Hagerstown Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Allegany College of Maryland | W, 3-2 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | at College of Southern Maryland | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Frederick Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | Washington Adventist University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Carroll Community College | W, 3-1 | - | 2 | 2 | 0 | 1 | 1 | 0 |
| Oct 5 | at Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Monroe University | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | at Frederick Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | Community College of Beaver County | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | Chesapeake College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Anne Arundel Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Harford Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 19 | vs. WVU Potomac State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Nov 2 | Carroll Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 44 | 14 | 0.32 | 20 | 77 | 1.75 | -.078 | 2 | 0.05 | 19.5 | 0.4 |
| Conference | 12 | 28 | 11 | 0.39 | 13 | 51 | 1.82 | -.039 | 2 | 0.07 | 15.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 9 | 0.56 | 12 | 38 | 2.38 | -.079 | 0 | 0.00 | 11.5 | 0.7 |
| Away | 10 | 22 | 4 | 0.18 | 7 | 34 | 1.55 | -.088 | 2 | 0.09 | 7.0 | 0.3 |
| Neutral | 3 | 6 | 1 | 0.17 | 1 | 5 | 0.83 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Wins | 17 | 36 | 14 | 0.39 | 18 | 70 | 1.94 | -.057 | 2 | 0.06 | 19.0 | 0.5 |
| Losses | 4 | 8 | 0 | 0.00 | 2 | 7 | 0.88 | -.286 | 0 | 0.00 | 0.5 | 0.1 |
| August | 4 | 6 | 2 | 0.33 | 2 | 8 | 1.33 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| September | 9 | 20 | 9 | 0.45 | 11 | 46 | 2.30 | -.043 | 2 | 0.10 | 13.5 | 0.7 |
| October | 8 | 18 | 3 | 0.17 | 7 | 23 | 1.28 | -.174 | 0 | 0.00 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 44 | 23 | 0.52 | 1 | 9 | 10 | 0.23 |
| Conference | 12 | 28 | 11 | 0.39 | 1 | 7 | 8 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 8 | 0.50 | 1 | 3 | 4 | 0.25 |
| Away | 10 | 22 | 15 | 0.68 | 0 | 6 | 6 | 0.27 |
| Neutral | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 36 | 16 | 0.44 | 1 | 8 | 9 | 0.25 |
| Losses | 4 | 8 | 7 | 0.88 | 0 | 1 | 1 | 0.13 |
| August | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 9 | 20 | 7 | 0.35 | 1 | 7 | 8 | 0.40 |
| October | 8 | 18 | 14 | 0.78 | 0 | 2 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 44 | 2 | 0 | 0.00 | 1 | 13 | 4 |
| Conference | 12 | 28 | 2 | 0 | 0.00 | 1 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Away | 10 | 22 | 2 | 0 | 0.00 | 1 | 9 | 2 |
| Neutral | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Wins | 17 | 36 | 2 | 0 | 0.00 | 1 | 8 | 3 |
| Losses | 4 | 8 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| August | 4 | 6 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| September | 9 | 20 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 8 | 18 | 2 | 0 | 0.00 | 1 | 7 | 2 |

















































