Official Volleyball Box Score
Northern Virginia Community College vs. Montgomery College (MD)
10/28/2023 at 1:00 PM
@ Hagerstown
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Bates | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelsey Alfaro | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mya Lee | 5 | 5 | 3 | 19 | .105 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Alexandra Thayer * | 5 | 1 | 0 | 4 | .250 | 20 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 3 | 1.0 |
| 11 | Arianna Davey * | 5 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
| 12 | Diana Garcia | 5 | 1 | 0 | 4 | .250 | 21 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Anna Stanoyevitch * | 5 | 6 | 5 | 16 | .062 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 14 | Olivia Wright * | 5 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Jaynna Crocker * | 5 | 6 | 1 | 23 | .217 | 0 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Meghan Wessling * | 5 | 15 | 5 | 37 | .270 | 1 | 1 | 2 | 3 | 15 | 0 | 3 | 0 | 0 | 17.5 |
| Totals | 47 | 21 | 137 | .190 | 47 | 6 | 10 | 6 | 69 | 2 | 11 | 1 | 5 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 43 Time: |
* = Starter

















































