Official Volleyball Box Score
Westmoreland County at Montgomery College (
10/14/2023 at 4:00 PM
@ Montgomery
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 19 | 7 | -2.429 |
| 2 | 2 | 12 | 16 | -.625 |
| 3 | 6 | 5 | 13 | .077 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cecilia Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Shean * | 3 | 1 | 4 | 4 | -.750 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Fischer | 3 | 2 | 5 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lane Fischer | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Schuck * | 3 | 2 | 5 | 13 | -.231 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bryn Shearer * | 3 | 2 | 11 | 7 | -1.286 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Skyler Durst * | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kylie Price | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sydney Matijevic * | 3 | 0 | 3 | 1 | -3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Fulton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 30 | 34 | -.588 | 16 | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 13.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Bates | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jordin Cross | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelsey Alfaro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madeline Gonzales | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Mya Lee | 3 | 2 | 3 | 10 | -.100 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Alexandra Thayer * | 3 | 0 | 0 | 3 | .000 | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arianna Davey * | 3 | 8 | 3 | 15 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Diana Garcia | 3 | 1 | 0 | 1 | 1.000 | 10 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Anna Stanoyevitch * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Olivia Wright * | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 18 | Jaynna Crocker * | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Meghan Wessling * | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 18 | 89 | .191 | 31 | 10 | 5 | 3 | 38 | 1 | 2 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter

















































