Official Volleyball Box Score
Carroll Community Co at Montgomery College (
9/23/2023 at 3:00 PM
@ Montgomery
Carroll Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carroll Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Maggio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abigail Morley | 3 | 0 | 1 | 3 | -.333 | 21 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sophia DiMaggio | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Guariglia | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 8.5 |
| 6 | Staci Kutzler | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Maria Acaron | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 13.0 |
| 14 | Karley Badorf | 3 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 0 | 0 | 10.5 |
| 17 | Grace Bowman | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 |
| Totals | 23 | 11 | 86 | .140 | 21 | 5 | 5 | 7 | 42 | 10 | 16 | 5 | 0 | 46.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Bates | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Jordin Cross | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelsey Alfaro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marielle Amigos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madeline Gonzales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mya Lee | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexandra Thayer * | 3 | 1 | 1 | 6 | .000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Arianna Davey * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 6.0 |
| 12 | Diana Garcia | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Stanoyevitch * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Olivia Wright * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8.5 |
| 18 | Jaynna Crocker * | 3 | 9 | 3 | 25 | .240 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Meghan Wessling * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 38 | 13 | 102 | .245 | 35 | 4 | 7 | 4 | 36 | 5 | 6 | 1 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 37 Time: |
* = Starter

















































