Official Volleyball Box Score
Howard Community Col at Montgomery College (
9/16/2023 at 12:00 PM
@ Montgomery
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 11 | 4 | 40 | .175 |
| 4 | 4 | 5 | 30 | -.033 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Murfree | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Hall * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ashlee Forde * | 4 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Stefamae Barquillia | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sarah McKenzie | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vanessa Miller * | 4 | 12 | 4 | 45 | .178 | 0 | 2 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Lal Mawi * | 4 | 4 | 6 | 19 | -.105 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Makayla Holland * | 4 | 1 | 1 | 12 | .000 | 29 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sydnei Harmon * | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| Totals | 34 | 20 | 129 | .109 | 30 | 8 | 7 | 7 | 76 | 4 | 0 | 0 | 0 | 46.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Bates | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marielle Amigos | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madeline Gonzales | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mya Lee | 4 | 1 | 0 | 6 | .167 | 16 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexandra Thayer * | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arianna Davey * | 4 | 8 | 1 | 23 | .304 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 10.5 |
| 12 | Diana Garcia | 2 | 1 | 0 | 4 | .250 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Anna Stanoyevitch * | 4 | 7 | 8 | 27 | -.037 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Olivia Wright * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9.5 |
| 18 | Jaynna Crocker * | 4 | 10 | 2 | 27 | .296 | 1 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Meghan Wessling * | 4 | 13 | 3 | 30 | .333 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 48 | 19 | 146 | .199 | 45 | 4 | 11 | 6 | 50 | 3 | 4 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 29 Time: |
* = Starter

















































