Lindsay Nyunja
15

Lindsay Nyunja

m
28
k/s
1.15
h %
.353
a/s
0.01
b/s
0.33
sa/s
0.09
d/s
0.31
Player Stats
  Overall Conference
Matches 28 10
Sets 89 29
Kills 102 43
Kills per set 1.15 1.48
Errors 23 7
Total Attacks 224 70
Total Attacks per set 2.52 2.41
Hitting Percentage .353 .514
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 54 17
Service Aces 8 5
Service Errors 8 2
Service Aces per set 0.09 0.17
Receptions 1 0
Reception Errors 2 0
Digs 28 3
Digs per set 0.31 0.10
Block Solo 13 4
Block Assist 16 3
Block Total 29 7
Blocks per set 0.33 0.24
Block Errors 6 1
Ball Handling Errors 1 1
Points 131.0 53.5
Points per set 1.5 1.8
Matches started 23 8
Recent Results
Date Opponent Result
Oct 24 Anne Arundel Community College W, 3-0
Nov 2 vs. WVU Potomac State College W, 3-0
Nov 3 vs. Northern Virginia Community College W, 3-1
Nov 3 at Hagerstown Community College W, 3-1
Nov 21 at Coffeyville Community College L, 3-0
Nov 22 vs. Northeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. Sandhills Community College W, 3-0 1 3 2 0 4 .500 0 3.0
Aug 24 at Richard Bland College W, 3-0 1 3 1 1 3 .000 0 3.5
Aug 29 at Frederick Community College W, 3-0 1 3 4 0 7 .571 0 4.0
Sep 3 College of Southern Maryland W, 3-0 1 3 1 1 4 .000 0 1.0
Sep 7 at Allegany College of Maryland W, 3-0 1 3 4 0 4 1.000 0 4.0
Sep 7 vs. Community College of Beaver County W, 3-0 1 3 4 0 7 .571 0 5.0
Sep 10 Harford Community College W, 3-0 1 3 7 0 9 .778 0 8.5
Sep 17 at CCBC Essex W, 3-0 1 3 4 0 7 .571 0 5.0
Sep 20 at Howard Community College W, 3-0 - 2 4 1 7 .429 0 6.0
Sep 21 Garrett College W, 3-0 1 3 7 0 9 .778 0 7.0
Sep 26 at WVU Potomac State College W, 3-0 1 3 6 1 10 .500 0 7.5
Sep 27 Monroe College L, 3-0 - 3 1 2 5 -.200 0 2.0
Oct 1 Richard Bland College W, 3-0 1 3 2 0 6 .333 0 2.0
Oct 8 at Cecil College W, 3-0 1 3 3 2 9 .111 0 4.0
Oct 11 vs. Richard Bland College W, 3-1 1 4 0 1 5 -.200 0 1.5
Oct 11 at Monroe College L, 3-1 1 4 4 0 10 .400 0 4.0
Oct 12 vs. Grand Rapids Community College L, 3-2 1 5 5 2 11 .273 0 5.5
Oct 12 vs. Harford Community College W, 3-0 1 3 6 1 12 .417 0 7.0
Oct 16 at Northern Virginia Community College L, 3-0 1 3 1 1 6 .000 0 2.5
Oct 18 at Hagerstown Community College L, 3-2 - 3 6 1 8 .625 0 7.0
Oct 19 Community College of Rhode Island   - - - - - - - -
Oct 19 WVU Potomac State College   - - - - - - - -
Oct 21 Chesapeake College W, 3-0 1 3 3 2 6 .167 1 7.0
Oct 22 at Washington Adventist University W, 3-0 1 3 9 1 19 .421 0 11.5
Oct 24 Anne Arundel Community College W, 3-0 1 3 1 2 6 -.167 0 1.0
Nov 2 vs. WVU Potomac State College W, 3-0 1 3 5 0 11 .455 0 6.0
Nov 3 vs. Northern Virginia Community College W, 3-1 1 4 5 2 15 .200 0 6.5
Nov 3 at Hagerstown Community College W, 3-1 1 4 4 1 12 .250 0 5.5
Nov 21 at Coffeyville Community College L, 3-0 - 3 0 1 2 -.500 0 0.5
Nov 22 vs. Northeast Community College L, 3-0 - 3 3 0 10 .300 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. Sandhills Community College W, 3-0 1 3 0 0 2 0 2 0
Aug 24 at Richard Bland College W, 3-0 1 3 0 2 1 0 3 0
Aug 29 at Frederick Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 3 College of Southern Maryland W, 3-0 1 3 0 0 0 0 0 0
Sep 7 at Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0 0
Sep 7 vs. Community College of Beaver County W, 3-0 1 3 1 0 0 0 0 0
Sep 10 Harford Community College W, 3-0 1 3 0 1 1 0 2 0
Sep 17 at CCBC Essex W, 3-0 1 3 0 1 0 0 1 0
Sep 20 at Howard Community College W, 3-0 - 2 0 0 0 0 0 1
Sep 21 Garrett College W, 3-0 1 3 0 0 0 0 0 0
Sep 26 at WVU Potomac State College W, 3-0 1 3 0 1 1 0 2 0
Sep 27 Monroe College L, 3-0 - 3 2 1 0 0 1 0
Oct 1 Richard Bland College W, 3-0 1 3 1 0 0 0 0 0
Oct 8 at Cecil College W, 3-0 1 3 1 1 0 1 1 0
Oct 11 vs. Richard Bland College W, 3-1 1 4 1 0 1 0 1 0
Oct 11 at Monroe College L, 3-1 1 4 2 0 0 1 0 0
Oct 12 vs. Grand Rapids Community College L, 3-2 1 5 2 0 1 0 1 0
Oct 12 vs. Harford Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 16 at Northern Virginia Community College L, 3-0 1 3 1 1 1 0 2 0
Oct 18 at Hagerstown Community College L, 3-2 - 3 2 0 2 0 2 0
Oct 19 Community College of Rhode Island   - - - - - - - -
Oct 19 WVU Potomac State College   - - - - - - - -
Oct 21 Chesapeake College W, 3-0 1 3 0 1 0 0 1 0
Oct 22 at Washington Adventist University W, 3-0 1 3 6 2 1 1 3 0
Oct 24 Anne Arundel Community College W, 3-0 1 3 4 0 0 0 0 0
Nov 2 vs. WVU Potomac State College W, 3-0 1 3 1 1 0 1 1 0
Nov 3 vs. Northern Virginia Community College W, 3-1 1 4 2 0 3 0 3 0
Nov 3 at Hagerstown Community College W, 3-1 1 4 0 1 1 1 2 0
Nov 21 at Coffeyville Community College L, 3-0 - 3 0 0 1 0 1 0
Nov 22 vs. Northeast Community College L, 3-0 - 3 1 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. Sandhills Community College W, 3-0 1 3 0 0 0 0 0
Aug 24 at Richard Bland College W, 3-0 1 3 0 0 0 0 0
Aug 29 at Frederick Community College W, 3-0 1 3 0 0 0 0 0
Sep 3 College of Southern Maryland W, 3-0 1 3 0 0 0 0 0
Sep 7 at Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Community College of Beaver County W, 3-0 1 3 0 1 0 0 0
Sep 10 Harford Community College W, 3-0 1 3 0 0 0 0 0
Sep 17 at CCBC Essex W, 3-0 1 3 0 0 0 0 0
Sep 20 at Howard Community College W, 3-0 - 2 10 2 0 0 0
Sep 21 Garrett College W, 3-0 1 3 0 0 0 0 0
Sep 26 at WVU Potomac State College W, 3-0 1 3 0 0 1 0 0
Sep 27 Monroe College L, 3-0 - 3 5 0 1 0 0
Oct 1 Richard Bland College W, 3-0 1 3 0 0 0 0 0
Oct 8 at Cecil College W, 3-0 1 3 7 0 1 0 0
Oct 11 vs. Richard Bland College W, 3-1 1 4 22 1 0 1 0
Oct 11 at Monroe College L, 3-1 1 4 0 0 0 0 0
Oct 12 vs. Grand Rapids Community College L, 3-2 1 5 0 0 0 0 0
Oct 12 vs. Harford Community College W, 3-0 1 3 10 1 0 0 0
Oct 16 at Northern Virginia Community College L, 3-0 1 3 - 0 2 - 0
Oct 18 at Hagerstown Community College L, 3-2 - 3 0 0 1 0 0
Oct 19 Community College of Rhode Island   - - - - - - -
Oct 19 WVU Potomac State College   - - - - - - -
Oct 21 Chesapeake College W, 3-0 1 3 0 3 0 0 0
Oct 22 at Washington Adventist University W, 3-0 1 3 0 0 2 0 1
Oct 24 Anne Arundel Community College W, 3-0 1 3 0 0 0 0 0
Nov 2 vs. WVU Potomac State College W, 3-0 1 3 0 0 0 0 0
Nov 3 vs. Northern Virginia Community College W, 3-1 1 4 0 0 0 0 0
Nov 3 at Hagerstown Community College W, 3-1 1 4 0 0 0 0 0
Nov 21 at Coffeyville Community College L, 3-0 - 3 - 0 0 - 1
Nov 22 vs. Northeast Community College L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 28 89 102 1.15 23 224 2.52 .353 1 0.01 131.0 1.5
Total 28 89 102 1.15 23 224 2.52 .353 1 0.01 131.0 1.5
  m s digs d/s bs ba tot b/s
2019-20 28 89 28 0.31 13 16 29 0.33
Total 28 89 28 0.31 13 16 29 0.33
  m s ta sa sa/s se r re
2019-20 28 89 54 8 0.09 8 1 2
Total 28 89 54 8 0.09 8 1 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 89 102 1.15 23 224 2.52 .353 1 0.01 131.0 1.5
Conference 10 29 43 1.48 7 70 2.41 .514 1 0.03 53.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 7 21 22 1.05 7 45 2.14 .333 1 0.05 28.5 1.4
Away 13 40 50 1.25 10 104 2.60 .385 0 0.00 65.0 1.6
Neutral 8 28 30 1.07 6 75 2.68 .320 0 0.00 37.5 1.3
                         
Wins 21 65 82 1.26 16 172 2.65 .384 1 0.02 106.5 1.6
Losses 7 24 20 0.83 7 52 2.17 .250 0 0.00 24.5 1.0
                         
August 3 9 7 0.78 1 14 1.56 .429 0 0.00 10.5 1.2
September 9 26 38 1.46 5 62 2.38 .532 0 0.00 46.0 1.8
October 11 37 40 1.08 13 98 2.65 .276 1 0.03 53.0 1.4
November 5 17 17 1.00 4 50 2.94 .260 0 0.00 21.5 1.3
  m s digs d/s bs ba tot b/s
Total 28 89 28 0.31 13 16 29 0.33
Conference 10 29 3 0.10 4 3 7 0.24
Exhibition - - - - - - - -
                 
Home 7 21 7 0.33 3 1 4 0.19
Away 13 40 12 0.30 9 8 17 0.42
Neutral 8 28 9 0.32 1 7 8 0.29
                 
Wins 21 65 18 0.28 11 11 22 0.34
Losses 7 24 10 0.42 2 5 7 0.29
                 
August 3 9 0 0.00 2 3 5 0.56
September 9 26 3 0.12 4 2 6 0.23
October 11 37 21 0.57 5 6 11 0.30
November 5 17 4 0.24 2 5 7 0.41
  m s ta sa sa/s se r re
Total 28 89 54 8 0.09 8 1 2
Conference 10 29 17 5 0.17 2 0 0
Exhibition - - - - - - - -
                 
Home 7 21 5 3 0.14 1 0 0
Away 13 40 17 2 0.05 7 0 2
Neutral 8 28 32 3 0.11 0 1 0
                 
Wins 21 65 49 8 0.12 4 1 1
Losses 7 24 5 0 0.00 4 0 1
                 
August 3 9 0 0 0.00 0 0 0
September 9 26 15 3 0.12 2 0 0
October 11 37 39 5 0.14 6 1 1
November 5 17 0 0 0.00 0 0 1