Anna Chepurnova
8

Anna Chepurnova

m
29
k/s
3.95
h %
.444
a/s
0.06
b/s
0.15
sa/s
0.29
d/s
2.94
Player Stats
  Overall Conference
Matches 29 10
Sets 85 30
Kills 336 100
Kills per set 3.95 3.33
Errors 64 25
Total Attacks 612 186
Total Attacks per set 7.20 6.20
Hitting Percentage .444 .403
Assists 5 1
Assists per set 0.06 0.03
Service Total Attempts 43 31
Service Aces 25 5
Service Errors 14 4
Service Aces per set 0.29 0.17
Receptions 34 16
Reception Errors 13 4
Digs 250 72
Digs per set 2.94 2.40
Block Solo 11 5
Block Assist 2 1
Block Total 13 6
Blocks per set 0.15 0.20
Block Errors 4 2
Ball Handling Errors 2 0
Points 373.0 110.5
Points per set 4.4 3.7
Matches started 29 10
Recent Results
Date Opponent Result
Oct 11 at Frederick Community College W, 3-0
Oct 16 at Garrett College W, 3-0
Oct 23 Washington Adventist University W, 3-0
Nov 2 vs. Garrett College W, 3-0
Nov 3 vs. Hagerstown Community College W, 3-0
Nov 3 vs. Northern Virginia Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. CCBC Essex W, 3-0 1 3 7 2 12 .417 0 10.0
Sep 1 vs. Potomac State College of WVU W, 3-0 1 3 7 1 18 .333 1 8.0
Sep 2 vs. Community College of Beaver County W, 3-0 1 2 5 0 6 .833 0 6.0
Sep 2 vs. Harford Community College W, 3-0 1 3 14 2 27 .444 0 17.0
Sep 2 vs. Potomac State College of WVU W, 3-0 1 3 9 0 17 .529 0 9.0
Sep 5 at College of Southern Maryland W, 3-0 1 3 7 2 16 .313 0 7.0
Sep 10 at Harford Community College W, 3-0 1 3 11 8 30 .100 0 14.0
Sep 10 vs. Northern Virginia Community College W, 3-0 1 3 16 4 38 .316 0 16.0
Sep 18 CCBC Essex W, 3-0 1 3 9 1 14 .571 0 10.0
Sep 20 Howard Community College W, 3-0 1 3 9 0 13 .692 0 9.0
Sep 22 vs. Northern Virginia Community College W, 3-2 1 3 18 5 42 .310 1 20.0
Sep 22 at Community College of Beaver County W, 3-0 1 2 8 1 10 .700 0 9.0
Sep 25 Allegany College of Maryland W, 3-0 1 3 5 0 5 1.000 0 5.0
Sep 27 at Anne Arundel Community College W, 3-0 1 3 11 2 16 .563 0 12.0
Sep 29 Community College of Rhode Island W, 3-0 1 3 6 2 13 .308 1 10.0
Sep 29 Howard Community College W, 3-0 1 3 17 3 27 .519 0 17.0
Sep 29 College of Southern Maryland W, 3-0 1 3 13 3 24 .417 0 14.0
Sep 30 Potomac State College of WVU W, 3-1 1 3 21 5 35 .457 0 23.0
Sep 30 Potomac State College of WVU W, 3-0 1 3 14 3 28 .393 0 15.0
Oct 2 at Chesapeake College W, 3-0 1 3 8 1 10 .700 0 9.0
Oct 4 Hagerstown Community College W, 3-0 1 3 7 3 19 .211 0 9.0
Oct 5 at Potomac State College of WVU W, 3-0 1 3 14 2 21 .571 0 15.5
Oct 9 Cecil College W, 3-0 1 3 10 3 22 .318 0 10.5
Oct 11 at Frederick Community College W, 3-0 1 3 13 3 25 .400 0 14.0
Oct 16 at Garrett College W, 3-0 1 3 19 2 29 .586 1 20.0
Oct 23 Washington Adventist University W, 3-0 1 2 9 0 13 .692 1 10.0
Nov 2 vs. Garrett College W, 3-0 1 3 11 0 16 .688 0 16.0
Nov 3 vs. Hagerstown Community College W, 3-0 1 3 17 3 34 .412 0 17.0
Nov 3 vs. Northern Virginia Community College L, 3-1 1 4 21 3 32 .563 0 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. CCBC Essex W, 3-0 1 3 5 1 0 0 1 0
Sep 1 vs. Potomac State College of WVU W, 3-0 1 3 6 0 0 0 0 0
Sep 2 vs. Community College of Beaver County W, 3-0 1 2 12 1 0 0 1 0
Sep 2 vs. Harford Community College W, 3-0 1 3 24 0 0 0 0 0
Sep 2 vs. Potomac State College of WVU W, 3-0 1 3 20 0 0 0 0 0
Sep 5 at College of Southern Maryland W, 3-0 1 3 12 0 0 0 0 0
Sep 10 at Harford Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 10 vs. Northern Virginia Community College W, 3-0 1 3 14 0 0 1 0 0
Sep 18 CCBC Essex W, 3-0 1 3 6 0 0 0 0 0
Sep 20 Howard Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 22 vs. Northern Virginia Community College W, 3-2 1 3 14 0 0 1 0 0
Sep 22 at Community College of Beaver County W, 3-0 1 2 9 0 0 0 0 0
Sep 25 Allegany College of Maryland W, 3-0 1 3 4 0 0 0 0 0
Sep 27 at Anne Arundel Community College W, 3-0 1 3 3 1 0 1 1 0
Sep 29 Community College of Rhode Island W, 3-0 1 3 4 1 0 0 1 0
Sep 29 Howard Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 29 College of Southern Maryland W, 3-0 1 3 3 1 0 0 1 0
Sep 30 Potomac State College of WVU W, 3-1 1 3 16 0 0 0 0 1
Sep 30 Potomac State College of WVU W, 3-0 1 3 8 1 0 0 1 0
Oct 2 at Chesapeake College W, 3-0 1 3 0 1 0 0 1 0
Oct 4 Hagerstown Community College W, 3-0 1 3 13 2 0 0 2 0
Oct 5 at Potomac State College of WVU W, 3-0 1 3 6 0 1 0 1 0
Oct 9 Cecil College W, 3-0 1 3 7 0 1 0 1 0
Oct 11 at Frederick Community College W, 3-0 1 3 7 1 0 1 1 0
Oct 16 at Garrett College W, 3-0 1 3 10 0 0 0 0 0
Oct 23 Washington Adventist University W, 3-0 1 2 2 1 0 0 1 0
Nov 2 vs. Garrett College W, 3-0 1 3 5 0 0 0 0 0
Nov 3 vs. Hagerstown Community College W, 3-0 1 3 8 0 0 0 0 1
Nov 3 vs. Northern Virginia Community College L, 3-1 1 4 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. CCBC Essex W, 3-0 1 3 0 2 0 7 1
Sep 1 vs. Potomac State College of WVU W, 3-0 1 3 0 1 1 0 0
Sep 2 vs. Community College of Beaver County W, 3-0 1 2 0 0 1 0 1
Sep 2 vs. Harford Community College W, 3-0 1 3 0 3 2 0 1
Sep 2 vs. Potomac State College of WVU W, 3-0 1 3 0 0 1 0 0
Sep 5 at College of Southern Maryland W, 3-0 1 3 0 0 0 0 0
Sep 10 at Harford Community College W, 3-0 1 3 18 3 0 13 0
Sep 10 vs. Northern Virginia Community College W, 3-0 1 3 11 0 2 9 0
Sep 18 CCBC Essex W, 3-0 1 3 0 1 0 0 1
Sep 20 Howard Community College W, 3-0 1 3 0 0 0 0 0
Sep 22 vs. Northern Virginia Community College W, 3-2 1 3 0 2 0 0 0
Sep 22 at Community College of Beaver County W, 3-0 1 2 0 1 0 0 0
Sep 25 Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0
Sep 27 at Anne Arundel Community College W, 3-0 1 3 0 0 2 0 1
Sep 29 Community College of Rhode Island W, 3-0 1 3 0 3 0 0 0
Sep 29 Howard Community College W, 3-0 1 3 0 0 0 0 0
Sep 29 College of Southern Maryland W, 3-0 1 3 0 0 1 0 0
Sep 30 Potomac State College of WVU W, 3-1 1 3 0 2 0 0 2
Sep 30 Potomac State College of WVU W, 3-0 1 3 0 0 0 0 2
Oct 2 at Chesapeake College W, 3-0 1 3 0 0 0 0 0
Oct 4 Hagerstown Community College W, 3-0 1 3 0 0 1 0 2
Oct 5 at Potomac State College of WVU W, 3-0 1 3 0 1 1 0 0
Oct 9 Cecil College W, 3-0 1 3 13 0 0 3 0
Oct 11 at Frederick Community College W, 3-0 1 3 0 0 1 0 0
Oct 16 at Garrett College W, 3-0 1 3 0 1 0 0 0
Oct 23 Washington Adventist University W, 3-0 1 2 1 0 0 2 0
Nov 2 vs. Garrett College W, 3-0 1 3 0 5 0 0 1
Nov 3 vs. Hagerstown Community College W, 3-0 1 3 0 0 1 0 0
Nov 3 vs. Northern Virginia Community College L, 3-1 1 4 0 0 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 29 85 336 3.95 64 612 7.20 .444 5 0.06 373.0 4.4
2019-20 23 76 276 3.63 81 668 8.79 .292 7 0.09 333.0 4.4
Total 52 161 612 3.80 145 1280 7.95 .365 12 0.07 706.0 4.4
  m s digs d/s bs ba tot b/s
2018-19 29 85 250 2.94 11 2 13 0.15
2019-20 23 76 210 2.76 13 12 25 0.33
Total 52 161 460 2.86 24 14 38 0.24
  m s ta sa sa/s se r re
2018-19 29 85 43 25 0.29 14 34 13
2019-20 23 76 62 38 0.50 10 132 26
Total 52 161 105 63 0.39 24 166 39
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 85 336 3.95 64 612 7.20 .444 5 0.06 373.0 4.4
Conference 10 30 100 3.33 25 186 6.20 .403 1 0.03 110.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home 11 32 120 3.75 23 213 6.66 .455 2 0.06 132.5 4.1
Away 8 23 91 3.96 21 157 6.83 .446 1 0.04 100.5 4.4
Neutral 10 30 125 4.17 20 242 8.07 .434 2 0.07 140.0 4.7
                         
Wins 28 81 315 3.89 61 580 7.16 .438 5 0.06 352.0 4.3
Losses 1 4 21 5.25 3 32 8.00 .563 0 0.00 21.0 5.3
                         
September 19 55 207 3.76 44 391 7.11 .417 3 0.05 231.0 4.2
October 7 20 80 4.00 14 139 6.95 .475 2 0.10 88.0 4.4
November 3 10 49 4.90 6 82 8.20 .524 0 0.00 54.0 5.4
  m s digs d/s bs ba tot b/s
Total 29 85 250 2.94 11 2 13 0.15
Conference 10 30 72 2.40 5 1 6 0.20
Exhibition - - - - - - - -
                 
Home 11 32 73 2.28 6 1 7 0.22
Away 8 23 57 2.48 3 1 4 0.17
Neutral 10 30 120 4.00 2 0 2 0.07
                 
Wins 28 81 238 2.94 11 2 13 0.16
Losses 1 4 12 3.00 0 0 0 0.00
                 
September 19 55 180 3.27 6 0 6 0.11
October 7 20 45 2.25 5 2 7 0.35
November 3 10 25 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 85 43 25 0.29 14 34 13
Conference 10 30 31 5 0.17 4 16 4
Exhibition - - - - - - - -
                 
Home 11 32 14 6 0.19 2 5 7
Away 8 23 18 6 0.26 4 13 1
Neutral 10 30 11 13 0.43 8 16 5
                 
Wins 28 81 43 25 0.31 14 34 12
Losses 1 4 0 0 0.00 0 0 1
                 
September 19 55 29 18 0.33 10 29 9
October 7 20 14 2 0.10 3 5 2
November 3 10 0 5 0.50 1 0 2