Kalin Colbert
14

Kalin Colbert

m
21
k/s
2.67
h %
.396
a/s
0.03
b/s
0.75
sa/s
0.06
d/s
0.14
Player Stats
  Overall Conference
Matches 21 11
Sets 63 35
Kills 168 87
Kills per set 2.67 2.49
Errors 78 40
Total Attacks 227 90
Total Attacks per set 3.60 2.57
Hitting Percentage .396 .522
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 4 2
Service Errors 4 2
Service Aces per set 0.06 0.06
Receptions 2 2
Reception Errors 0 0
Digs 9 9
Digs per set 0.14 0.26
Block Solo 23 12
Block Assist 24 11
Block Total 47 23
Blocks per set 0.75 0.66
Block Errors 11 6
Ball Handling Errors 1 1
Points 207.0 106.5
Points per set 3.3 3.0
Matches started 21 11
Recent Results
Date Opponent Result
Oct 7 vs. Potomac State College of WVU L, 3-0
Oct 10 at CCBC Essex L, 3-2
Oct 12 at Cecil College L, 3-0
Oct 17 College of Southern Maryland L, 3-0
Oct 24 at Washington Adventist University W, 3-0
Oct 28 vs. Howard Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Community College of Beaver County W, 3-0 1 1 9 3 19 .316 0 10.5
Sep 2 vs. College of Southern Maryland L, 3-1 1 1 8 6 21 .095 0 9.0
Sep 2 at Allegany College of Maryland W, 3-0 1 3 10 4 21 .286 0 15.5
Sep 3 vs. Community College of Rhode Island L, 3-1 1 4 11 4 28 .250 1 13.5
Sep 6 Harford Community College L, 3-0 1 3 8 5 22 .136 0 11.0
Sep 7 Chesapeake College W, 3-0 1 3 7 3 15 .267 0 7.0
Sep 15 at Hagerstown Community College L, 3-1 1 1 6 4 1 2.000 0 6.0
Sep 19 Garrett College W, 3-0 1 3 8 1 8 .875 0 8.0
Sep 22 at Allegany College of Maryland W, 3-0 1 3 8 4 2 2.000 0 8.0
Sep 26 Frederick Community College L, 3-0 1 3 5 6 17 -.059 0 6.0
Sep 28 at Howard Community College L, 3-2 1 5 20 3 6 2.833 0 23.5
Sep 30 Potomac State College of WVU L, 3-0 1 3 7 5 3 .667 0 8.5
Sep 30 Community College of Rhode Island W, 3-1 1 4 15 2 2 6.500 0 17.5
Oct 3 at Northern Virginia Community College L, 3-2 1 5 11 12 34 -.029 0 14.0
Oct 5 Anne Arundel Community College W, 3-0 1 3 4 4 0 - 0 4.0
Oct 7 at College of Southern Maryland L, 3-0 1 3 7 2 7 .714 0 8.5
Oct 7 vs. Potomac State College of WVU L, 3-0 1 3 3 0 2 1.500 0 3.5
Oct 10 at CCBC Essex L, 3-2 1 5 14 3 4 2.750 0 21.0
Oct 12 at Cecil College L, 3-0 1 3 1 6 10 -.500 1 3.0
Oct 17 College of Southern Maryland L, 3-0 1 3 6 1 5 1.000 0 9.0
Oct 24 at Washington Adventist University W, 3-0 1 1 0 0 0 - 0 0.0
Oct 28 vs. Howard Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Community College of Beaver County W, 3-0 1 1 0 1 1 1 2 0
Sep 2 vs. College of Southern Maryland L, 3-1 1 1 0 0 2 1 2 0
Sep 2 at Allegany College of Maryland W, 3-0 1 3 0 2 3 0 5 0
Sep 3 vs. Community College of Rhode Island L, 3-1 1 4 0 2 1 0 3 0
Sep 6 Harford Community College L, 3-0 1 3 1 2 2 0 4 0
Sep 7 Chesapeake College W, 3-0 1 3 0 0 0 0 0 0
Sep 15 at Hagerstown Community College L, 3-1 1 1 0 0 0 1 0 0
Sep 19 Garrett College W, 3-0 1 3 0 0 0 0 0 0
Sep 22 at Allegany College of Maryland W, 3-0 1 3 0 0 0 1 0 0
Sep 26 Frederick Community College L, 3-0 1 3 1 0 2 0 2 0
Sep 28 at Howard Community College L, 3-2 1 5 0 2 3 3 5 0
Sep 30 Potomac State College of WVU L, 3-0 1 3 0 1 1 0 2 0
Sep 30 Community College of Rhode Island W, 3-1 1 4 0 2 1 1 3 0
Oct 3 at Northern Virginia Community College L, 3-2 1 5 0 2 2 2 4 0
Oct 5 Anne Arundel Community College W, 3-0 1 3 0 0 0 1 0 0
Oct 7 at College of Southern Maryland L, 3-0 1 3 0 1 1 0 2 0
Oct 7 vs. Potomac State College of WVU L, 3-0 1 3 0 0 1 0 1 0
Oct 10 at CCBC Essex L, 3-2 1 5 7 4 2 0 6 1
Oct 12 at Cecil College L, 3-0 1 3 0 2 0 0 2 0
Oct 17 College of Southern Maryland L, 3-0 1 3 0 2 2 0 4 0
Oct 24 at Washington Adventist University W, 3-0 1 1 0 0 0 0 0 0
Oct 28 vs. Howard Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Community College of Beaver County W, 3-0 1 1 0 0 0 0 0
Sep 2 vs. College of Southern Maryland L, 3-1 1 1 0 0 0 0 0
Sep 2 at Allegany College of Maryland W, 3-0 1 3 0 2 0 0 0
Sep 3 vs. Community College of Rhode Island L, 3-1 1 4 0 0 0 0 0
Sep 6 Harford Community College L, 3-0 1 3 0 0 0 1 0
Sep 7 Chesapeake College W, 3-0 1 3 0 0 0 1 0
Sep 15 at Hagerstown Community College L, 3-1 1 1 0 0 0 0 0
Sep 19 Garrett College W, 3-0 1 3 0 0 0 0 0
Sep 22 at Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0
Sep 26 Frederick Community College L, 3-0 1 3 0 0 0 0 0
Sep 28 at Howard Community College L, 3-2 1 5 0 0 0 0 0
Sep 30 Potomac State College of WVU L, 3-0 1 3 0 0 2 0 0
Sep 30 Community College of Rhode Island W, 3-1 1 4 0 0 0 0 0
Oct 3 at Northern Virginia Community College L, 3-2 1 5 - 0 0 - 0
Oct 5 Anne Arundel Community College W, 3-0 1 3 0 0 0 0 0
Oct 7 at College of Southern Maryland L, 3-0 1 3 0 0 0 0 0
Oct 7 vs. Potomac State College of WVU L, 3-0 1 3 0 0 0 0 0
Oct 10 at CCBC Essex L, 3-2 1 5 0 2 2 0 0
Oct 12 at Cecil College L, 3-0 1 3 0 0 0 0 0
Oct 17 College of Southern Maryland L, 3-0 1 3 0 0 0 0 0
Oct 24 at Washington Adventist University W, 3-0 1 1 0 0 0 0 0
Oct 28 vs. Howard Community College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 21 63 168 2.67 78 227 3.60 .396 2 0.03 207.0 3.3
Total 21 63 168 2.67 78 227 3.60 .396 2 0.03 207.0 3.3
  m s digs d/s bs ba tot b/s
2017-18 21 63 9 0.14 23 24 47 0.75
Total 21 63 9 0.14 23 24 47 0.75
  m s ta sa sa/s se r re
2017-18 21 63 0 4 0.06 4 2 0
Total 21 63 0 4 0.06 4 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 63 168 2.67 78 227 3.60 .396 2 0.03 207.0 3.3
Conference 11 35 87 2.49 40 90 2.57 .522 1 0.03 106.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 8 25 60 2.40 27 72 2.88 .458 0 0.00 71.0 2.8
Away 9 29 77 2.66 38 85 2.93 .459 1 0.03 99.5 3.4
Neutral 4 9 31 3.44 13 70 7.78 .257 1 0.11 36.5 4.1
                         
Wins 8 21 61 2.90 21 67 3.19 .597 0 0.00 70.5 3.4
Losses 13 42 107 2.55 57 160 3.81 .313 2 0.05 136.5 3.3
                         
September 13 37 122 3.30 50 165 4.46 .436 1 0.03 144.0 3.9
October 8 26 46 1.77 28 62 2.38 .290 1 0.04 63.0 2.4
  m s digs d/s bs ba tot b/s
Total 21 63 9 0.14 23 24 47 0.75
Conference 11 35 9 0.26 12 11 23 0.66
Exhibition - - - - - - - -
                 
Home 8 25 2 0.08 7 8 15 0.60
Away 9 29 7 0.24 13 11 24 0.83
Neutral 4 9 0 0.00 3 5 8 0.89
                 
Wins 8 21 0 0.00 5 5 10 0.48
Losses 13 42 9 0.21 18 19 37 0.88
                 
September 13 37 2 0.05 12 16 28 0.76
October 8 26 7 0.27 11 8 19 0.73
  m s ta sa sa/s se r re
Total 21 63 0 4 0.06 4 2 0
Conference 11 35 0 2 0.06 2 2 0
Exhibition - - - - - - - -
                 
Home 8 25 0 0 0.00 2 2 0
Away 9 29 0 4 0.14 2 0 0
Neutral 4 9 0 0 0.00 0 0 0
                 
Wins 8 21 0 2 0.10 0 1 0
Losses 13 42 0 2 0.05 4 1 0
                 
September 13 37 0 2 0.05 2 2 0
October 8 26 0 2 0.08 2 0 0