Linel Perez
11

Linel Perez

m
21
k/s
0.93
h %
.012
a/s
0.02
b/s
0.33
sa/s
0.03
d/s
0.28
Player Stats
  Overall Conference
Matches 21 11
Sets 61 33
Kills 57 30
Kills per set 0.93 0.91
Errors 55 32
Total Attacks 166 67
Total Attacks per set 2.72 2.03
Hitting Percentage .012 -.030
Assists 1 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 2 2
Service Errors 5 5
Service Aces per set 0.03 0.06
Receptions 6 6
Reception Errors 3 3
Digs 17 14
Digs per set 0.28 0.42
Block Solo 4 3
Block Assist 16 6
Block Total 20 9
Blocks per set 0.33 0.27
Block Errors 1 0
Ball Handling Errors 4 3
Points 71.0 38.0
Points per set 1.2 1.2
Matches started 21 11
Recent Results
Date Opponent Result
Oct 7 vs. Potomac State College of WVU L, 3-0
Oct 10 at CCBC Essex L, 3-2
Oct 12 at Cecil College L, 3-0
Oct 17 College of Southern Maryland L, 3-0
Oct 24 at Washington Adventist University W, 3-0
Oct 28 vs. Howard Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Community College of Beaver County W, 3-0 1 1 2 2 15 .000 0 3.0
Sep 2 vs. College of Southern Maryland L, 3-1 1 1 8 6 18 .111 0 8.0
Sep 2 at Allegany College of Maryland W, 3-0 1 3 4 3 14 .071 0 5.0
Sep 3 vs. Community College of Rhode Island L, 3-1 1 4 4 3 14 .071 0 4.0
Sep 6 Harford Community College L, 3-0 1 1 2 1 7 .143 0 2.0
Sep 7 Chesapeake College W, 3-0 1 3 4 3 13 .077 1 4.5
Sep 15 at Hagerstown Community College L, 3-1 1 1 3 1 0 - 0 3.0
Sep 19 Garrett College W, 3-0 1 3 4 4 11 .000 0 7.0
Sep 22 at Allegany College of Maryland W, 3-0 1 3 2 2 2 .000 0 2.0
Sep 26 Frederick Community College L, 3-0 1 3 5 4 14 .071 0 5.0
Sep 28 at Howard Community College L, 3-2 1 5 0 5 2 -2.500 0 0.0
Sep 30 Potomac State College of WVU L, 3-0 1 3 2 2 8 .000 0 2.5
Sep 30 Community College of Rhode Island W, 3-1 1 4 3 1 6 .333 0 3.5
Oct 3 at Northern Virginia Community College L, 3-2 1 5 3 5 19 -.105 0 4.0
Oct 5 Anne Arundel Community College W, 3-0 1 3 3 1 0 - 0 4.5
Oct 7 at College of Southern Maryland L, 3-0 1 3 1 1 5 .000 0 1.0
Oct 7 vs. Potomac State College of WVU L, 3-0 1 3 0 0 0 - 0 2.0
Oct 10 at CCBC Essex L, 3-2 1 5 3 3 3 .000 0 5.0
Oct 12 at Cecil College L, 3-0 1 3 2 4 11 -.182 0 3.0
Oct 17 College of Southern Maryland L, 3-0 1 3 2 4 4 -.500 0 2.0
Oct 24 at Washington Adventist University W, 3-0 1 1 0 0 0 - 0 0.0
Oct 28 vs. Howard Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Community College of Beaver County W, 3-0 1 1 0 0 2 0 2 0
Sep 2 vs. College of Southern Maryland L, 3-1 1 1 0 0 0 0 0 0
Sep 2 at Allegany College of Maryland W, 3-0 1 3 0 0 2 0 2 0
Sep 3 vs. Community College of Rhode Island L, 3-1 1 4 0 0 0 0 0 0
Sep 6 Harford Community College L, 3-0 1 1 1 0 0 0 0 0
Sep 7 Chesapeake College W, 3-0 1 3 5 0 1 0 1 0
Sep 15 at Hagerstown Community College L, 3-1 1 1 0 0 0 0 0 1
Sep 19 Garrett College W, 3-0 1 3 0 1 0 0 1 0
Sep 22 at Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0 0
Sep 26 Frederick Community College L, 3-0 1 3 2 0 0 0 0 1
Sep 28 at Howard Community College L, 3-2 1 5 0 0 0 0 0 0
Sep 30 Potomac State College of WVU L, 3-0 1 3 0 0 1 1 1 0
Sep 30 Community College of Rhode Island W, 3-1 1 4 0 0 1 0 1 0
Oct 3 at Northern Virginia Community College L, 3-2 1 5 3 0 2 0 2 1
Oct 5 Anne Arundel Community College W, 3-0 1 3 0 1 1 0 2 0
Oct 7 at College of Southern Maryland L, 3-0 1 3 0 0 0 0 0 0
Oct 7 vs. Potomac State College of WVU L, 3-0 1 3 0 1 2 0 3 0
Oct 10 at CCBC Essex L, 3-2 1 5 4 0 4 0 4 0
Oct 12 at Cecil College L, 3-0 1 3 2 1 0 0 1 1
Oct 17 College of Southern Maryland L, 3-0 1 3 0 0 0 0 0 0
Oct 24 at Washington Adventist University W, 3-0 1 1 0 0 0 0 0 0
Oct 28 vs. Howard Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Community College of Beaver County W, 3-0 1 1 0 0 0 0 0
Sep 2 vs. College of Southern Maryland L, 3-1 1 1 0 0 0 0 0
Sep 2 at Allegany College of Maryland W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Community College of Rhode Island L, 3-1 1 4 0 0 0 0 0
Sep 6 Harford Community College L, 3-0 1 1 0 0 0 4 1
Sep 7 Chesapeake College W, 3-0 1 3 0 0 0 0 0
Sep 15 at Hagerstown Community College L, 3-1 1 1 0 0 2 0 0
Sep 19 Garrett College W, 3-0 1 3 0 2 2 0 0
Sep 22 at Allegany College of Maryland W, 3-0 1 3 0 0 0 0 1
Sep 26 Frederick Community College L, 3-0 1 3 0 0 0 1 0
Sep 28 at Howard Community College L, 3-2 1 5 0 0 0 0 0
Sep 30 Potomac State College of WVU L, 3-0 1 3 0 0 0 0 0
Sep 30 Community College of Rhode Island W, 3-1 1 4 0 0 0 0 0
Oct 3 at Northern Virginia Community College L, 3-2 1 5 - 0 0 - 0
Oct 5 Anne Arundel Community College W, 3-0 1 3 0 0 0 0 0
Oct 7 at College of Southern Maryland L, 3-0 1 3 0 0 0 0 0
Oct 7 vs. Potomac State College of WVU L, 3-0 1 3 0 0 0 0 0
Oct 10 at CCBC Essex L, 3-2 1 5 0 0 1 0 0
Oct 12 at Cecil College L, 3-0 1 3 0 0 0 1 1
Oct 17 College of Southern Maryland L, 3-0 1 3 0 0 0 0 0
Oct 24 at Washington Adventist University W, 3-0 1 1 0 0 0 0 0
Oct 28 vs. Howard Community College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 21 61 57 0.93 55 166 2.72 .012 1 0.02 71.0 1.2
2018-19 23 64 59 0.92 23 144 2.25 .250 3 0.05 72.5 1.1
Total 44 125 116 0.93 78 310 2.48 .123 4 0.03 143.5 1.1
  m s digs d/s bs ba tot b/s
2017-18 21 61 17 0.28 4 16 20 0.33
2018-19 23 64 35 0.55 7 11 18 0.28
Total 44 125 52 0.42 11 27 38 0.30
  m s ta sa sa/s se r re
2017-18 21 61 0 2 0.03 5 6 3
2018-19 23 64 8 1 0.02 2 3 1
Total 44 125 8 3 0.02 7 9 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 61 57 0.93 55 166 2.72 .012 1 0.02 71.0 1.2
Conference 11 33 30 0.91 32 67 2.03 -.030 1 0.03 38.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 8 23 25 1.09 20 63 2.74 .079 1 0.04 31.0 1.3
Away 9 29 18 0.62 24 56 1.93 -.107 0 0.00 23.0 0.8
Neutral 4 9 14 1.56 11 47 5.22 .064 0 0.00 17.0 1.9
                         
Wins 8 21 22 1.05 16 61 2.90 .098 1 0.05 29.5 1.4
Losses 13 40 35 0.88 39 105 2.63 -.038 0 0.00 41.5 1.0
                         
September 13 35 43 1.23 37 124 3.54 .048 1 0.03 49.5 1.4
October 8 26 14 0.54 18 42 1.62 -.095 0 0.00 21.5 0.8
  m s digs d/s bs ba tot b/s
Total 21 61 17 0.28 4 16 20 0.33
Conference 11 33 14 0.42 3 6 9 0.27
Exhibition - - - - - - - -
                 
Home 8 23 8 0.35 2 4 6 0.26
Away 9 29 9 0.31 1 8 9 0.31
Neutral 4 9 0 0.00 1 4 5 0.56
                 
Wins 8 21 5 0.24 2 7 9 0.43
Losses 13 40 12 0.30 2 9 11 0.28
                 
September 13 35 8 0.23 1 7 8 0.23
October 8 26 9 0.35 3 9 12 0.46
  m s ta sa sa/s se r re
Total 21 61 0 2 0.03 5 6 3
Conference 11 33 0 2 0.06 5 6 3
Exhibition - - - - - - - -
                 
Home 8 23 0 2 0.09 2 5 1
Away 9 29 0 0 0.00 3 1 2
Neutral 4 9 0 0 0.00 0 0 0
                 
Wins 8 21 0 2 0.10 2 0 1
Losses 13 40 0 0 0.00 3 6 2
                 
September 13 35 0 2 0.06 4 5 2
October 8 26 0 0 0.00 1 1 1